54 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Yang Bin | CHN | 53.25 | A | 115.0 | 120.0 | 122.5 | 1 | 135.0 | 140.0 | 142.5 | 1 | 265.0 | 444.5 |
2 | Fernandez Juan Carlos | COL | 53.75 | A | 105.0 | 105.0 | 110.0 | 3 | 135.0 | 140.0 | 145.0 | 2 | 245.0 | 406.6 |
3 | Georgiev Stefan | BUL | 54.00 | A | 110.0 | 115.0 | 115.0 | 2 | 132.5 | 135.0 | 140.0 | 3 | 245.0 | 404.5 |
4 | Tamas Marius | ROU | 53.25 | A | 95.0 | 95.0 | 97.5 | 4 | 115.0 | 120.0 | 122.5 | 5 | 220.0 | 369.0 |
5 | Portillo Medrano Alfonso | ESP | 53.85 | A | 92.5 | 92.5 | 92.5 | 7 | 120.0 | 125.0 | 125.0 | 6 | 212.5 | 351.9 |
6 | Miyakawa Kazuhiro | JPN | 53.85 | A | 90.0 | 95.0 | 95.0 | 6 | 110.0 | 115.0 | 120.0 | 8 | 210.0 | 347.8 |
7 | Ateya El Sayed Ali | EGY | 53.90 | A | 85.0 | 85.0 | 90.0 | 8 | 115.0 | 120.0 | 120.0 | 7 | 210.0 | 347.4 |
8 | Aliyev Uugar | AZE | 53.65 | A | 95.0 | 95.0 | 95.0 | 5 | 112.5 | 117.5 | 117.5 | 10 | 207.5 | 345.1 |
9 | Atmaca Ismail | TUR | 54.00 | A | 90.0 | 95.0 | 95.0 | 9 | 115.0 | 120.0 | 120.0 | 9 | 205.0 | 338.5 |
10 | Medrano Luis Enrique | GHA | 53.20 | A | 87.5 | 87.5 | 92.5 | 10 | 110.0 | 110.0 | 115.0 | 11 | 197.5 | 331.6 |
11 | Patti Michelangelo | ITA | 53.80 | A | 87.5 | 92.5 | 92.5 | 11 | 110.0 | 115.0 | 115.0 | 12 | 197.5 | 327.4 |
Hwang Kyu-Dong | KOR | 53.75 | A | 105.0 | 105.0 | 105.0 | 130.0 | 137.5 | 137.5 | 4 | --- | 0.0 |
59 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Xu Dong | CHN | 58.85 | A | 125.0 | 130.0 | 135.0 | 1 | 155.0 | 162.5 | 165.0 | 1 | 285.0 | 429.5 |
2 | Lu Wenyuan | CHN | 58.45 | A | 115.0 | 122.5 | 128.0 | 2 | 145.0 | 145.0 | 145.0 | 2 | 267.5 | 405.9 |
3 | Natusiewicz Wojciech | POL | 58.35 | A | 115.0 | 120.0 | 122.5 | 3 | 142.5 | 147.5 | 147.5 | 4 | 262.5 | 399.0 |
4 | Lomakin Dmitri | KAZ | 58.70 | A | 115.0 | 120.0 | 120.0 | 4 | 140.0 | --- | --- | 6 | 255.0 | 385.3 |
5 | Liu Tetsung | TPE | 58.55 | A | 110.0 | 120.0 | 120.0 | 7 | 140.0 | 140.0 | 145.0 | 5 | 250.0 | 378.7 |
6 | Tominaga Kenji | JPN | 58.55 | A | 105.0 | 110.0 | 110.0 | 9 | 137.5 | 137.5 | 137.5 | 7 | 242.5 | 367.4 |
7 | Artuc Sedat | TUR | 57.05 | A | 105.0 | 110.0 | 115.0 | 6 | 130.0 | 140.0 | --- | 10 | 240.0 | 373.4 |
8 | Sakamaki Legrand | USA | 58.95 | A | 105.0 | 105.0 | 105.0 | 10 | 130.0 | 135.0 | 135.0 | 8 | 240.0 | 361.1 |
9 | Kiligaridis Tilemachos | GRE | 58.54 | A | 100.0 | 105.0 | 107.5 | 8 | 127.5 | 132.5 | 135.0 | 9 | 237.5 | 359.8 |
10 | Jarray Atef | TUN | 58.50 | A | 97.5 | 102.5 | 107.5 | 11 | 122.5 | 122.5 | 130.0 | 11 | 225.0 | 341.1 |
11 | Padreno Laurent | FRA | 58.45 | A | 97.5 | 97.5 | 102.5 | 13 | 117.5 | 122.5 | 122.5 | 12 | 215.0 | 326.3 |
12 | Divilek Pavol | SVK | 58.35 | A | 95.0 | 97.5 | 100.0 | 12 | 110.0 | 115.0 | 115.0 | 13 | 212.5 | 323.0 |
13 | Medina Eyder | MEX | 58.65 | A | 90.0 | 95.0 | 95.0 | 14 | 110.0 | 115.0 | 115.0 | 14 | 210.0 | 317.6 |
14 | De Leon Edwin | GHA | 57.80 | A | 82.5 | 85.0 | 87.5 | 16 | 107.5 | 107.5 | 112.5 | 15 | 197.5 | 303.2 |
15 | Sullivan Monty | AUS | 58.35 | A | 82.5 | 87.5 | 87.5 | 15 | 102.5 | 107.5 | 107.5 | 16 | 195.0 | 296.4 |
16 | Grace Paul | AUS | 58.80 | A | 82.5 | 82.5 | 87.5 | 17 | 102.5 | 107.5 | 112.5 | 17 | 190.0 | 286.6 |
Beltran Johony | COL | 58.70 | A | 112.5 | 112.5 | 112.5 | 140.0 | 145.0 | 147.5 | 3 | --- | 0.0 | ||
Marino Dragomir | BUL | 58.75 | A | 110.0 | 115.0 | 115.0 | 5 | 142.5 | 142.5 | 142.5 | --- | 0.0 |
64 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Feng Ming | CHN | 63.95 | A | 130.0 | 137.5 | 137.5 | 2 | 165.0 | 165.0 | 170.0 | 1 | 302.5 | 421.1 |
2 | Wang Guohua | CHN | 63.65 | A | 137.5 | 143.0 | 145.0 | 1 | 157.5 | 162.5 | 165.0 | 3 | 300.5 | 420.1 |
3 | Ndicka Matam Samson | FRA | 63.45 | A | 120.0 | 125.0 | 127.5 | 4 | 155.0 | 160.0 | 162.5 | 2 | 287.5 | 403.0 |
4 | Bortkov Aleksei | RUS | 63.70 | A | 120.0 | 125.0 | 127.5 | 5 | 145.0 | 145.0 | 152.5 | 5 | 277.5 | 387.6 |
5 | Park Shi-Chul | KOR | 63.90 | A | 110.0 | 115.0 | 120.0 | 6 | 155.0 | 155.0 | 162.5 | 4 | 275.0 | 383.0 |
6 | Magrin Lucas | FRA | 92.90 | A | 115.0 | 115.0 | 115.0 | 10 | 140.0 | 140.0 | 145.0 | 8 | 260.0 | 281.4 |
7 | Sarov Valentin | BUL | 63.60 | A | 117.5 | 117.5 | 122.5 | 7 | 140.0 | 140.0 | 145.0 | 11 | 257.5 | 360.2 |
8 | Kimura Kazuhiko | JPN | 63.50 | A | 110.0 | 115.0 | 115.0 | 9 | 140.0 | 140.0 | 140.0 | 10 | 255.0 | 357.2 |
9 | Bombaci Maurizio | ITA | 63.75 | A | 110.0 | 110.0 | 117.5 | 14 | 145.0 | 145.0 | 145.0 | 6 | 255.0 | 355.9 |
10 | Yuiji Asai | JPN | 63.74 | A | 110.0 | 115.0 | 117.5 | 13 | 140.0 | 145.0 | 145.0 | 12 | 250.0 | 349.0 |
11 | Molea Claudio | ROU | 63.90 | A | 105.0 | 105.0 | 110.0 | 18 | 135.0 | 140.0 | 145.0 | 7 | 250.0 | 348.2 |
12 | Chang Shengbin | TPE | 63.40 | A | 100.0 | 107.5 | 107.5 | 15 | 135.0 | 140.0 | 140.0 | 9 | 247.5 | 347.2 |
13 | Ernault Romuald | FRA | 63.45 | A | 110.0 | 115.0 | 117.5 | 8 | 132.5 | 137.5 | 137.5 | 14 | 247.5 | 347.0 |
14 | Hentschel Ronny | GER | 63.70 | A | 105.0 | 105.0 | 110.0 | 17 | 132.5 | 137.5 | 142.5 | 13 | 242.5 | 338.7 |
15 | Chen Hsihsien | TPE | 60.90 | A | 107.5 | 107.5 | 110.0 | 12 | 130.0 | 135.0 | 135.0 | 15 | 240.0 | 349.7 |
16 | Vituks Andrei | LAT | 62.60 | A | 100.0 | 105.0 | 107.5 | 16 | 122.5 | 127.5 | 127.5 | 17 | 227.5 | 322.9 |
17 | Rickov Maris | LAT | 62.20 | A | 97.5 | 102.5 | 102.5 | 19 | 122.5 | 122.5 | 127.5 | 16 | 225.0 | 321.3 |
18 | Simeon Romeo Teofilo | SEY | 63.00 | A | 90.0 | 95.0 | 95.0 | 20 | 105.0 | 110.0 | 110.0 | 19 | 195.0 | 275.2 |
19 | Striber Nenad | YUG | 63.40 | A | 80.0 | 80.0 | 85.0 | 21 | 102.5 | 107.5 | 110.0 | 18 | 192.5 | 270.1 |
Arslan Yasin | TUR | 63.25 | A | 125.0 | 130.0 | 132.5 | 3 | --- | --- | --- | --- | 0.0 | ||
Podser Milos | CZE | 63.40 | A | 105.0 | 105.0 | 105.0 | --- | --- | --- | --- | 0.0 | |||
Ciharean Marius | ROU | 63.60 | A | 125.0 | 125.0 | 125.0 | 152.5 | 152.5 | 152.5 | --- | 0.0 | |||
Kalkanli Murat | TUR | 63.95 | A | 112.5 | 117.5 | 117.5 | 11 | 145.0 | 145.0 | 145.0 | --- | 0.0 |
70 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Aranda Quintero Idalberto | CUB | 69.40 | A | 135.0 | 135.0 | 140.0 | 3 | 180.0 | 180.0 | 185.0 | 1 | 325.0 | 421.8 |
2 | Wan Jianhui | CHN | 68.95 | A | 145.0 | 150.0 | 150.0 | 1 | 175.0 | 180.0 | 180.0 | 2 | 320.0 | 417.5 |
3 | Spirou Christos | GRE | 68.50 | A | 135.0 | 140.0 | 140.0 | 2 | 165.0 | 165.0 | 170.0 | 3 | 305.0 | 400.1 |
4 | Gnidenko Dmitri | UKR | 69.60 | A | 135.0 | 140.0 | 140.0 | 4 | 155.0 | 165.0 | 175.0 | 4 | 300.0 | 388.5 |
5 | Ivanov Andrei | BUL | 69.80 | A | 130.0 | 135.0 | 135.0 | 6 | 157.5 | 157.5 | 157.5 | 7 | 287.5 | 371.4 |
6 | Takac Martin | CZE | 68.20 | A | 125.0 | 130.0 | 135.0 | 5 | 145.0 | 150.0 | 150.0 | 12 | 275.0 | 362.1 |
7 | Zbinca Simon Florin | ROU | 69.50 | A | 120.0 | 120.0 | 125.0 | 11 | 145.0 | 150.0 | 155.0 | 8 | 275.0 | 356.5 |
8 | Hamdy Mohamed | EGY | 68.95 | A | 120.0 | 125.0 | 127.5 | 7 | 145.0 | 145.0 | 150.0 | 13 | 272.5 | 355.6 |
9 | Nagy Tibor | HUN | 68.65 | A | 120.0 | 120.0 | 122.5 | 8 | 145.0 | 150.0 | 155.0 | 9 | 270.0 | 353.6 |
10 | Murata Toyotaka | JPN | 69.00 | A | 120.0 | 120.0 | 125.0 | 9 | 145.0 | 150.0 | 150.0 | 11 | 270.0 | 352.1 |
11 | Paiva Charles | USA | 69.20 | A | 112.5 | 117.5 | 117.5 | 16 | 152.5 | 152.5 | 157.5 | 6 | 270.0 | 351.3 |
12 | Lolis Sotiris | GRE | 68.95 | A | 115.0 | 115.0 | 115.0 | 14 | 150.0 | 157.5 | 157.5 | 10 | 265.0 | 345.8 |
13 | Chen Paoluna | TPE | 69.40 | A | 107.5 | 112.5 | 120.0 | 10 | 132.5 | 137.5 | 140.0 | 16 | 257.5 | 334.2 |
14 | Schouten Gregory | USA | 69.55 | A | 115.0 | 120.0 | 120.0 | 15 | 135.0 | 140.0 | 145.0 | 14 | 255.0 | 330.4 |
15 | Hsu Yinhsi | TPE | 69.75 | A | 107.5 | 112.5 | 117.5 | 13 | 135.0 | 135.0 | 140.0 | 19 | 252.5 | 326.4 |
16 | Toivonen Perttu | FIN | 69.90 | A | 112.5 | 117.5 | 117.5 | 17 | 140.0 | 142.5 | 142.5 | 15 | 252.5 | 325.9 |
17 | Milman Jevgeni | ISR | 69.40 | A | 110.0 | 117.5 | 120.0 | 12 | 130.0 | 142.5 | 142.5 | 21 | 247.5 | 321.2 |
18 | Kolev Lubomir | SVK | 68.35 | A | 105.0 | 105.0 | 110.0 | 18 | 130.0 | 135.0 | 140.0 | 18 | 245.0 | 322.0 |
19 | Starecek Roman | SVK | 69.85 | A | 105.0 | 110.0 | 110.0 | 19 | 125.0 | 132.5 | 137.5 | 20 | 237.5 | 306.7 |
20 | Miyake Toshihiro | JPN | 68.10 | A | 100.0 | 110.0 | 110.0 | 20 | 120.0 | 130.0 | 135.0 | 17 | 235.0 | 309.8 |
21 | Silva Mariocruc | BRA | 69.50 | A | 90.0 | 95.0 | 100.0 | 21 | 117.5 | 122.5 | 127.5 | 22 | 217.5 | 282.0 |
Smolka Arkadiusz | POL | 68.55 | A | 135.0 | 135.0 | 135.0 | 160.0 | 167.5 | 170.0 | 5 | --- | 0.0 | ||
Auque Stephane | FRA | 69.60 | A | 120.0 | 120.0 | 120.0 | 155.0 | 155.0 | 155.0 | --- | 0.0 | |||
DSQ | Krasnyi Vladimir | RUS | 69.60 | A | 137.5 | 142.5 | 145.0 | 172.5 | 172.5 | 180.0 | --- | 0.0 | ||
DSQ | Trukhin Mihail | RUS | 69.70 | A | 137.5 | 142.5 | 142.5 | 170.0 | 177.5 | 182.5 | --- | 0.0 | ||
DSQ | Mendiarov Askar | KAZ | 69.79 | A | 125.0 | 130.0 | 132.5 | 160.0 | 160.0 | 167.5 | --- | 0.0 |
76 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ilie Razvan | ROU | 75.60 | A | 145.0 | 147.5 | 150.0 | 1 | 172.5 | 177.5 | 177.5 | 3 | 327.5 | 398.6 |
2 | Galal Rafat Ali | EGY | 75.90 | A | 137.5 | 142.5 | 147.5 | 2 | 172.5 | 172.5 | 180.0 | 2 | 322.5 | 391.5 |
3 | Lee Kang-Seok | KOR | 75.20 | A | 140.0 | 140.0 | 145.0 | 3 | 175.0 | 180.0 | 180.0 | 1 | 320.0 | 390.9 |
4 | Gardev Georgi | BUL | 75.40 | A | 140.0 | 140.0 | 145.0 | 4 | 165.0 | 175.0 | 175.0 | 6 | 305.0 | 371.9 |
5 | Szypkowski Marko | GER | 75.00 | A | 132.5 | 132.5 | 137.5 | 7 | 165.0 | 170.0 | 170.0 | 5 | 297.5 | 364.1 |
6 | Bourgeois Buster | USA | 75.20 | A | 127.5 | 127.5 | 132.5 | 11 | 165.0 | 170.0 | 172.5 | 4 | 297.5 | 363.5 |
7 | Bassuony Hany | EGY | 75.85 | A | 130.0 | 135.0 | 137.5 | 6 | 155.0 | 160.0 | 165.0 | 8 | 295.0 | 358.2 |
8 | Kalamar Istvan | HUN | 75.25 | A | 127.5 | 130.0 | 130.0 | 8 | 155.0 | 160.0 | 165.0 | 7 | 290.0 | 354.1 |
9 | Agamaliyev Gorkhmaz | AZE | 75.45 | A | 130.0 | 130.0 | 135.0 | 10 | 157.5 | 162.5 | 162.5 | 9 | 287.5 | 350.4 |
10 | Ghachem Samir | TUN | 75.40 | A | 125.0 | 130.0 | 132.5 | 9 | 152.5 | 152.5 | 152.5 | 10 | 282.5 | 344.5 |
11 | Tsai Hongchang | TPE | 74.55 | A | 117.5 | 122.5 | 125.0 | 14 | 150.0 | 155.0 | 155.0 | 12 | 272.5 | 335.0 |
12 | Kutlik Ondrej | SVK | 75.55 | A | 117.5 | 117.5 | 117.5 | 17 | 150.0 | 152.5 | 152.5 | 11 | 270.0 | 328.8 |
13 | Kamdem Claude | CMR | 75.75 | A | 115.0 | 120.0 | 125.0 | 13 | 130.0 | 140.0 | 145.0 | 15 | 270.0 | 328.2 |
14 | Mandat Jiri | CZE | 75.40 | A | 115.0 | 120.0 | 122.5 | 15 | 145.0 | 152.5 | 152.5 | 13 | 267.5 | 326.2 |
15 | Puurunen Toni | FIN | 75.60 | A | 117.5 | 122.5 | 127.5 | 16 | 140.0 | 140.0 | 145.0 | 14 | 267.5 | 325.6 |
16 | Liu Hsienkuang | TPE | 75.25 | A | 107.5 | 115.0 | 120.0 | 18 | 130.0 | 130.0 | 140.0 | 16 | 245.0 | 299.2 |
17 | Thoma Rodin | NRU | 75.95 | A | 95.0 | 100.0 | 105.0 | 19 | 115.0 | 125.0 | 130.0 | 17 | 225.0 | 273.0 |
18 | Detenamo Quincy | NRU | 74.85 | A | 80.0 | 85.0 | 90.0 | 20 | 110.0 | 120.0 | 120.0 | 18 | 210.0 | 257.4 |
Rytkowski Mariusz | POL | 74.20 | A | 132.5 | 137.5 | 137.5 | 5 | 160.0 | 160.0 | 160.0 | --- | 0.0 | ||
Goswell Andrew | GBR | 74.90 | A | 120.0 | 125.0 | 125.0 | 12 | 150.0 | 150.0 | 150.0 | --- | 0.0 | ||
DSQ | Yermakov Gennadi | KAZ | 74.95 | A | 145.0 | 150.0 | 150.0 | 180.0 | 185.0 | 190.0 | --- | 0.0 | ||
DSQ | Doroshenko Igor | UKR | 75.35 | A | 145.0 | 150.0 | 152.5 | 172.5 | 172.5 | 177.5 | --- | 0.0 | ||
DSQ | Zhandarov Anvar | KAZ | 75.35 | A | 135.0 | 140.0 | 142.5 | 155.0 | 155.0 | 155.0 | --- | 0.0 | ||
DSQ | Lavrov Leonid | RUS | 75.85 | A | 140.0 | 145.0 | 150.0 | 175.0 | 185.0 | 187.5 | --- | 0.0 |
83 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Qin Guang | CHN | 82.90 | A | 152.5 | 152.5 | 157.5 | 1 | 190.0 | 198.0 | 198.0 | 1 | 347.5 | 398.7 |
2 | Cuhov Alexei | UKR | 82.75 | A | 145.0 | 152.5 | 155.0 | 2 | 170.0 | 180.0 | 185.0 | 4 | 332.5 | 381.9 |
3 | Nikolov Svetoslav | BUL | 81.15 | A | 145.0 | 150.0 | 150.0 | 3 | 185.0 | 195.0 | 195.0 | 2 | 330.0 | 383.5 |
4 | Griffin Leon | GBR | 81.60 | A | 135.0 | 140.0 | 142.5 | 6 | 175.0 | 180.0 | 185.0 | 3 | 320.0 | 370.6 |
5 | Adel Nasr | EGY | 82.60 | A | 135.0 | 140.0 | 142.5 | 5 | 170.0 | 175.0 | 180.0 | 6 | 317.5 | 365.1 |
6 | Wcislak Robert | POL | 81.60 | A | 140.0 | 145.0 | 150.0 | 4 | 160.0 | 172.5 | 172.5 | 13 | 305.0 | 353.2 |
7 | Mateiu Nicolae | ROU | 82.70 | A | 125.0 | 130.0 | 130.0 | 12 | 170.0 | 175.0 | 177.5 | 8 | 305.0 | 350.4 |
8 | Papo Pascal | FRA | 82.67 | A | 125.0 | 125.0 | 125.0 | 17 | 167.5 | 172.5 | 175.0 | 7 | 300.0 | 344.8 |
9 | Suzuki Kazumi | JPN | 79.85 | A | 125.0 | 130.0 | 130.0 | 10 | 160.0 | 165.0 | 170.0 | 9 | 295.0 | 346.3 |
10 | Schnirpel Jan | GER | 80.80 | A | 135.0 | 135.0 | 140.0 | 7 | 160.0 | 165.0 | 165.0 | 12 | 295.0 | 343.7 |
11 | Sudas Bunyami | TUR | 81.90 | A | 130.0 | 135.0 | 135.0 | 8 | 160.0 | 167.5 | 167.5 | 14 | 295.0 | 340.9 |
12 | Grob Istvan | HUN | 81.95 | A | 130.0 | 135.0 | 135.0 | 11 | 160.0 | 160.0 | 165.0 | 10 | 295.0 | 340.8 |
13 | Aynacioglu Salim | TUR | 79.20 | A | 125.0 | 130.0 | 130.0 | 9 | 155.0 | 160.0 | 165.0 | 11 | 290.0 | 342.2 |
14 | Baraniak Marek | CZE | 82.66 | A | 120.0 | 125.0 | 130.0 | 16 | 155.0 | 160.0 | 167.5 | 15 | 285.0 | 327.6 |
15 | Neufeld Waldemar | GER | 82.30 | A | 127.5 | 132.5 | 132.5 | 13 | 150.0 | 155.0 | 155.0 | 18 | 277.5 | 319.8 |
16 | Camargo Daniel | USA | 80.70 | A | 117.5 | 122.5 | 122.5 | 18 | 140.0 | 147.5 | 152.5 | 16 | 275.0 | 320.7 |
17 | Dominguez Raul | MEX | 82.55 | A | 120.0 | 125.0 | 125.0 | 14 | 150.0 | 155.0 | 155.0 | 19 | 275.0 | 316.3 |
18 | Earwicker Robert | GBR | 81.55 | A | 120.0 | 125.0 | 125.0 | 19 | 150.0 | 155.0 | 155.0 | 17 | 270.0 | 312.8 |
19 | Farr Alister | NZL | 82.40 | A | 102.5 | 110.0 | 115.0 | 20 | 147.5 | 152.5 | 152.5 | 20 | 257.5 | 296.5 |
20 | Peo Lennon | NRU | 82.70 | A | 80.0 | 87.5 | 92.5 | 21 | 110.0 | 120.0 | 120.0 | 22 | 207.5 | 238.4 |
Larsson Daniel | SWE | 79.35 | A | 120.0 | 120.0 | 120.0 | 140.0 | 145.0 | 150.0 | 21 | --- | 0.0 | ||
Bazinas Dionysis | GRE | 82.10 | A | 145.0 | 145.0 | 145.0 | 170.0 | 177.5 | 182.5 | 5 | --- | 0.0 | ||
La Mantia Marco | ITA | 82.65 | A | 125.0 | 125.0 | 130.0 | 15 | 155.0 | 155.0 | 155.0 | --- | 0.0 | ||
DSQ | Drzazga Tadeusz | POL | 81.65 | A | 152.5 | 157.5 | 160.0 | 180.0 | 180.0 | 180.0 | --- | 0.0 | ||
DSQ | Sannikov Aleksandr | KAZ | 81.75 | A | 130.0 | 135.0 | 140.0 | 160.0 | 165.0 | 165.0 | --- | 0.0 | ||
DSQ | Asanidze Georgi-Leonidov | GEO | 82.00 | A | 157.5 | 162.5 | 165.0 | 190.0 | 195.0 | 198.0 | --- | 0.0 |
91 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Gavrich Oleg | UKR | 89.65 | A | 152.5 | 157.5 | 160.0 | 4 | 187.5 | 192.5 | 197.5 | 1 | 355.0 | 390.6 |
2 | Pissarevski Gleb | RUS | 87.50 | A | 155.0 | 160.0 | 162.5 | 1 | 185.0 | 190.0 | 192.5 | 4 | 352.5 | 392.6 |
3 | Bazouk Pavel | BLR | 84.70 | A | 150.0 | 155.0 | 157.5 | 3 | 185.0 | 190.0 | 192.5 | 3 | 347.5 | 393.9 |
4 | Tikhnonychev Vadim | RUS | 89.25 | A | 157.5 | 157.5 | 162.5 | 2 | 182.5 | 182.5 | 182.5 | 10 | 345.0 | 380.4 |
5 | Kleszcz Grzegorz | POL | 90.60 | A | 145.0 | 150.0 | 152.5 | 6 | 185.0 | 190.0 | 197.5 | 6 | 342.5 | 375.0 |
6 | Paspolov Ilian | BUL | 90.55 | A | 150.0 | 155.0 | 155.0 | 11 | 190.0 | 200.0 | 200.0 | 5 | 340.0 | 372.3 |
7 | Haralambie Gheorghe | ROU | 90.15 | A | 145.0 | 150.0 | 152.5 | 5 | 185.0 | 190.0 | 190.0 | 8 | 337.5 | 370.4 |
8 | Obukhov Oleksiy | UKR | 88.66 | A | 150.0 | 150.0 | 150.0 | 9 | 180.0 | 185.0 | 185.0 | 7 | 335.0 | 370.6 |
9 | Alpak Abdulaziz | TUR | 88.35 | A | 145.0 | 150.0 | 155.0 | 7 | 182.5 | 182.5 | 187.5 | 9 | 332.5 | 368.5 |
10 | Sarava Valeri | GEO | 88.65 | A | 140.0 | 145.0 | 150.0 | 8 | 170.0 | 175.0 | 180.0 | 12 | 325.0 | 359.6 |
11 | McQueen Delroy | GBR | 89.15 | A | 122.5 | 127.5 | 130.0 | 17 | 170.0 | 170.0 | 177.5 | 11 | 305.0 | 336.5 |
12 | Heffernan Simon | AUS | 88.50 | A | 130.0 | 130.0 | 135.0 | 15 | 160.0 | 170.0 | 177.5 | 13 | 300.0 | 332.2 |
13 | Starks Todd | USA | 90.65 | A | 130.0 | 135.0 | 135.0 | 12 | 160.0 | 165.0 | 167.5 | 16 | 300.0 | 328.4 |
14 | Yule Stuart | GBR | 89.55 | A | 130.0 | 130.0 | 135.0 | 16 | 160.0 | 160.0 | 165.0 | 14 | 295.0 | 324.8 |
15 | Huang Chunghao | TPE | 90.30 | A | 120.0 | 125.0 | 132.5 | 13 | 152.5 | 160.0 | 165.0 | 17 | 292.5 | 320.7 |
16 | Huang Xiliang | TPE | 90.30 | A | 120.0 | 125.0 | 132.5 | 14 | 152.5 | 160.0 | 165.0 | 18 | 292.5 | 320.7 |
17 | Taira Kazuyoshi | JPN | 90.30 | A | 122.5 | 127.5 | 130.0 | 18 | 165.0 | 165.0 | 170.0 | 15 | 292.5 | 320.7 |
18 | Modig Kristofer | SWE | 90.50 | A | 127.5 | 127.5 | 132.5 | 19 | 160.0 | 167.5 | 167.5 | 20 | 287.5 | 314.9 |
Lazovskis Sergei | LAT | 86.90 | A | 150.0 | 150.0 | 150.0 | 185.0 | 192.5 | 192.5 | 2 | --- | 0.0 | ||
Oh Se-Min | KOR | 89.45 | A | 150.0 | 150.0 | 155.0 | 10 | 190.0 | 190.0 | 190.0 | --- | 0.0 | ||
Naoui Kamel | TUN | 90.35 | A | 127.5 | 127.5 | 127.5 | 150.0 | 160.0 | 167.5 | 19 | --- | 0.0 | ||
DSQ | Gromov Dmitri | KAZ | 89.45 | A | 120.0 | 130.0 | 130.0 | 145.0 | 150.0 | 155.0 | --- | 0.0 | ||
DSQ | Tamton Peter | HUN | 90.05 | A | 137.5 | 142.5 | 145.0 | 165.0 | 170.0 | 170.0 | --- | 0.0 |
99 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Chichliannikov Evgeni | RUS | 99.00 | A | 165.0 | 170.0 | 175.0 | 1 | 195.0 | 202.5 | 212.5 | 1 | 372.5 | 392.9 |
2 | Choi Jong-Keun | KOR | 96.70 | A | 150.0 | 150.0 | 155.0 | 3 | 177.5 | 185.0 | 187.5 | 4 | 340.0 | 361.9 |
3 | Rohde Andre | GER | 93.40 | A | 145.0 | 150.0 | 152.5 | 4 | 175.0 | 180.0 | 185.0 | 2 | 337.5 | 364.4 |
4 | Lepszy Piotr | POL | 97.30 | A | 147.5 | 152.5 | 155.0 | 5 | 182.5 | 190.0 | 190.0 | 5 | 335.0 | 355.7 |
5 | Valencia Hernandez Deivan | CUB | 94.40 | A | 140.0 | 145.0 | 145.0 | 10 | 180.0 | 185.0 | 185.0 | 3 | 325.0 | 349.3 |
6 | Nosadze Aleko | GEO | 92.65 | A | 140.0 | 145.0 | 147.5 | 6 | 170.0 | 175.0 | 175.0 | 6 | 320.0 | 346.7 |
7 | Yule Thomas | GBR | 97.70 | A | 140.0 | 140.0 | 140.0 | 11 | 170.0 | 175.0 | 175.0 | 7 | 315.0 | 333.9 |
8 | Puski Istvan | HUN | 91.50 | A | 137.5 | 142.5 | 142.5 | 9 | 170.0 | 170.0 | 177.5 | 9 | 312.5 | 340.5 |
9 | Stechow Rayk | GER | 94.95 | A | 135.0 | 140.0 | 145.0 | 7 | 160.0 | 165.0 | 170.0 | 12 | 310.0 | 332.4 |
10 | Kelemen Zsolt | HUN | 98.30 | A | 135.0 | 140.0 | 142.5 | 12 | 170.0 | 175.0 | 175.0 | 10 | 305.0 | 322.6 |
