56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Chu Xiwang | CHN | 55.61 | A | 125.0 | 130.0 | 130.0 | 1 | 150.0 | 158.0 | 158.0 | 2 | 280.0 | 445.1 |
2 | Wu Meijin | CHN | 54.86 | A | 115.0 | 115.0 | 120.0 | 2 | 150.0 | 158.0 | 158.0 | 1 | 270.0 | 435.4 |
3 | Lukanin Vladislav | RUS | 55.71 | A | 115.0 | 120.0 | 122.5 | 3 | 145.0 | 152.5 | 152.5 | 3 | 265.0 | 420.5 |
4 | Yang Shin Yi (Chin Yi) | TPE | 54.91 | A | 110.0 | 120.0 | 120.0 | 4 | 140.0 | --- | --- | 4 | 250.0 | 402.8 |
5 | Figueroa Mosquera Oscar Albeiro | COL | 55.45 | A | 105.0 | 105.0 | 110.0 | 5 | 132.5 | 135.0 | 140.0 | 5 | 245.0 | 390.7 |
6 | Akti Gulbeyj | TUR | 55.50 | A | 105.0 | 105.0 | 110.0 | 6 | 130.0 | 135.0 | 137.5 | 8 | 240.0 | 382.3 |
7 | Salazar Diego Fernando | COL | 55.52 | A | 100.0 | 105.0 | 107.5 | 8 | 130.0 | 130.0 | 132.5 | 6 | 240.0 | 382.2 |
8 | Okzus Mehmet | TUR | 55.82 | A | 107.5 | 112.5 | 112.5 | 9 | 125.0 | 132.5 | 137.5 | 7 | 240.0 | 380.1 |
9 | Saia Carmelo | ITA | 55.44 | A | 107.5 | 107.5 | 107.5 | 7 | 122.5 | 127.5 | 130.0 | 11 | 235.0 | 374.8 |
10 | Sekikawa Yasunobu | JPN | 55.71 | A | 105.0 | 110.0 | 110.0 | 10 | 125.0 | 130.0 | 135.0 | 9 | 235.0 | 372.9 |
11 | Cornetta Giuliano | ITA | 55.36 | A | 102.5 | 107.5 | 107.5 | 11 | 125.0 | 130.0 | 130.0 | 12 | 227.5 | 363.4 |
12 | Dageago Willen Dirk | NRU | 55.66 | A | 90.0 | 95.0 | 95.0 | 12 | 115.0 | 120.0 | 120.0 | 13 | 215.0 | 341.5 |
13 | Martin Victor | ESP | 55.74 | A | 92.5 | 92.5 | 97.5 | 13 | 115.0 | 120.0 | 120.0 | 15 | 207.5 | 329.1 |
14 | Slaby Petr | CZE | 55.35 | A | 82.5 | 85.0 | 87.5 | 14 | 107.5 | 112.5 | 115.0 | 14 | 202.5 | 323.5 |
15 | Pichler Mario | AUT | 54.64 | A | 77.5 | 82.5 | 85.0 | 15 | 102.5 | 107.5 | 110.0 | 16 | 192.5 | 311.8 |
16 | Chako Daniel | NRU | 55.70 | A | 77.5 | 82.5 | 85.0 | 16 | 105.0 | 110.0 | 110.0 | 17 | 190.0 | 301.5 |
Kodair Abdul Latif | KSA | 55.25 | A | 100.0 | 100.0 | 100.0 | 125.0 | 125.0 | --- | --- | 0.0 | |||
Tamrazyan Makar | ARM | 55.96 | A | 97.5 | 97.5 | 97.5 | 120.0 | 130.0 | 130.0 | 10 | --- | 0.0 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Peunov Mikhail | RUS | 61.46 | A | 120.0 | 120.0 | 125.0 | 2 | 155.0 | 160.0 | 160.0 | 1 | 285.0 | 410.6 |
2 | Ghazaryan Armen | ARM | 61.10 | A | 122.5 | 127.5 | 130.0 | 1 | 155.0 | 160.0 | 160.0 | 3 | 282.5 | 409.3 |
3 | Bazarbaev Umurbek | FRA | 61.50 | A | 115.0 | 120.0 | 122.5 | 5 | 147.5 | 152.5 | 152.5 | 4 | 267.5 | 385.2 |
4 | Sanocki Boguslaw | POL | 61.45 | A | 105.0 | 107.5 | 112.5 | 8 | 140.0 | 147.5 | 150.0 | 5 | 262.5 | 378.3 |
5 | Skvorodnyev Oleksiy | UKR | 61.30 | A | 112.5 | 117.5 | 120.0 | 3 | 140.0 | 145.0 | 145.0 | 8 | 260.0 | 375.5 |
6 | Denisenko Sergei | BLR | 61.83 | A | 112.5 | 117.5 | 122.5 | 4 | 132.5 | 140.0 | 140.0 | 9 | 257.5 | 369.0 |
7 | Palacios Beiman | COL | 61.26 | A | 107.5 | 112.5 | 112.5 | 7 | 140.0 | 145.0 | 145.0 | 7 | 252.5 | 364.9 |
8 | Vargas Erwin | COL | 61.28 | A | 100.0 | 105.0 | 105.0 | 15 | 140.0 | 147.5 | 150.0 | 6 | 247.5 | 357.6 |
9 | Al Farouk Hassan | EGY | 61.42 | A | 110.0 | 110.0 | 110.0 | 10 | 135.0 | 137.5 | 142.5 | 10 | 247.5 | 356.8 |
10 | Al Bagir Jafar Mohammed | KSA | 61.50 | A | 105.0 | 112.5 | 117.5 | 9 | 135.0 | 135.0 | 135.0 | 11 | 247.5 | 356.4 |
11 | Idrovo Suarez Julio Cesar | ECU | 61.86 | A | 115.0 | 117.5 | 117.5 | 6 | 130.0 | 130.0 | 135.0 | 15 | 245.0 | 350.9 |
12 | Mairif Sofian | ALG | 61.67 | A | 100.0 | 105.0 | 110.0 | 11 | 130.0 | 135.0 | 135.0 | 12 | 240.0 | 344.7 |
13 | Garcia Jorge | CHI | 60.47 | A | 100.0 | 105.0 | 105.0 | 14 | 127.5 | 127.5 | 132.5 | 13 | 232.5 | 340.1 |
14 | Chang Ying-Lung | TPE | 61.61 | A | 100.0 | 100.0 | 105.0 | 16 | 130.0 | 135.0 | 135.0 | 14 | 230.0 | 330.6 |
15 | Dub Zbynek | CZE | 61.22 | A | 92.5 | 97.5 | 100.0 | 17 | 120.0 | 125.0 | 127.5 | 16 | 225.0 | 325.4 |
16 | Buzgo Gabor | SVK | 61.51 | A | 95.0 | 100.0 | 102.5 | 12 | 115.0 | 120.0 | 122.5 | 17 | 222.5 | 320.3 |
17 | Ekstein Petr | CZE | 61.38 | A | 95.0 | 100.0 | 100.0 | 18 | 110.0 | 115.0 | 120.0 | 18 | 210.0 | 302.9 |
18 | Smith Ken | CAN | 61.97 | A | 87.5 | 87.5 | 90.0 | 19 | 107.5 | 112.5 | 117.5 | 19 | 202.5 | 289.6 |
Sato Masaki | JPN | 61.72 | A | 102.5 | 107.5 | 107.5 | 13 | 125.0 | 125.0 | 125.0 | --- | 0.0 | ||
Lee Sang-Hyuk | KOR | 61.80 | A | 130.0 | 130.0 | 130.0 | 155.0 | 155.0 | 157.5 | 2 | --- | 0.0 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Djelil Ekrem | TUR | 68.22 | A | 140.0 | 142.5 | 145.0 | 1 | 175.0 | 177.5 | 185.5 | 1 | 322.5 | 424.6 |
2 | Wu Jianlin | CHN | 68.55 | A | 135.0 | 140.0 | 145.0 | 5 | 172.5 | 172.5 | 180.0 | 2 | 312.5 | 409.9 |
3 | Arabacioglu Reyhan | TUR | 68.50 | A | 135.0 | 140.0 | 142.5 | 2 | 162.5 | 170.0 | 172.5 | 6 | 305.0 | 400.3 |
4 | Daftyan Gevorg | ARM | 68.80 | A | 140.0 | 140.0 | 145.0 | 6 | 162.5 | 170.0 | 170.0 | 7 | 302.5 | 395.6 |
5 | Lavreniuk Yuriy | UKR | 68.22 | A | 140.0 | 140.0 | 140.0 | 3 | 155.0 | 160.0 | 162.5 | 10 | 300.0 | 395.0 |
6 | Pernia Amilcar | VEN | 68.15 | A | 125.0 | 125.0 | 127.5 | 8 | 162.5 | 170.0 | 172.5 | 3 | 297.5 | 392.0 |
7 | Martinez Sergio | ESP | 66.99 | A | 130.0 | 135.0 | 135.0 | 7 | 155.0 | 160.0 | 160.0 | 8 | 290.0 | 387.5 |
8 | El-Tantawi Mohamed | EGY | 67.84 | A | 122.5 | 127.5 | 127.5 | 12 | 152.5 | 157.5 | 162.5 | 4 | 285.0 | 376.9 |
9 | Muckenhuber Markus | AUT | 67.90 | A | 117.5 | 122.5 | 122.5 | 13 | 152.5 | 157.5 | 162.5 | 5 | 285.0 | 376.7 |
10 | Guisa Jorge | COL | 68.01 | A | 122.5 | 127.5 | 127.5 | 14 | 155.0 | 160.0 | 165.0 | 9 | 282.5 | 372.9 |
11 | Gorczyczewski Karol | POL | 68.67 | A | 120.0 | 125.0 | 127.5 | 9 | 150.0 | 155.0 | 160.0 | 12 | 282.5 | 370.0 |
12 | Kuo Chen-Wei | TPE | 67.80 | A | 122.5 | 127.5 | 127.5 | 11 | 152.5 | 157.5 | 157.5 | 13 | 275.0 | 363.9 |
13 | Kazantzis Kostas | GRE | 67.29 | A | 120.0 | 122.5 | 125.0 | 10 | 150.0 | 150.0 | 150.0 | 16 | 272.5 | 362.8 |
14 | Garrido Michael | FRA | 65.45 | A | 120.0 | 122.5 | 122.5 | 15 | 150.0 | 150.0 | 155.0 | 15 | 270.0 | 367.9 |
15 | Suywens Samuel | FRA | 68.05 | A | 115.0 | 120.0 | 122.5 | 16 | 145.0 | 150.0 | 150.0 | 18 | 265.0 | 349.6 |
16 | Kawashima Masatoshi | JPN | 68.45 | A | 105.0 | 110.0 | 110.0 | 21 | 145.0 | 150.0 | 152.5 | 17 | 260.0 | 341.4 |
17 | Gurpreet Singh Gurucharan | IND | 68.92 | A | 110.0 | 115.0 | 120.0 | 19 | 140.0 | 145.0 | 145.0 | 19 | 260.0 | 339.6 |
18 | Delgado David | ESP | 68.10 | A | 110.0 | 110.0 | 115.0 | 18 | 135.0 | 140.0 | 140.0 | 21 | 250.0 | 329.6 |
19 | Peter Yukio | NRU | 68.14 | A | 100.0 | 105.0 | 107.5 | 22 | 140.0 | 140.0 | 145.0 | 20 | 247.5 | 326.2 |
20 | Schultz Danny | CAN | 68.41 | A | 112.5 | 112.5 | 120.0 | 20 | 132.5 | 137.5 | 140.0 | 23 | 245.0 | 321.9 |
21 | Chaplin Jim | USA | 67.36 | A | 110.0 | 117.5 | 117.5 | 17 | 120.0 | 125.0 | 130.0 | 26 | 242.5 | 322.6 |
22 | Balog Emil | CZE | 68.50 | A | 100.0 | 105.0 | 105.0 | 24 | 130.0 | 135.0 | 140.0 | 22 | 235.0 | 308.4 |
23 | Honts Igors | LAT | 68.75 | A | 100.0 | 105.0 | 105.0 | 25 | 130.0 | 135.0 | 135.0 | 25 | 230.0 | 301.0 |
Rutherford Jeremiah | NRU | 67.88 | A | 100.0 | 100.0 | 100.0 | 130.0 | 130.0 | 135.0 | 24 | --- | 0.0 | ||
Dibert Scott | USA | 68.16 | A | 125.0 | 125.0 | 125.0 | 152.5 | 157.5 | 157.5 | 14 | --- | 0.0 | ||
Petrosyan Rudik | ARM | 68.42 | A | 140.0 | 145.0 | 145.0 | 4 | 175.0 | 177.5 | 177.5 | --- | 0.0 | ||
Lafleur Eric | CAN | 68.62 | A | 105.0 | 105.0 | 110.0 | 23 | 135.0 | 137.5 | 137.5 | --- | 0.0 | ||
Lin Chienchin | TPE | 68.67 | A | 120.0 | 120.0 | 120.0 | 152.5 | 160.0 | 160.0 | 11 | --- | 0.0 | ||
Letichipia Lenin | MEX | 68.78 | A | 110.0 | 110.0 | 110.0 | 125.0 | 130.0 | 130.0 | 27 | --- | 0.0 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Chaplin Oscar | USA | 76.31 | A | 150.0 | 155.0 | 157.5 | 2 | 180.0 | 185.0 | 187.5 | 1 | 342.5 | 415.2 |
2 | Luo Xianguo | CHN | 76.08 | A | 152.5 | 155.0 | 155.0 | 1 | 175.0 | 180.0 | 185.0 | 2 | 340.0 | 413.0 |
3 | Sharov Grigoriy | RUS | 76.20 | A | 145.0 | 150.0 | 152.5 | 4 | 172.5 | 177.5 | 180.0 | 7 | 327.5 | 397.4 |
4 | Lee Jong-Hee | KOR | 76.79 | A | 147.5 | 147.5 | 152.5 | 6 | 175.0 | 180.0 | 185.0 | 5 | 327.5 | 395.4 |
5 | Oksala Ali | FIN | 76.19 | A | 145.0 | 150.0 | 150.0 | 8 | 175.0 | 180.0 | 182.5 | 4 | 325.0 | 394.4 |
6 | Sunar Erdal | TUR | 76.10 | A | 145.0 | 145.0 | 145.0 | 7 | 177.5 | 182.5 | 182.5 | 6 | 322.5 | 391.7 |
7 | Cubuk Bekir | TUR | 76.59 | A | 140.0 | 145.0 | 147.5 | 5 | 175.0 | 180.0 | 180.0 | 11 | 322.5 | 390.0 |
8 | Christoforidis Christos | GRE | 76.39 | A | 140.0 | 145.0 | 147.5 | 9 | 170.0 | 175.0 | 177.5 | 10 | 320.0 | 387.6 |
9 | Martin Michael | USA | 76.30 | A | 137.5 | 142.5 | 142.5 | 11 | 170.0 | 177.5 | 177.5 | 8 | 315.0 | 381.9 |
10 | Marquez Herbys Charlys | VEN | 76.71 | A | 130.0 | 135.0 | 137.5 | 12 | 170.0 | 175.0 | 177.5 | 9 | 315.0 | 380.5 |
11 | Polhovski Sergei | BLR | 76.71 | A | 142.5 | 147.5 | 147.5 | 10 | 170.0 | 175.0 | 175.0 | 13 | 312.5 | 377.5 |
12 | Dyderski Dominki Lukasz | POL | 75.92 | A | 130.0 | 135.0 | 137.5 | 13 | 165.0 | 170.0 | 172.5 | 12 | 307.5 | 374.1 |
13 | Markoulas Giorgos | GRE | 76.02 | A | 135.0 | 140.0 | 140.0 | 14 | 165.0 | 170.0 | 170.0 | 16 | 300.0 | 364.6 |
14 | Ghudnovsky Yuriy | UKR | 73.82 | A | 130.0 | 135.0 | 135.0 | 16 | 160.0 | 165.0 | 167.5 | 14 | 297.5 | 369.0 |
15 | Solis Arboleda William A | COL | 75.64 | A | 125.0 | 125.0 | 130.0 | 17 | 160.0 | 165.0 | 170.0 | 15 | 295.0 | 359.8 |
16 | Cair Reda | EGY | 76.52 | A | 125.0 | 130.0 | 132.5 | 15 | 155.0 | 162.5 | 167.5 | 17 | 295.0 | 357.0 |
17 | Vallesteros Hector | COL | 75.00 | A | 122.5 | 122.5 | 127.5 | 19 | 155.0 | 160.0 | 165.0 | 18 | 287.5 | 352.7 |
18 | Yamamoto Shigeharu | JPN | 75.88 | A | 125.0 | 130.0 | 132.5 | 18 | 155.0 | 162.5 | 162.5 | 20 | 285.0 | 346.8 |
19 | Zhulins Denis | LAT | 76.37 | A | 120.0 | 125.0 | 127.5 | 20 | 150.0 | 155.0 | 155.0 | 21 | 280.0 | 339.2 |
20 | Tomlinson William | GBR | 74.29 | A | 110.0 | 110.0 | 115.0 | 22 | 140.0 | 145.0 | 150.0 | 23 | 260.0 | 321.1 |
21 | Hawkins Robert | GBR | 76.43 | A | 110.0 | 110.0 | 115.0 | 25 | 145.0 | 150.0 | 150.0 | 22 | 260.0 | 314.9 |
22 | Peiro Alejandro | ESP | 72.50 | A | 110.0 | 115.0 | 117.5 | 21 | 135.0 | 140.0 | 145.0 | 24 | 257.5 | 323.6 |
23 | Bouchina Fateh | ALG | 74.39 | A | 110.0 | 115.0 | 120.0 | 23 | 135.0 | 140.0 | 145.0 | 25 | 255.0 | 314.6 |
24 | Schrotter Karel | CZE | 76.49 | A | 107.5 | 112.5 | 112.5 | 24 | 125.0 | 125.0 | 130.0 | 26 | 242.5 | 293.5 |
Petrosyan Radik | ARM | 74.98 | A | 147.5 | 152.5 | 155.0 | 3 | 180.0 | --- | --- | --- | 0.0 | ||
Hsieh Wei Chun | TPE | 75.80 | A | 122.5 | 122.5 | 122.5 | 152.5 | 160.0 | 165.0 | 19 | --- | 0.0 | ||
Kamalyan Tigran | ARM | 76.49 | A | 145.0 | 145.0 | 145.0 | 180.0 | 180.0 | 182.5 | 3 | --- | 0.0 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Pashaev Nizami | AZE | 84.70 | A | 160.0 | 165.5 | 170.0 | 1 | 200.0 | 205.0 | 205.0 | 2 | 365.5 | 415.8 |
2 | Dobrev Milen | BUL | 83.80 | A | 150.0 | 157.5 | 160.0 | 4 | 192.5 | 197.5 | 200.0 | 1 | 357.5 | 409.1 |
3 | Yarkine Vladislav | RUS | 84.06 | A | 152.5 | 157.5 | 160.0 | 2 | 190.0 | 195.0 | 197.5 | 3 | 357.5 | 408.4 |
4 | Sozayev Mukhamad | RUS | 83.67 | A | 150.0 | 155.0 | 157.5 | 3 | 187.5 | 192.5 | 192.5 | 5 | 345.0 | 395.1 |
5 | Ruan Junfa | CHN | 83.36 | A | 152.5 | 157.5 | 157.5 | 5 | 190.0 | 190.0 | 190.0 | 4 | 342.5 | 393.1 |
6 | AL Mahros Ramzi | KSA | 83.77 | A | 145.0 | 152.5 | 157.5 | 6 | 180.0 | 190.0 | 190.0 | 7 | 332.5 | 380.5 |
7 | Navarro Juan Jose | ESP | 83.78 | A | 140.0 | 145.0 | 145.0 | 11 | 180.0 | 185.0 | 190.0 | 6 | 330.0 | 377.6 |
8 | Namalyan Rudolf | ARM | 84.06 | A | 140.0 | 150.0 | 157.5 | 8 | 180.0 | 185.0 | 185.0 | 8 | 330.0 | 376.9 |
9 | Baydar Fatih | TUR | 83.30 | A | 150.0 | 157.5 | 160.0 | 7 | 170.0 | 185.0 | 185.0 | 12 | 320.0 | 367.4 |
10 | Moreno jose Anibal | COL | 83.53 | A | 137.5 | 142.5 | 145.0 | 10 | 170.0 | 175.0 | 175.0 | 10 | 320.0 | 366.8 |
11 | Remeza Egidijus | LTU | 84.43 | A | 140.0 | 145.0 | 145.0 | 12 | 172.5 | 172.5 | 177.5 | 11 | 317.5 | 361.8 |
12 | Atoyan Geghan | ARM | 81.18 | A | 135.0 | 140.0 | 142.5 | 14 | 175.0 | --- | --- | 9 | 315.0 | 367.1 |
13 | Papadopoulos Kostantinos | GRE | 83.71 | A | 135.0 | 140.0 | 142.5 | 13 | 165.0 | 170.0 | 172.5 | 13 | 312.5 | 357.8 |
14 | Galipeau Julien | CAN | 84.21 | A | 120.0 | 127.5 | 135.0 | 16 | 160.0 | 170.0 | --- | 15 | 305.0 | 348.1 |
15 | Trojcak Pavol | SVK | 84.01 | A | 130.0 | 135.0 | 137.5 | 15 | 165.0 | 165.0 | 175.0 | 17 | 300.0 | 342.8 |
16 | Mugnier Vincent | FRA | 81.55 | A | 125.0 | 130.0 | 130.0 | 18 | 165.0 | 165.0 | 170.0 | 16 | 295.0 | 342.9 |
17 | Butler Michael | USA | 84.28 | A | 130.0 | 130.0 | 135.0 | 17 | 160.0 | 165.0 | 165.0 | 19 | 295.0 | 336.5 |
18 | Spalvens Andrejs | LAT | 84.89 | A | 115.0 | 115.0 | 120.0 | 20 | 160.0 | 165.0 | 165.0 | 20 | 275.0 | 312.4 |
19 | Kirouane Sofian | ALG | 84.44 | A | 120.0 | 125.0 | 127.5 | 19 | 145.0 | 152.5 | 152.5 | 22 | 270.0 | 307.6 |
20 | Hawkins Richard | GBR | 84.79 | A | 110.0 | 115.0 | 115.0 | 22 | 140.0 | 145.0 | 150.0 | 21 | 260.0 | 295.6 |
21 | Cook Terrance | NRU | 82.79 | A | 100.0 | 105.0 | 110.0 | 21 | 135.0 | 140.0 | 145.0 | 23 | 250.0 | 288.0 |
Toro Daniel | ESP | 81.95 | A | 132.5 | 132.5 | 132.5 | 150.0 | 160.0 | 160.0 | 18 | --- | 0.0 | ||
Kovacs Roland | HUN | 83.93 | A | 140.0 | 140.0 | 140.0 | 165.0 | 170.0 | 170.0 | 14 | --- | 0.0 | ||
Chlebosz Przemyslaw | POL | 84.12 | A | 142.5 | 147.5 | 150.0 | 9 | 170.0 | 170.0 | 170.0 | --- | 0.0 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Kolecki Szymon | POL | 93.81 | A | 170.0 | 175.0 | 180.0 | 1 | 210.0 | 225.0 | 233.0 | 1 | 395.0 | 427.4 |
2 | Berestov Dmitri | RUS | 93.93 | A | 155.0 | 155.0 | 160.0 | 6 | 190.0 | 195.0 | 202.5 | 2 | 362.5 | 392.0 |
3 | Bayam Talat | TUR | 92.74 | A | 155.0 | 160.0 | 160.0 | 3 | 192.5 | 197.5 | 202.5 | 3 | 357.5 | 388.8 |
4 | Garibis Kostantinos | GRE | 92.92 | A | 155.0 | 160.0 | 162.5 | 4 | 192.5 | 197.5 | 200.0 | 4 | 357.5 | 388.4 |
5 | Samedov Alibek | AZE | 92.09 | A | 155.0 | 155.0 | 155.0 | 7 | 185.0 | 190.0 | 190.0 | 5 | 340.0 | 370.9 |
6 | Harkavy Pavel | BLR | 93.47 | A | 152.5 | 157.5 | 162.5 | 2 | 170.0 | 177.5 | 180.0 | 6 | 340.0 | 368.5 |
7 | Matykiewicz Tomas | CZE | 92.88 | A | 140.0 | 145.0 | 150.0 | 8 | 162.5 | 167.5 | 172.5 | 9 | 317.5 | 345.0 |
8 | Abdel Hadi Mohamed | EGY | 90.96 | A | 130.0 | 130.0 | 135.0 | 10 | 162.5 | 167.5 | 172.5 | 7 | 307.5 | 337.3 |
9 | Steiner Matthias | GER | 93.20 | A | 132.5 | 135.0 | 137.5 | 9 | 165.0 | 170.0 | 170.0 | 8 | 307.5 | 333.7 |
10 | Polk Jerry | USA | 93.33 | A | 12.7 | 127.5 | 135.0 | 11 | 165.0 | 175.0 | 175.0 | 10 | 292.5 | 317.2 |
11 | Alonso Ismael | ESP | 86.61 | A | 125.0 | 125.0 | 132.5 | 12 | 160.0 | 167.5 | 167.5 | 11 | 285.0 | 320.3 |
12 | Linhart Ondrej | CZE | 92.48 | A | 115.0 | 120.0 | 125.0 | 13 | 140.0 | 145.0 | 150.0 | 12 | 265.0 | 288.5 |
13 | Orlov Anatoly | UKR | 93.77 | A | 155.0 | 160.0 | 162.5 | 5 | 0.2 | 185.0 | 185.0 | 13 | 160.2 | 173.3 |
105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Smorchkov Vladimir | RUS | 101.18 | A | 180.0 | 187.5 | 192.5 | 1 | 210.0 | 220.0 | 220.0 | 1 | 412.5 | 433.5 |
2 | Tsiamruk Aliaksandr | BLR | 104.68 | A | 170.0 | 170.0 | 175.0 | 2 | 205.0 | 207.5 | 212.5 | 2 | 382.5 | 397.6 |
3 | Leshko Aleh | BLR | 101.96 | A | 165.0 | 165.0 | 167.5 | 3 | 195.0 | 197.5 | 205.0 | 3 | 372.5 | 390.5 |
4 | Dolega Marcin | POL | 102.21 | A | 160.0 | 165.0 | 167.5 | 4 | 190.0 | 197.5 | 202.5 | 4 | 365.0 | 382.3 |
5 | Vorotyntcev Sergiy | UKR | 102.10 | A | 152.5 | 157.5 | 160.0 | 6 | 182.5 | 187.5 | 190.0 | 5 | 340.0 | 356.2 |
6 | Burgener Casey | USA | 101.18 | A | 145.0 | 150.0 | 155.0 | 7 | 175.0 | 180.0 | 185.0 | 6 | 335.0 | 352.1 |
7 | Ortiz Jose | ESP | 97.46 | A | 140.0 | 147.5 | 152.5 | 5 | 160.0 | 170.0 | 170.0 | 8 | 322.5 | 343.6 |
8 | Yamaguchi Daisuke | JPN | 103.56 | A | 125.0 | 132.5 | 137.5 | 9 | 170.0 | 175.0 | 180.0 | 7 | 312.5 | 325.9 |
9 | Yang Chun-Chieh | TPE | 101.31 | A | 120.0 | 127.5 | 132.5 | 10 | 170.0 | 175.0 | 175.0 | 9 | 297.5 | 312.5 |
10 | Nosek Tomas | CZE | 94.55 | A | 120.0 | 120.0 | 125.0 | 12 | 150.0 | 155.0 | 160.0 | 10 | 275.0 | 296.6 |
11 | Aviles Elias | GHA | 98.61 | A | 120.0 | 125.0 | 125.0 | 11 | 150.0 | 150.0 | 157.5 | 11 | 275.0 | 291.7 |
Chursin Dmitriy | KAZ | 104.40 | A | 140.0 | 145.0 | 150.0 | 8 | 180.0 | 180.0 | 180.0 | --- | 0.0 |
+ 105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Udachyn Artem | UKR | 132.48 | A | 190.0 | 195.5 | 195.5 | 1 | 202.0 | 230.5 | 240.0 | 1 | 430.0 | 430.1 |
2 | Etskalo Sergej | RUS | 106.93 | A | 167.5 | 172.5 | 175.0 | 2 | 205.0 | 210.0 | 215.0 | 2 | 390.0 | 402.9 |
3 | Han Wenliang | CHN | 121.12 | A | 170.0 | 170.0 | 175.0 | 4 | 210.0 | 215.0 | 222.5 | 3 | 385.0 | 387.8 |
4 | Timchenko Vitali | BLR | 135.38 | A | 170.0 | 175.0 | 177.5 | 3 | 195.0 | 202.5 | 207.5 | 5 | 382.5 | 382.5 |
5 | Hristov Nikolov | BUL | 137.50 | A | 157.5 | 165.0 | 165.0 | 5 | 200.0 | 212.5 | 217.5 | 4 | 377.5 | 377.5 |
6 | Wolf Dieter | GER | 124.29 | A | 157.5 | 157.5 | 162.5 | 6 | 190.0 | 197.5 | 202.5 | 6 | 360.0 | 361.6 |
7 | Ganzler Gabor | HUN | 125.26 | A | 155.0 | 160.0 | 160.0 | 7 | 195.0 | 195.0 | 200.0 | 8 | 355.0 | 356.3 |
8 | Hocking Corran | AUS | 151.00 | A | 152.5 | 160.0 | 165.0 | 9 | 190.0 | 190.0 | 200.0 | 11 | 350.0 | 350.0 |
9 | Lin Chung-Cheng | TPE | 126.55 | A | 150.0 | 150.0 | 157.5 | 12 | 190.0 | 197.5 | 202.5 | 7 | 347.5 | 348.4 |
10 | Kam Isca | NRU | 137.02 | A | 140.0 | 150.0 | 155.0 | 10 | 190.0 | 200.0 | 200.0 | 10 | 345.0 | 345.0 |
11 | Rue Matthew | USA | 127.19 | A | 155.0 | 160.0 | 165.0 | 8 | 170.0 | 177.5 | 180.0 | 16 | 330.0 | 330.8 |
12 | Almadan Hussain | KSA | 106.73 | A | 145.0 | 150.0 | 152.5 | 11 | 170.0 | 175.0 | 177.5 | 15 | 327.5 | 338.5 |
13 | Medina Jesus | VEN | 129.49 | A | 140.0 | 140.0 | 145.0 | 13 | 180.0 | 190.0 | 190.0 | 14 | 325.0 | 325.4 |
14 | Amano Mitsuru | JPN | 115.22 | A | 135.0 | 140.0 | 140.0 | 14 | 180.0 | 180.0 | 180.0 | 12 | 315.0 | 319.8 |
15 | Huang Chi-Han | TPE | 125.50 | A | 135.0 | 135.0 | 142.5 | 15 | 180.0 | 180.0 | 190.0 | 13 | 315.0 | 316.1 |
Rae Christopher | AUS | 128.10 | A | 155.0 | 155.0 | 155.0 | 190.0 | 200.0 | 200.0 | 9 | --- | 0.0 |
193