56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Riklon Mike Enricel | 49.70 | 60.0 | 62.0 | 64.0 | 1 | 82.0 | 85.0 | 90.0 | 1 | 154.0 | 259.0 | |
2 | Fesolai Avery Durrell | 52.40 | 58.0 | 61.0 | 63.0 | 2 | 78.0 | 81.0 | 83.0 | 2 | 144.0 | 232.1 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Baru Morea | 62.00 | 110.0 | 115.0 | 120.0 | 1 | 141.0 | 150.0 | 160.0 | 1 | 280.0 | 398.8 | |
2 | Brechtefield Elson | 61.90 | 100.0 | 105.0 | 108.0 | 2 | 130.0 | 140.0 | 145.0 | 2 | 248.0 | 353.6 | |
3 | Moses Ezekiel | 61.80 | 100.0 | 105.0 | 108.0 | 3 | 130.0 | 130.0 | 135.0 | 3 | 240.0 | 342.6 | |
4 | Ralpho Joshua | 61.40 | 70.0 | 80.0 | 80.0 | 4 | 85.0 | 90.0 | --- | 4 | 160.0 | 229.4 | |
5 | Teyssier Kilian Ananke | 57.70 | 53.0 | 58.0 | 61.0 | 5 | 71.0 | 71.0 | 71.0 | 5 | 129.0 | 193.2 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Katoatau Ruben | 68.70 | 110.0 | 115.0 | 120.0 | 1 | 140.0 | 150.0 | 160.0 | 1 | 270.0 | 359.9 | |
2 | Doguape Larko | 68.30 | 105.0 | 110.0 | 110.0 | 2 | 133.0 | 138.0 | 142.0 | 2 | 248.0 | 331.7 | |
3 | Detudamo Uea | 67.90 | 100.0 | 107.0 | 112.0 | 4 | 130.0 | 135.0 | 139.0 | 3 | 242.0 | 324.9 | |
4 | Power Curran | 68.10 | 108.0 | 112.0 | 112.0 | 3 | 120.0 | 126.0 | 130.0 | 4 | 238.0 | 318.9 | |
5 | Moaniba Tekina | 67.50 | 70.0 | 75.0 | 80.0 | 6 | 90.0 | 90.0 | 95.0 | 5 | 170.0 | 229.1 | |
Mattei Quentin Thierry Guy | 67.60 | 80.0 | 83.0 | 86.0 | 5 | 95.0 | 96.0 | 96.0 | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tabaroua Taretiita | 75.90 | 115.0 | 120.0 | 125.0 | 2 | 151.0 | 160.0 | 170.0 | 1 | 290.0 | 364.8 | |
2 | Aliklik Ika Alfred | 75.50 | 112.0 | 117.0 | 122.0 | 1 | 146.0 | 150.0 | 151.0 | 3 | 268.0 | 338.1 | |
3 | Wu Joshua Luke James Vain Kyang | 74.20 | 110.0 | 115.0 | 115.0 | 4 | 145.0 | 150.0 | 150.0 | 2 | 260.0 | 331.2 | |
4 | Daver Damien | 76.60 | 110.0 | 115.0 | 118.0 | 3 | 130.0 | 138.0 | 141.0 | 5 | 253.0 | 316.7 | |
5 | Cain Isaiah | 75.30 | 100.0 | 105.0 | 108.0 | 5 | 135.0 | 140.0 | 142.0 | 4 | 248.0 | 313.3 | |
6 | Johansson Roy Carl Johan | 76.10 | 80.0 | 83.0 | 85.0 | 6 | 98.0 | 101.0 | 106.0 | 6 | 191.0 | 239.9 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Opeloge Don | 84.80 | 137.0 | 145.0 | 145.0 | 1 | 180.0 | 185.0 | 185.0 | 1 | 325.0 | 386.3 | |
2 | Bob Kabuati Silas | 83.80 | 120.0 | 125.0 | 125.0 | 3 | 163.0 | 167.0 | 170.0 | 2 | 288.0 | 344.3 | |
3 | Smith Cameron James | 82.70 | 120.0 | 126.0 | 129.0 | 2 | 151.0 | 156.0 | 161.0 | 4 | 282.0 | 339.3 | |
4 | Waibeiya Tom Jaye | 84.00 | 110.0 | 117.0 | 117.0 | 4 | 160.0 | 166.0 | 166.0 | 3 | 277.0 | 330.7 | |
5 | Homersham Joshua Roy | 84.60 | 108.0 | 113.0 | 116.0 | 5 | 137.0 | 142.0 | 147.0 | 5 | 263.0 | 313.0 | |
6 | Flotat Gareth Antonie | 81.80 | 75.0 | 80.0 | 80.0 | 6 | 105.0 | 108.0 | 108.0 | 6 | 185.0 | 223.8 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Kari Steven Kakuna | 94.00 | 140.0 | 145.0 | 145.0 | 2 | 180.0 | 190.0 | 200.0 | 1 | 340.0 | 386.2 | |
2 | Opeloge Petunu | 93.80 | 137.0 | 142.0 | 146.0 | 1 | 175.0 | 185.0 | 190.0 | 2 | 317.0 | 360.4 | |
3 | Sekone Fraser Douglas | 92.90 | 128.0 | 132.0 | 135.0 | 3 | 158.0 | 158.0 | 163.0 | 3 | 298.0 | 340.1 | |
4 | Smith Thomas Rawhiti | 92.70 | 126.0 | 131.0 | 132.0 | 4 | 160.0 | 166.0 | 166.0 | 4 | 286.0 | 326.7 | |
5 | Scotty Freedom | 90.20 | 100.0 | 105.0 | 110.0 | 5 | 135.0 | 140.0 | 142.0 | 5 | 252.0 | 291.2 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Petelo Koriata | 103.60 | 140.0 | 146.0 | 151.0 | 1 | 183.0 | 189.0 | 195.0 | 1 | 341.0 | 373.4 | |
2 | Roberts Young Jackson George | 103.90 | 136.0 | 141.0 | 145.0 | 2 | 180.0 | 187.0 | 193.0 | 2 | 332.0 | 363.2 | |
3 | Barakauskas Andy Julius | 104.10 | 137.0 | 140.0 | 143.0 | 3 | 168.0 | 168.0 | 173.0 | 3 | 311.0 | 340.0 | |
4 | Holm Brandon James | 104.20 | 115.0 | 120.0 | 125.0 | 4 | 145.0 | 150.0 | 150.0 | 4 | 265.0 | 289.6 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Liti David | 164.60 | 160.0 | --- | --- | 1 | 200.0 | --- | --- | 1 | 360.0 | 360.5 | |
2 | Likafia Leon | 113.90 | 100.0 | 105.0 | 108.0 | 2 | 120.0 | 125.0 | 132.0 | 2 | 240.0 | 255.1 | |
3 | Michel Kyle Hisakichi | 106.00 | 95.0 | 102.0 | 106.0 | 3 | 114.0 | 120.0 | 132.0 | 3 | 222.0 | 241.2 |
1921