37 th Junior Japan Championships

2017-03-10 Takahagi - 高萩市 (JPN)

53 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Taniguchi Rina 52.8870.0 72.0 74.0 1 91.0 92.0 98.0 1 164.0 241.5
2 Izaki Kayanatsu Chinatsu 51.9665.0 65.0 67.0 3 86.0 86.0 90.0 2 153.0 228.2
3 Nakatani Asayu 52.6864.0 64.0 65.0 4 81.0 84.0 87.0 3 149.0 220.1
4 Sekiya Shina 52.9662.0 65.0 67.0 5 80.0 80.0 80.0 4 145.0 213.3
5 Waki Noriaki 52.9060.0 62.0 64.0 6 75.0 78.0 80.0 6 142.0 209.1
6 Rikako Saga 52.3859.0 61.0 63.0 7 74.0 76.0 78.0 5 141.0 209.1
7 Kurokawa Tenbo 51.9057.0 57.0 57.0 9 70.0 73.0 76.0 8 133.0 198.6
8 Suzuki Ami 50.4657.0 60.0 62.0 8 66.0 69.0 71.0 9 131.0 199.8
Inoue Akira 52.0252.0 52.0 52.0 10 70.0 70.0 70.0 --- 0.0
Hamanoen Mari 52.5469.0 69.0 71.0 2 85.0 85.0 85.0 --- 0.0
Zenba Nasakura 52.6458.0 58.0 58.0 73.0 77.0 80.0 7 --- 0.0
58 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yamaguchi Chihiro 57.6275.0 75.0 79.0 1 96.0 100.0 102.0 1 181.0 251.1
2 Terashima Naho 57.6673.0 76.0 78.0 2 94.0 97.0 99.0 2 177.0 245.4
3 Hashimoto Sumire 55.9669.0 72.0 74.0 3 88.0 91.0 93.0 3 165.0 233.5
4 Okazaki Haruana 56.6263.0 67.0 70.0 6 82.0 86.0 88.0 4 153.0 214.8
5 Mai Ito 57.0069.0 71.0 71.0 4 84.0 84.0 84.0 5 153.0 213.8
6 Kobayashi Sara Hana 57.5463.0 65.0 68.0 5 83.0 86.0 86.0 7 151.0 209.7
7 Ruki Honzawa 57.4462.0 65.0 68.0 7 82.0 82.0 85.0 9 147.0 204.4
8 Yamamura Yui 55.4660.0 64.0 68.0 8 77.0 82.0 87.0 8 146.0 207.9
9 Urasaki Honoka 57.6063.0 63.0 64.0 9 80.0 83.0 83.0 10 144.0 199.8
10 Miyuzu Iizuka 57.9055.0 60.0 65.0 11 75.0 78.0 80.0 11 138.0 190.8
11 Araki Harue 56.3855.0 58.0 60.0 10 68.0 71.0 73.0 12 133.0 187.2
Nakajima Rikako 57.3269.0 69.0 69.0 83.0 86.0 86.0 6 --- 0.0
63 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Taniguchi Satsuki 61.2478.0 78.0 81.0 2 100.0 104.0 104.0 1 185.0 246.7
2 Sakakura Rika 62.6477.0 80.0 80.0 4 98.0 98.0 99.0 2 176.0 231.5
3 Kuzuhara Asayui 62.3677.0 80.0 80.0 3 93.0 98.0 98.0 3 175.0 230.8
4 Shinya Sakana 62.6463.0 66.0 69.0 5 83.0 86.0 93.0 4 155.0 203.8
5 Mizoibuchi Kyoka 62.0665.0 68.0 68.0 8 80.0 83.0 85.0 5 150.0 198.4
6 Yosui Itsoi 61.2068.0 68.0 68.0 6 80.0 80.0 82.0 8 148.0 197.5
7 Katayama Hanawa Saki 62.7863.0 63.0 65.0 9 78.0 81.0 81.0 6 146.0 191.8
8 Goto Nijiumi 59.6265.0 67.0 67.0 7 80.0 80.0 83.0 7 145.0 196.7
9 Distant Fuji Zhi 62.8863.0 65.0 67.0 10 80.0 83.0 85.0 9 145.0 190.3
Sato Osamu 62.6860.0 60.0 60.0 65.0 --- --- 10 --- 0.0
Ishii Mirai 62.8280.0 83.0 85.0 1 100.0 102.0 102.0 --- 0.0
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Toda Hiaiko 66.5080.0 80.0 84.0 1 103.0 103.0 110.0 1 183.0 232.3
2 Nakajima Sayaka 68.4472.0 75.0 76.0 2 96.0 96.0 97.0 2 172.0 214.9
3 Yamasaki Haruko 68.4472.0 75.0 77.0 3 90.0 93.0 96.0 3 171.0 213.6
4 Irie Kayoko 65.4469.0 72.0 75.0 6 90.0 95.0 99.0 4 167.0 214.0
5 Kazuaki Nakashima 68.2073.0 75.0 75.0 5 90.0 93.0 95.0 5 166.0 207.8
6 Fujita Akane 67.4074.0 74.0 74.0 4 80.0 85.0 90.0 7 164.0 206.6
7 Kayano Mari 67.5866.0 69.0 72.0 7 88.0 92.0 95.0 6 164.0 206.3
8 Okano Moe 66.5863.0 66.0 68.0 8 86.0 88.0 90.0 8 156.0 197.9
9 Ayumu Kitawaki 67.3460.0 63.0 63.0 10 78.0 81.0 81.0 11 141.0 177.7
10 Shiomi Miki 67.3058.0 61.0 63.0 9 70.0 75.0 78.0 12 138.0 174.0
Kurata Mitsuzu 64.7255.0 55.0 57.0 73.0 76.0 78.0 10 --- 0.0
Odagiri Ayumi 68.1862.0 64.0 64.0 78.0 78.0 81.0 9 --- 0.0
75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Otsuka Yuko TSH 69.3484.0 86.0 88.0 1 104.0 107.0 109.0 1 195.0 241.9
2 Chinen Himeno OSU 74.4683.0 86.0 88.0 2 103.0 107.0 107.0 2 195.0 233.1
3 Sekine Moeri SSH 72.9880.0 83.0 85.0 3 100.0 104.0 105.0 3 185.0 223.4
4 Abe Shiori 70.6473.0 77.0 81.0 4 86.0 90.0 95.0 4 176.0 216.2
5 Atsumi Tamiya 70.0067.0 69.0 69.0 9 88.0 88.0 90.0 5 155.0 191.3
6 Ito Momoyo 73.0270.0 70.0 73.0 5 80.0 85.0 90.0 6 155.0 187.1
7 Irei Haruka 74.2460.0 65.0 68.0 8 81.0 84.0 84.0 7 152.0 182.0
8 Maeda Hayana 71.2265.0 68.0 70.0 7 75.0 79.0 83.0 8 151.0 184.7
9 Shirasaka Satoru 71.4666.0 69.0 70.0 6 78.0 80.0 82.0 10 149.0 181.9
10 Awaki Sayaka 73.0066.0 66.0 67.0 10 81.0 84.0 87.0 9 148.0 178.7
Mio Okamoto 73.7267.0 67.0 70.0 11 85.0 85.0 90.0 --- 0.0
+ 75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Awano Chikako 89.7888.0 91.0 91.0 1 108.0 112.0 112.0 1 196.0 216.2
2 Shimada-To Nozomi 95.7273.0 77.0 79.0 2 92.0 96.0 99.0 2 173.0 186.7
3 Kamonose Ayano 89.0265.0 65.0 68.0 4 85.0 87.0 89.0 3 157.0 173.8
4 Sato Moei 76.1467.0 70.0 72.0 3 78.0 81.0 83.0 4 151.0 178.6


Weightlifters: 61
Clasified contestants number: 52

Visits: 980
$zawody
1750
@2011-2023 iwrp@iwrp.net