40 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zharina Anastasiya | 39.85 | 25.0 | 28.0 | 30.0 | 1 | 30.0 | 33.0 | 33.0 | 1 | 61.0 | 119.3 | |
2 | Kuzmenko Viktoriya | 37.45 | 15.0 | 17.0 | 20.0 | 2 | 20.0 | 24.0 | 26.0 | 2 | 46.0 | 96.0 |
44 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zakharchenko Alina | 43.35 | 55.0 | 55.0 | 57.0 | 1 | 65.0 | 67.0 | 68.0 | 1 | 125.0 | 225.0 | |
2 | Demydenko Oleksandra | 42.70 | 20.0 | 23.0 | 23.0 | 2 | 30.0 | 32.0 | 35.0 | 2 | 55.0 | 100.4 |
48 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Kuzikova Ruslana | 47.80 | 45.0 | 48.0 | 50.0 | 1 | 55.0 | 59.0 | 62.0 | 1 | 112.0 | 184.3 | |
2 | Budnikova Tetyana | 46.45 | 33.0 | 35.0 | 36.0 | 2 | 43.0 | 45.0 | 47.0 | 2 | 83.0 | 140.1 | |
3 | Lyevanzova Nadiya | 47.80 | 32.0 | 35.0 | 35.0 | 3 | 41.0 | 44.0 | 46.0 | 4 | 81.0 | 133.3 | |
4 | Sereda Maryna | 47.15 | 32.0 | 32.0 | 36.0 | 5 | 42.0 | 47.0 | 52.0 | 3 | 79.0 | 131.6 | |
5 | Kocheharova Yevheniya | 47.40 | 32.0 | 34.0 | 34.0 | 4 | 42.0 | 45.0 | 47.0 | 5 | 76.0 | 126.0 | |
6 | Romanchuk Anna | 48.00 | 28.0 | 28.0 | 34.0 | 6 | 35.0 | 40.0 | 45.0 | 6 | 68.0 | 111.5 | |
Babich Valeriya | 46.75 | 32.0 | 32.0 | 32.0 | --- | --- | --- | --- | 0.0 | ||||
ex | Kostinska Yuliya | 48.00 | 45.0 | 48.0 | 48.0 | 54.0 | 58.0 | 61.0 | 106.0 | 173.8 |
53 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Tsikul Alina | 52.45 | 45.0 | 48.0 | 50.0 | 1 | 55.0 | 60.0 | 62.0 | 1 | 112.0 | 170.4 | |
2 | Kovbasyuk Anastasiya | 52.55 | 43.0 | 43.0 | 45.0 | 3 | 53.0 | 57.0 | 62.0 | 2 | 102.0 | 154.9 | |
3 | Nechiporenko Nataliya | 52.40 | 41.0 | 45.0 | 47.0 | 2 | 51.0 | 54.0 | 54.0 | 4 | 96.0 | 146.1 | |
4 | Mikhalchuk Diana | 51.45 | 40.0 | 43.0 | 46.0 | 4 | 50.0 | 56.0 | 56.0 | 6 | 93.0 | 143.7 | |
5 | Petryayeva Kateryna | 49.45 | 37.0 | 39.0 | 41.0 | 6 | 47.0 | 50.0 | 52.0 | 3 | 91.0 | 145.4 | |
6 | Lisnevska Eminiya | 52.45 | 37.0 | 40.0 | 42.0 | 5 | 47.0 | 50.0 | 50.0 | 7 | 89.0 | 135.4 | |
7 | Dukhno Ivanna | 51.25 | 33.0 | 35.0 | 37.0 | 7 | 45.0 | 48.0 | 50.0 | 5 | 87.0 | 134.9 | |
8 | Kovalska Lesya | 50.70 | 34.0 | 34.0 | 34.0 | 8 | 36.0 | 38.0 | 40.0 | 9 | 74.0 | 115.8 | |
9 | Petryna Olha | 50.20 | 29.0 | 29.0 | 31.0 | 11 | 39.0 | 42.0 | 45.0 | 8 | 71.0 | 112.0 | |
10 | Lysyuk Anastasiya | 51.05 | 25.0 | 28.0 | 30.0 | 9 | 35.0 | 38.0 | 40.0 | 10 | 70.0 | 108.9 | |
11 | Zhulinska Karina | 51.75 | 25.0 | 28.0 | 30.0 | 10 | 35.0 | 38.0 | 40.0 | 11 | 68.0 | 104.6 |
58 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Bugay Kateryna | 57.25 | 52.0 | 56.0 | 60.0 | 1 | 65.0 | 67.0 | 72.0 | 1 | 128.0 | 181.9 | |
2 | Davydova Tetyana | 55.50 | 48.0 | 51.0 | 53.0 | 2 | 60.0 | 63.0 | --- | 2 | 114.0 | 165.9 | |
3 | Vlasova Darya | 57.50 | 45.0 | 48.0 | 50.0 | 3 | 58.0 | 62.0 | 62.0 | 3 | 108.0 | 153.0 | |
4 | Udovenko Maria | 58.00 | 42.0 | 45.0 | 48.0 | 4 | 50.0 | 54.0 | 56.0 | 4 | 99.0 | 139.4 | |
5 | Barash Tamila | 55.50 | 35.0 | 40.0 | 43.0 | 5 | 43.0 | 46.0 | 49.0 | 5 | 86.0 | 125.1 | |
6 | Shatalova Olena | 57.55 | 30.0 | 32.0 | 34.0 | 6 | 39.0 | 41.0 | 43.0 | 7 | 75.0 | 106.2 | |
7 | Khudolyey Anastasiya | 57.25 | 27.0 | 27.0 | 30.0 | 8 | 37.0 | 40.0 | 42.0 | 6 | 72.0 | 102.3 | |
8 | Zakidalska Sofiya | 56.75 | 27.0 | 30.0 | 32.0 | 7 | 32.0 | 35.0 | 37.0 | 8 | 67.0 | 95.9 | |
9 | Skrypnyk Anastasiya | 57.90 | 30.0 | 32.0 | 32.0 | 9 | 35.0 | 40.0 | 40.0 | 9 | 65.0 | 91.6 | |
10 | Davydyan Kateryna | 58.00 | 26.0 | 28.0 | 30.0 | 10 | 31.0 | --- | --- | 10 | 59.0 | 83.1 |
63 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Borozna Elvira | 60.85 | 62.0 | 64.0 | 66.0 | 1 | 76.0 | 80.0 | 83.0 | 1 | 149.0 | 202.7 | |
2 | Davydchuk Viktoriya | 60.70 | 53.0 | 55.0 | 57.0 | 2 | 60.0 | 64.0 | 66.0 | 2 | 123.0 | 167.7 | |
3 | Shulga Iryna | 61.10 | 48.0 | 50.0 | 53.0 | 3 | 64.0 | 67.0 | 67.0 | 3 | 114.0 | 154.7 | |
4 | Filonenko Viktoriya | 62.90 | 42.0 | 45.0 | 47.0 | 4 | 53.0 | 57.0 | 64.0 | 4 | 104.0 | 138.3 | |
5 | Hutsulyak Valeriya | 62.45 | 41.0 | 45.0 | 45.0 | 5 | 55.0 | 60.0 | 60.0 | 5 | 100.0 | 133.7 | |
6 | Barankevych Vira | 60.85 | 40.0 | 42.0 | 44.0 | 6 | 48.0 | 51.0 | 53.0 | 6 | 93.0 | 126.5 | |
7 | Sharova Hanna | 58.90 | 35.0 | 38.0 | 40.0 | 7 | 47.0 | 50.0 | 50.0 | 7 | 90.0 | 125.3 | |
8 | Chernyshuk Katerina | 58.80 | 30.0 | 30.0 | 33.0 | 10 | 40.0 | 45.0 | 48.0 | 8 | 81.0 | 112.9 | |
9 | Basaraba Antonina | 58.70 | 36.0 | 36.0 | 36.0 | 8 | 40.0 | 43.0 | 45.0 | 9 | 79.0 | 110.3 | |
10 | Kornyeyeva Irena | 60.25 | 30.0 | 35.0 | 38.0 | 9 | 35.0 | 35.0 | 35.0 | 10 | 70.0 | 95.9 | |
ex | Girina Alisa | 63.00 | 40.0 | 43.0 | 45.0 | 45.0 | 50.0 | 53.0 | 93.0 | 123.6 |
+ 63 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Bilik Diana | 101.00 | 53.0 | 57.0 | 60.0 | 1 | 68.0 | 72.0 | 78.0 | 1 | 132.0 | 139.7 | |
2 | Hanich Inna | 64.95 | 55.0 | 57.0 | 59.0 | 2 | 65.0 | 70.0 | 73.0 | 2 | 127.0 | 165.4 | |
3 | Oleynyk Oleksandra | 66.90 | 52.0 | 54.0 | 54.0 | 3 | 56.0 | 58.0 | 59.0 | 4 | 111.0 | 141.9 | |
4 | Chereda Andriana | 65.50 | 44.0 | 46.0 | 50.0 | 4 | 58.0 | 61.0 | 63.0 | 3 | 109.0 | 141.2 | |
5 | Zakashevska Marharyta | 66.80 | 42.0 | 44.0 | 44.0 | 5 | 52.0 | 55.0 | 58.0 | 5 | 102.0 | 130.5 | |
6 | Andriyashchenko Tetyana | 67.65 | 40.0 | 43.0 | 43.0 | 6 | 45.0 | 50.0 | 50.0 | 6 | 93.0 | 118.1 | |
7 | Nykon Anastasiya | 80.50 | 30.0 | 35.0 | 35.0 | 7 | 35.0 | 40.0 | 45.0 | 8 | 75.0 | 86.7 | |
8 | Mykhaylova Iryna | 68.15 | 27.0 | 30.0 | 30.0 | 8 | 36.0 | 40.0 | 42.0 | 7 | 72.0 | 91.0 |
1687