50 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Le Nguyen Quoc Bao | VIE | 49.48 | A | 86.0 | 96.0 | 96.0 | 1 | 110.0 | 117.0 | 120.0 | 1 | 203.0 | 351.0 |
2 | Yamaguchi Yuto | JPN | 49.88 | A | 82.0 | 85.0 | 85.0 | 2 | 100.0 | 104.0 | 109.0 | 2 | 194.0 | 333.1 |
3 | Rivera John Paolo | PHI | 49.33 | A | 75.0 | 80.0 | 80.0 | 4 | 91.0 | 100.0 | 108.0 | 3 | 175.0 | 303.4 |
4 | Alhayek Ahmed Bandar | KSA | 49.87 | A | 67.0 | 76.0 | 81.0 | 3 | 85.0 | 89.0 | 90.0 | 6 | 161.0 | 276.5 |
5 | Alarab Hassan Abdulbaqi | KSA | 49.42 | A | 67.0 | 76.0 | 76.0 | 6 | 83.0 | 90.0 | 90.0 | 4 | 157.0 | 271.7 |
6 | Wu Che Yu | TPE | 49.05 | A | 65.0 | 67.0 | 71.0 | 5 | 85.0 | 88.0 | 88.0 | 5 | 155.0 | 270.0 |
7 | Lee Gyuseok | KOR | 44.73 | A | 57.0 | 62.0 | 62.0 | 7 | 71.0 | 74.0 | 76.0 | 7 | 138.0 | 261.4 |
56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ly Quang Vinh | VIE | 55.06 | A | 106.0 | 110.0 | 112.0 | 1 | 123.0 | 130.0 | 135.0 | 1 | 242.0 | 382.8 |
2 | Jeremy Lalrinnunga | IND | 55.93 | A | 98.0 | 102.0 | 106.0 | 2 | 118.0 | 122.0 | 125.0 | 3 | 231.0 | 360.9 |
3 | Muthupandi Raja | IND | 55.80 | A | 95.0 | 95.0 | 99.0 | 3 | 125.0 | 130.0 | 136.0 | 2 | 225.0 | 352.2 |
4 | Yu Cheng-En | TPE | 55.64 | A | 85.0 | 89.0 | 89.0 | 5 | 110.0 | 115.0 | 120.0 | 4 | 209.0 | 327.9 |
5 | Kamiya Toma | JPN | 55.92 | A | 91.0 | 94.0 | 94.0 | 4 | 114.0 | 118.0 | 118.0 | 6 | 208.0 | 325.0 |
6 | Almazyadi Nawaf Mohammed | KSA | 55.88 | A | 87.0 | 95.0 | 96.0 | 6 | 110.0 | 119.0 | 122.0 | 5 | 206.0 | 322.1 |
7 | Kim Gyeongho | KOR | 55.69 | A | 78.0 | 83.0 | 83.0 | 7 | 97.0 | 101.0 | 104.0 | 7 | 187.0 | 293.1 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Ergashev Adkhamjon | UZB | 61.50 | A | 118.0 | 121.0 | 121.0 | 1 | 145.0 | 150.0 | 151.0 | 1 | 272.0 | 395.7 |
2 | Talib Talha | PAK | 61.88 | A | 112.0 | 116.0 | 117.0 | 2 | 133.0 | 138.0 | 141.0 | 3 | 255.0 | 369.3 |
3 | Navi Gulam | IND | 61.87 | A | 102.0 | 106.0 | 108.0 | 4 | 135.0 | 140.0 | 147.0 | 2 | 248.0 | 359.2 |
4 | Kimura Yuki | JPN | 61.76 | A | 105.0 | 108.0 | 111.0 | 3 | 128.0 | 130.0 | 133.0 | 4 | 238.0 | 345.2 |
5 | Aitpekov Kadyrbek | KGZ | 59.93 | A | 102.0 | 107.0 | 107.0 | 5 | 128.0 | 137.0 | 137.0 | 5 | 235.0 | 348.3 |
6 | Prakash K. | NEP | 61.15 | A | 95.0 | 97.0 | 100.0 | 7 | 120.0 | 124.0 | 127.0 | 6 | 224.0 | 327.2 |
7 | Alajyan Hussain Ali | KSA | 61.47 | A | 94.0 | 98.0 | 101.0 | 6 | 112.0 | 118.0 | 121.0 | 8 | 219.0 | 318.7 |
8 | Chen Cheng Pao | TPE | 60.83 | A | 91.0 | 96.0 | 96.0 | 8 | 115.0 | 120.0 | 125.0 | 7 | 211.0 | 309.4 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Zhakhansha Arystanbek | KAZ | 68.56 | A | 120.0 | 126.0 | 128.0 | 1 | 155.0 | 160.0 | 160.0 | 2 | 283.0 | 382.3 |
2 | Nguyen Quang Truong | VIE | 68.16 | A | 126.0 | 129.0 | 129.0 | 2 | 155.0 | 160.0 | 160.0 | 1 | 281.0 | 381.0 |
3 | Zaab Eshagh | IRI | 68.22 | A | 119.0 | 125.0 | 127.0 | 3 | 148.0 | 148.0 | 158.0 | 4 | 273.0 | 369.9 |
4 | Soltani Hossein | IRI | 68.60 | A | 124.0 | 128.0 | 129.0 | 4 | 149.0 | 161.0 | 161.0 | 3 | 273.0 | 368.6 |
5 | Toshtemirov Sarvar | UZB | 68.58 | A | 118.0 | 121.0 | 123.0 | 5 | 140.0 | 146.0 | 148.0 | 5 | 269.0 | 363.3 |
6 | Ragala Varun | IND | 68.61 | A | 113.0 | 117.0 | 121.0 | 6 | 133.0 | 133.0 | 140.0 | 9 | 257.0 | 347.0 |
7 | Kao Chih Chia | TPE | 68.70 | A | 105.0 | 108.0 | 112.0 | 9 | 136.0 | 140.0 | 144.0 | 6 | 256.0 | 345.4 |
8 | Al Lami Qasim Hasan Adbulhussein | IRQ | 68.95 | A | 110.0 | 115.0 | 115.0 | 8 | 130.0 | 136.0 | 141.0 | 7 | 256.0 | 344.6 |
9 | Choi Seunghwan | KOR | 67.80 | A | 115.0 | 118.0 | 121.0 | 7 | 135.0 | 140.0 | 143.0 | 8 | 255.0 | 346.9 |
10 | Poonia Abhishek | IND | 68.43 | A | 103.0 | 106.0 | 109.0 | 11 | 125.0 | 130.0 | 134.0 | 11 | 239.0 | 323.2 |
11 | Alghannam Haidar Ahmed | KSA | 68.61 | A | 103.0 | 112.0 | 112.0 | 12 | 124.0 | 130.0 | 133.0 | 10 | 236.0 | 318.6 |
12 | Alabandi Ali Ridea | KSA | 66.97 | A | 103.0 | 111.0 | 115.0 | 10 | 124.0 | 130.0 | 130.0 | 12 | 235.0 | 322.3 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Aghazadeh Shamasbi Taghi | IRI | 76.91 | A | 126.0 | 131.0 | 134.0 | 3 | 153.0 | 166.0 | 172.0 | 1 | 306.0 | 385.6 |
2 | Ahmadnejad Ahmad | IRI | 74.10 | A | 126.0 | 132.0 | 137.0 | 1 | 152.0 | 160.0 | 168.0 | 2 | 305.0 | 392.7 |
3 | Amanzhol Serikbol | KAZ | 76.06 | A | 132.0 | 137.0 | 137.0 | 2 | 160.0 | 165.0 | 166.0 | 3 | 297.0 | 376.6 |
4 | Shishido Daisuke | JPN | 75.87 | A | 122.0 | 122.0 | 127.0 | 5 | 148.0 | 153.0 | 158.0 | 4 | 275.0 | 349.2 |
5 | Tung Chun-Hsien | TPE | 75.54 | A | 113.0 | 118.0 | 122.0 | 4 | 140.0 | 143.0 | 146.0 | 5 | 265.0 | 337.4 |
6 | Kim Hyunsoo | KOR | 76.36 | A | 115.0 | 115.0 | 120.0 | 6 | 135.0 | 140.0 | 143.0 | 6 | 258.0 | 326.4 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Moayyedi Amoli Mohammad | IRI | 83.08 | A | 122.0 | 127.0 | 128.0 | 2 | 150.0 | 156.0 | 160.0 | 1 | 288.0 | 348.1 |
2 | Jeon Sanghyeon | KOR | 84.05 | A | 128.0 | 129.0 | 132.0 | 1 | 146.0 | 151.0 | 157.0 | 2 | 283.0 | 340.1 |
3 | Ho Wei Ting | TPE | 84.53 | A | 116.0 | 120.0 | 122.0 | 3 | 148.0 | 148.0 | 153.0 | 4 | 270.0 | 323.6 |
4 | Ohgimoto Takashi | JPN | 80.00 | A | 110.0 | 116.0 | 116.0 | 4 | 141.0 | 145.0 | 148.0 | 5 | 255.0 | 314.4 |
5 | Alasif Hassan Mohammed | KSA | 84.01 | A | 103.0 | 106.0 | 106.0 | 5 | 142.0 | 148.0 | 154.0 | 3 | 251.0 | 301.7 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Lotfi Alireza | IRI | 93.63 | A | 130.0 | 135.0 | 138.0 | 1 | 160.0 | 165.0 | 168.0 | 1 | 303.0 | 346.3 |
2 | Al-Fayyadh Abdulhussein Mohammed | IRQ | 93.02 | A | 120.0 | 130.0 | 134.0 | 2 | 150.0 | 160.0 | 163.0 | 3 | 297.0 | 340.4 |
3 | Li Aleksandr | UZB | 93.67 | A | 128.0 | 132.0 | 135.0 | 3 | 160.0 | 165.0 | 170.0 | 2 | 293.0 | 334.8 |
4 | Su Yu-Chin | TPE | 93.47 | A | 106.0 | 110.0 | 112.0 | 4 | 138.0 | 143.0 | 146.0 | 5 | 258.0 | 295.1 |
5 | Okawa Kento | JPN | 93.46 | A | 100.0 | 100.0 | 110.0 | 5 | 140.0 | 140.0 | 146.0 | 4 | 256.0 | 292.8 |
+ 94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Davoudi Ali | IRI | 145.06 | A | 155.0 | 166.0 | 171.0 | 1 | 185.0 | 200.0 | 210.0 | 1 | 366.0 | 370.3 |
2 | Roshani Mohammadreza | IRI | 153.52 | A | 143.0 | 148.0 | 152.0 | 2 | 182.0 | 184.0 | 201.0 | 2 | 336.0 | 337.9 |
3 | Lin Sheng-Lun | TPE | 106.70 | A | 136.0 | 146.0 | 150.0 | 3 | 175.0 | 181.0 | 181.0 | 4 | 327.0 | 355.4 |
4 | Yokoyama Taiga | JPN | 139.88 | A | 135.0 | 141.0 | 142.0 | 5 | 175.0 | 175.0 | 182.0 | 3 | 317.0 | 322.4 |
5 | Abdukhalimov Jasurjon | UZB | 97.13 | A | 135.0 | 140.0 | 146.0 | 4 | 150.0 | 160.0 | 165.0 | 5 | 305.0 | 343.3 |
6 | Sawanobori Kentaro | JPN | 100.84 | A | 115.0 | 119.0 | 123.0 | 6 | 145.0 | 150.0 | 155.0 | 6 | 274.0 | 303.9 |
7 | Alfawar Mohammed Noor | KSA | 119.38 | A | 110.0 | 117.0 | 120.0 | 7 | 130.0 | 131.0 | 142.0 | 7 | 248.0 | 260.6 |
1650