56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Darsigny Matt Joseph Alec | QC - A | 55.90 | 84.0 | 88.0 | 90.0 | 1 | 106.0 | 109.0 | 112.0 | 1 | 200.0 | 312.6 |
2 | Bui Mark | 55.85 | 85.0 | 85.0 | 90.0 | 3 | 110.0 | 115.0 | 115.0 | 2 | 195.0 | 305.0 | |
3 | Soriano Ralph | BC - A | 55.40 | 80.0 | 85.0 | 86.0 | 2 | 101.0 | 105.0 | 107.0 | 3 | 191.0 | 300.6 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Langan Chad | 61.60 | 100.0 | 104.0 | 107.0 | 1 | 120.0 | 125.0 | 130.0 | 1 | 234.0 | 340.0 | |
2 | MacLachlan Brent | ON - A | 61.05 | 90.0 | 93.0 | 95.0 | 2 | 115.0 | 118.0 | 120.0 | 2 | 215.0 | 314.4 |
3 | Caouette Maxime | QC - B | 60.30 | 92.0 | 92.0 | 97.0 | 4 | 113.0 | 118.0 | 123.0 | 3 | 210.0 | 309.9 |
4 | Chicoine Thierry | 61.15 | 90.0 | 93.0 | 95.0 | 3 | 108.0 | 108.0 | 112.0 | 5 | 205.0 | 299.4 | |
5 | Cabusao James | 61.80 | 87.0 | 90.0 | 90.0 | 5 | 115.0 | 115.0 | 120.0 | 4 | 205.0 | 297.2 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Freve Guerin Edouard | QC - A | 68.70 | 112.0 | 115.0 | 117.0 | 1 | 142.0 | 147.0 | 147.0 | 2 | 264.0 | 356.1 |
2 | Varbanov Nikolay | ON - A | 64.75 | 110.0 | 115.0 | 117.0 | 3 | 140.0 | 145.0 | 149.0 | 1 | 259.0 | 363.4 |
3 | Dupuis Olivier | QC - A | 68.95 | 106.0 | 110.0 | 114.0 | 4 | 128.0 | 133.0 | 136.0 | 4 | 246.0 | 331.1 |
4 | Dumas Alexandre | 68.60 | 97.0 | 102.0 | 106.0 | 6 | 125.0 | 132.0 | 137.0 | 3 | 243.0 | 328.1 | |
5 | Rabanal Royce | 67.05 | 107.0 | 110.0 | 110.0 | 5 | 135.0 | 135.0 | 140.0 | 5 | 242.0 | 331.7 | |
6 | Soubra Nouhad | 68.10 | 100.0 | 104.0 | 108.0 | 9 | 130.0 | 135.0 | 140.0 | 6 | 239.0 | 324.2 | |
7 | Chiang Michael | 68.15 | 105.0 | 110.0 | 110.0 | 7 | 132.0 | 136.0 | 136.0 | 8 | 237.0 | 321.4 | |
8 | Trinh Jason | SK - A | 68.65 | 96.0 | 96.0 | 100.0 | 15 | 131.0 | 135.0 | 139.0 | 7 | 231.0 | 311.8 |
9 | Doduc Olivier | 68.15 | 95.0 | 98.0 | 101.0 | 11 | 120.0 | 125.0 | 127.0 | 10 | 228.0 | 309.2 | |
10 | Lee Matthew | 68.20 | 100.0 | 105.0 | 110.0 | 8 | 122.0 | 125.0 | 125.0 | 13 | 227.0 | 307.7 | |
11 | Moore Anthony | 67.25 | 90.0 | 95.0 | 100.0 | 12 | 117.0 | 122.0 | 125.0 | 11 | 225.0 | 307.8 | |
12 | Smith Ken | 68.60 | 100.0 | 104.0 | 104.0 | 14 | 125.0 | 130.0 | 131.0 | 12 | 225.0 | 303.8 | |
13 | Leong Keith | 68.40 | 100.0 | 103.0 | 105.0 | 13 | 122.0 | 125.0 | 125.0 | 14 | 222.0 | 300.3 | |
14 | Frankel Daniel | ON - A | 68.55 | 95.0 | 100.0 | 102.0 | 10 | 120.0 | 120.0 | 125.0 | 16 | 222.0 | 299.9 |
15 | Mackney Travis | 65.60 | 93.0 | 97.0 | 97.0 | 16 | 121.0 | 121.0 | 126.0 | 15 | 214.0 | 297.6 | |
Morgado Isaac | 67.10 | 95.0 | 95.0 | 95.0 | --- | --- | --- | --- | 0.0 | ||||
Xu Cheng | 68.45 | 102.0 | 102.0 | 102.0 | 130.0 | 130.0 | 133.0 | 9 | --- | 0.0 | |||
Pietracupa Samuel | QC - A | 68.65 | 112.0 | 117.0 | 117.0 | 2 | 140.0 | 140.0 | 140.0 | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Luna-Grenier Francis | QC - A | 71.80 | 128.0 | 131.0 | 131.0 | 2 | 158.0 | 163.0 | 163.0 | 1 | 294.0 | 385.8 |
2 | Boisclair Jerome | 76.85 | 127.0 | 127.0 | 132.0 | 1 | 155.0 | 157.0 | 162.0 | 2 | 294.0 | 370.6 | |
3 | Masse Adam | 75.10 | 122.0 | 127.0 | 130.0 | 3 | 157.0 | 160.0 | 160.0 | 3 | 287.0 | 366.6 | |
4 | Bellemarre Alex | QC - A | 76.15 | 125.0 | 129.0 | 129.0 | 4 | 145.0 | 150.0 | 155.0 | 4 | 279.0 | 353.6 |
5 | Pilon Albert | 76.35 | 116.0 | 121.0 | 121.0 | 5 | 140.0 | 143.0 | 143.0 | 10 | 264.0 | 334.1 | |
6 | Lee Matt | 71.05 | 111.0 | 111.0 | 116.0 | 6 | 147.0 | 152.0 | 152.0 | 6 | 263.0 | 347.3 | |
7 | Vachon Nicolas | QC - A | 76.25 | 115.0 | 119.0 | 119.0 | 7 | 148.0 | 148.0 | 148.0 | 5 | 263.0 | 333.0 |
8 | Morrissette Darsi Gfelix | 76.65 | 111.0 | 115.0 | 118.0 | 9 | 139.0 | 144.0 | 148.0 | 8 | 259.0 | 327.0 | |
9 | Kam Richard | BC - A | 76.65 | 110.0 | 113.0 | 116.0 | 10 | 141.0 | 145.0 | 151.0 | 7 | 258.0 | 325.7 |
10 | Monast Marc-Andre | 76.95 | 110.0 | 113.0 | 113.0 | 14 | 140.0 | 144.0 | 144.0 | 9 | 254.0 | 320.0 | |
11 | Tosun Alex | 76.95 | 110.0 | 113.0 | 116.0 | 11 | 140.0 | 140.0 | 145.0 | 12 | 253.0 | 318.7 | |
12 | Thibault-Flamand Gabriel | 76.70 | 105.0 | 109.0 | 110.0 | 17 | 136.0 | 141.0 | 141.0 | 11 | 246.0 | 310.5 | |
13 | Caouette Claude | QC - A | 76.40 | 108.0 | 112.0 | 115.0 | 8 | 125.0 | 130.0 | 135.0 | 21 | 245.0 | 309.9 |
14 | Taylor Kody | 76.45 | 111.0 | 111.0 | 116.0 | 12 | 132.0 | 137.0 | 137.0 | 18 | 243.0 | 307.3 | |
15 | St-Pierre Roody | QC - A | 75.55 | 104.0 | 108.0 | 111.0 | 16 | 125.0 | 130.0 | 134.0 | 17 | 242.0 | 308.1 |
16 | Santavy Noah | ON - B | 76.00 | 110.0 | 115.0 | 115.0 | 13 | 131.0 | 131.0 | 137.0 | 19 | 241.0 | 305.8 |
17 | Turner Ben | BC - A | 75.15 | 103.0 | 107.0 | 108.0 | 19 | 132.0 | 136.0 | 139.0 | 13 | 239.0 | 305.2 |
18 | Lai Hin | 76.65 | 99.0 | 104.0 | 107.0 | 18 | 129.0 | 135.0 | 139.0 | 16 | 239.0 | 301.8 | |
19 | Bell Jerome | 75.40 | 104.0 | 104.0 | 108.0 | 15 | 130.0 | 130.0 | 135.0 | 20 | 238.0 | 303.3 | |
20 | Onisoru Sergiu | 76.45 | 103.0 | 103.0 | 103.0 | 21 | 135.0 | 135.0 | 135.0 | 15 | 238.0 | 300.9 | |
21 | Westfield Adam | 75.85 | 100.0 | 104.0 | 104.0 | 22 | 130.0 | 135.0 | 135.0 | 14 | 235.0 | 298.5 | |
22 | Mendoza Felis | 76.25 | 100.0 | 103.0 | 106.0 | 20 | 127.0 | 127.0 | 127.0 | 22 | 230.0 | 291.2 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Pratte Simon Denis | QC - B | 84.05 | 130.0 | 135.0 | 140.0 | 1 | 160.0 | 165.0 | --- | 2 | 300.0 | 360.5 |
2 | Mazur Eric | MB - A | 84.90 | 117.0 | 122.0 | 126.0 | 7 | 155.0 | 162.0 | 167.0 | 1 | 289.0 | 345.6 |
3 | Bouffard Felix-Antoine | QC - B | 82.05 | 124.0 | 128.0 | 131.0 | 2 | 155.0 | 155.0 | 160.0 | 3 | 288.0 | 350.4 |
4 | Santos Justin | 84.05 | 120.0 | 125.0 | 125.0 | 8 | 150.0 | 155.0 | 160.0 | 4 | 275.0 | 330.5 | |
5 | Lebrun Maxim | 83.55 | 118.0 | 118.0 | 123.0 | 4 | 142.0 | 147.0 | 150.0 | 6 | 273.0 | 329.1 | |
6 | Bessette Pierre-Alexandre | QC - A | 83.10 | 118.0 | 122.0 | 122.0 | 5 | 140.0 | 146.0 | 150.0 | 5 | 272.0 | 328.8 |
7 | Maclennan Tyler | 83.80 | 125.0 | 125.0 | 130.0 | 3 | 145.0 | 145.0 | 148.0 | 12 | 270.0 | 325.0 | |
8 | Pretty Andrew | 84.15 | 120.0 | 120.0 | 120.0 | 9 | 148.0 | 153.0 | 155.0 | 7 | 268.0 | 321.9 | |
9 | Bullanoff Erik | BC - A | 84.15 | 118.0 | 122.0 | 122.0 | 6 | 140.0 | 143.0 | 145.0 | 14 | 265.0 | 318.3 |
10 | Hartwick Kevin | 83.50 | 115.0 | 120.0 | 120.0 | 12 | 145.0 | 150.0 | 150.0 | 11 | 260.0 | 313.5 | |
11 | Baik Isaac | 79.55 | 112.0 | 112.0 | 112.0 | 15 | 142.0 | 147.0 | 152.0 | 8 | 259.0 | 320.3 | |
12 | Chin Adam | 83.65 | 112.0 | 116.0 | 118.0 | 10 | 136.0 | 140.0 | 142.0 | 17 | 258.0 | 310.8 | |
13 | Courchesne Mathieu | QC - A | 83.95 | 113.0 | 116.0 | 116.0 | 11 | 142.0 | 145.0 | 145.0 | 16 | 258.0 | 310.2 |
14 | Leblanc Bazinet Alexis | 82.10 | 106.0 | 110.0 | 114.0 | 14 | 137.0 | 142.0 | 147.0 | 15 | 256.0 | 311.4 | |
15 | Vachon Alexandre | 82.30 | 109.0 | 113.0 | 113.0 | 19 | 139.0 | 144.0 | 144.0 | 13 | 253.0 | 307.3 | |
16 | Marineau Dany | QC - A | 84.85 | 112.0 | 115.0 | 117.0 | 13 | 135.0 | 140.0 | 140.0 | 20 | 250.0 | 299.0 |
17 | Krasniqui Edmond | 83.90 | 103.0 | 108.0 | 108.0 | 20 | 135.0 | 140.0 | 145.0 | 18 | 248.0 | 298.3 | |
18 | Robert Simon | 84.95 | 110.0 | 113.0 | 113.0 | 18 | 134.0 | 136.0 | 138.0 | 19 | 246.0 | 294.1 | |
19 | Orzech Lewis | 83.90 | 108.0 | 108.0 | 111.0 | 16 | 134.0 | 139.0 | 140.0 | 21 | 245.0 | 294.7 | |
20 | Wiens Ian | 83.80 | 100.0 | 103.0 | 103.0 | 21 | 130.0 | 130.0 | 134.0 | 22 | 233.0 | 280.4 | |
Marino Zachary | 80.10 | 115.0 | 120.0 | 120.0 | 145.0 | 145.0 | 150.0 | 10 | --- | 0.0 | |||
Espinoza Samuel | QC - B | 84.60 | 120.0 | 120.0 | 120.0 | 147.0 | 147.0 | 147.0 | 9 | --- | 0.0 | ||
Smith Isaac | NS – A | 84.60 | 110.0 | 110.0 | 113.0 | 17 | 142.0 | 142.0 | 142.0 | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Barnard Mitchell | 92.45 | 137.0 | 140.0 | 142.0 | 1 | 166.0 | 171.0 | 171.0 | 1 | 313.0 | 359.7 | |
2 | Yee Geoffrey | BC - A | 93.45 | 128.0 | 132.0 | 132.0 | 4 | 165.0 | 170.0 | 177.0 | 2 | 302.0 | 345.4 |
3 | Beland Jean Marc | QC - A | 90.80 | 135.0 | 140.0 | 140.0 | 2 | 160.0 | 165.0 | 165.0 | 4 | 295.0 | 341.7 |
4 | Dewar Jocelyn | QC - A | 91.30 | 127.0 | 131.0 | 131.0 | 5 | 157.0 | 162.0 | 164.0 | 3 | 293.0 | 338.6 |
5 | Robertson Jade | 92.45 | 132.0 | 137.0 | 138.0 | 3 | 152.0 | 152.0 | 152.0 | 7 | 284.0 | 326.3 | |
6 | Ott Justin | BC - A | 92.50 | 127.0 | 131.0 | 131.0 | 6 | 151.0 | 157.0 | 169.0 | 5 | 284.0 | 326.3 |
7 | Yee Peter | 89.85 | 117.0 | 122.0 | 126.0 | 7 | 143.0 | 144.0 | 149.0 | 9 | 275.0 | 320.1 | |
8 | Mcbeath Corey | 93.65 | 120.0 | 130.0 | 130.0 | 11 | 150.0 | 157.0 | 157.0 | 8 | 270.0 | 308.5 | |
9 | Mahey Harinder | 88.40 | 117.0 | 121.0 | 121.0 | 12 | 147.0 | 152.0 | 152.0 | 6 | 269.0 | 315.4 | |
10 | Janda Justin | 91.45 | 114.0 | 118.0 | 121.0 | 9 | 145.0 | 148.0 | 151.0 | 10 | 269.0 | 310.6 | |
Badreldin Mohamedelamin | 92.00 | 115.0 | 123.0 | 130.0 | 8 | 145.0 | 148.0 | 148.0 | --- | 0.0 | |||
Doucet Jeremy | 92.70 | 120.0 | 125.0 | 125.0 | 10 | 150.0 | 150.0 | 151.0 | --- | 0.0 | |||
Caza Gilles | QC - B | 92.90 | 130.0 | 130.0 | 130.0 | --- | --- | --- | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Meidl Ryan | AB - A | 104.60 | 140.0 | 140.0 | 146.0 | 1 | 175.0 | 184.0 | 190.0 | 1 | 330.0 | 361.1 |
2 | Korkowski Rafal | 104.80 | 141.0 | 146.0 | 146.0 | 2 | 159.0 | 164.0 | 164.0 | 4 | 310.0 | 339.0 | |
3 | Caza Alexandre | QC - B | 103.50 | 130.0 | 134.0 | 135.0 | 3 | 160.0 | 164.0 | 166.0 | 3 | 299.0 | 328.4 |
4 | Spencer Justinh | 104.20 | 128.0 | 132.0 | 134.0 | 4 | 160.0 | 165.0 | 168.0 | 2 | 297.0 | 325.5 | |
5 | Viens Nicholas | 100.10 | 123.0 | 127.0 | 130.0 | 6 | 150.0 | 155.0 | 160.0 | 6 | 285.0 | 317.0 | |
6 | Bernier Colin | 101.45 | 125.0 | 125.0 | 125.0 | 7 | 155.0 | 160.0 | 161.0 | 7 | 280.0 | 309.8 | |
7 | Jimenez Joseph | 99.65 | 105.0 | 108.0 | 111.0 | 11 | 147.0 | 152.0 | 155.0 | 5 | 263.0 | 293.0 | |
8 | Bishop Steven | 98.45 | 113.0 | 116.0 | 116.0 | 10 | 139.0 | 145.0 | 145.0 | 8 | 255.0 | 285.4 | |
Stoneman Shane | 98.40 | 130.0 | 131.0 | 131.0 | 5 | 157.0 | 158.0 | 158.0 | --- | 0.0 | |||
El Karsh Zeyad | 102.65 | 120.0 | 123.0 | 123.0 | 9 | 158.0 | 158.0 | 158.0 | --- | 0.0 | |||
Pawliuk Nicholas | 103.40 | 125.0 | 130.0 | 130.0 | 8 | 164.0 | 164.0 | 164.0 | --- | 0.0 | |||
Dancey Chad | 103.60 | 120.0 | 120.0 | 120.0 | 160.0 | --- | --- | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Bencsik Mike | 121.15 | 140.0 | 145.0 | 145.0 | 2 | 181.0 | 187.0 | 190.0 | 1 | 335.0 | 350.7 | |
2 | Martin Josh | 144.30 | 146.0 | 151.0 | 151.0 | 1 | 175.0 | 180.0 | 186.0 | 3 | 326.0 | 330.1 | |
3 | Auclair Gabriel | BC - A | 122.25 | 135.0 | 140.0 | 140.0 | 4 | 181.0 | 191.0 | 191.0 | 2 | 316.0 | 330.1 |
4 | Everett Quin | 145.45 | 120.0 | 125.0 | 130.0 | 5 | 175.0 | 181.0 | 187.0 | 4 | 305.0 | 308.5 | |
5 | Newman Killian | 118.30 | 130.0 | 135.0 | 140.0 | 3 | 160.0 | 168.0 | 172.0 | 6 | 303.0 | 319.2 | |
6 | Davidson Richard | ON - A | 108.45 | 127.0 | 127.0 | 129.0 | 6 | 168.0 | 172.0 | 172.0 | 5 | 297.0 | 321.0 |
7 | Baron-Morasse Robin | 137.80 | 123.0 | 127.0 | 127.0 | 7 | 148.0 | 153.0 | 153.0 | 7 | 280.0 | 285.4 |
1555