62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Xu Jack | 61.90 | 80.0 | 85.0 | 90.0 | 1 | 100.0 | 109.0 | 114.0 | 1 | 204.0 | 295.4 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Strom Mathias | 68.35 | 97.0 | 101.0 | 105.0 | 1 | 124.0 | 129.0 | 132.0 | 1 | 237.0 | 320.8 | |
2 | Wellendorph Thor Dal | 65.60 | 85.0 | 90.0 | 93.0 | 2 | 110.0 | 110.0 | 113.0 | 2 | 206.0 | 286.5 | |
3 | Pham Michel | 66.20 | 75.0 | 79.0 | 80.0 | 3 | 95.0 | 101.0 | 107.0 | 3 | 187.0 | 258.5 | |
4 | Christensen Frederik Holm | 67.45 | 75.0 | 79.0 | 81.0 | 5 | 100.0 | 105.0 | 108.0 | 4 | 180.0 | 245.7 | |
5 | Andersen Lasse | 67.50 | 70.0 | 75.0 | 75.0 | 6 | 95.0 | 100.0 | 106.0 | 5 | 175.0 | 238.8 | |
6 | Krogh Samuel | 68.60 | 71.0 | 76.0 | 76.0 | 4 | 93.0 | 96.0 | 98.0 | 6 | 172.0 | 232.2 | |
7 | Wermuth Christian | 68.20 | 67.0 | 70.0 | 70.0 | 7 | 87.0 | 90.0 | 90.0 | 7 | 154.0 | 208.7 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Kring Tim | 73.40 | 127.0 | 132.0 | 135.0 | 1 | 150.0 | 155.0 | 160.0 | 1 | 287.0 | 371.6 | |
2 | Tran Martin | 76.45 | 105.0 | 111.0 | 114.0 | 2 | 127.0 | 132.0 | 137.0 | 2 | 251.0 | 317.4 | |
3 | Barentsen Ronni | 75.25 | 105.0 | 110.0 | 110.0 | 4 | 133.0 | 138.0 | 138.0 | 3 | 238.0 | 303.7 | |
4 | Alam Omed | 71.65 | 103.0 | 110.0 | --- | 3 | 110.0 | 120.0 | 125.0 | 4 | 235.0 | 308.8 | |
5 | Hentze Nikolaj | 76.10 | 79.0 | 84.0 | 87.0 | 5 | 105.0 | 109.0 | 113.0 | 5 | 197.0 | 249.8 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Makinia Maciej | 83.60 | 130.0 | 140.0 | 140.0 | 1 | 155.0 | 165.0 | 170.0 | 1 | 295.0 | 355.5 | |
2 | Breum Kris Suckow | 84.30 | 115.0 | 120.0 | 125.0 | 2 | 138.0 | 145.0 | --- | 2 | 270.0 | 324.0 | |
3 | Jakobsen Frederik | 82.25 | 100.0 | 106.0 | 108.0 | 3 | 130.0 | 135.0 | 137.0 | 3 | 245.0 | 297.7 | |
4 | Juul Kristian | 82.45 | 100.0 | 102.0 | 105.0 | 5 | 127.0 | 127.0 | 127.0 | 4 | 232.0 | 281.6 | |
5 | Holdersen Thomas | 84.10 | 101.0 | 107.0 | 109.0 | 4 | 118.0 | 123.0 | 125.0 | 6 | 230.0 | 276.3 | |
6 | Flittner Allan | 84.10 | 90.0 | 95.0 | 100.0 | 9 | 115.0 | 121.0 | 125.0 | 5 | 220.0 | 264.3 | |
7 | Olsen Lasse Skovgârd | 83.30 | 97.0 | 102.0 | 103.0 | 6 | 116.0 | 121.0 | 121.0 | 8 | 219.0 | 264.4 | |
8 | Andersen Kristian | 83.90 | 90.0 | 95.0 | 98.0 | 8 | 115.0 | 115.0 | 116.0 | 9 | 211.0 | 253.8 | |
9 | Skarlund Sebastian Robert | 81.35 | 85.0 | 90.0 | 95.0 | 10 | 115.0 | 120.0 | 125.0 | 7 | 210.0 | 256.6 | |
10 | Christiansen Bjorn | 83.00 | 90.0 | 94.0 | 97.0 | 7 | 105.0 | 110.0 | 115.0 | 10 | 207.0 | 250.4 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Darville Simon Kastbjerg | 92.80 | 135.0 | 138.0 | 141.0 | 1 | 160.0 | 170.0 | 170.0 | 2 | 298.0 | 341.9 | |
2 | Petersen Stefan | 92.65 | 130.0 | 135.0 | 138.0 | 2 | 155.0 | 160.0 | 165.0 | 1 | 295.0 | 338.6 | |
3 | Bojsen Lars | 91.75 | 114.0 | 119.0 | 121.0 | 3 | 132.0 | 138.0 | 143.0 | 3 | 259.0 | 298.6 | |
4 | Horslev Rasmus | 93.00 | 99.0 | 104.0 | 104.0 | 5 | 130.0 | 134.0 | 134.0 | 4 | 234.0 | 268.2 | |
5 | Mikkelsen Anders Frodo | 92.95 | 96.0 | 100.0 | 104.0 | 8 | 115.0 | 120.0 | 123.0 | 5 | 223.0 | 255.6 | |
6 | Breddam Henrik | 92.95 | 98.0 | 102.0 | 102.0 | 9 | 118.0 | 122.0 | 126.0 | 6 | 220.0 | 252.2 | |
7 | Mark Nicolai Engtoft | 88.40 | 100.0 | 105.0 | 105.0 | 7 | 115.0 | 118.0 | 121.0 | 7 | 215.0 | 252.1 | |
8 | Klitskov Mathias | 88.10 | 100.0 | 106.0 | 106.0 | 6 | 110.0 | 114.0 | 117.0 | 8 | 214.0 | 251.3 | |
9 | Skallerup Claus | 90.80 | 90.0 | 95.0 | 98.0 | 10 | 110.0 | 110.0 | 116.0 | 10 | 205.0 | 237.4 | |
10 | Jacobsen Kasper Skovmann | 93.00 | 87.0 | 87.0 | 91.0 | 11 | 113.0 | 113.0 | 114.0 | 9 | 201.0 | 230.4 | |
Gudnitz Morten | 92.20 | 104.0 | 108.0 | 115.0 | 4 | 133.0 | 139.0 | 143.0 | --- | 0.0 | |||
Norgaard Jeppe | 93.45 | 130.0 | 130.0 | 130.0 | --- | --- | --- | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Hilde rand Max | 101.55 | 124.0 | 136.0 | 136.0 | 1 | 146.0 | 153.0 | 160.0 | 1 | 284.0 | 314.1 | |
2 | Larsen Soren | 95.85 | 115.0 | 115.0 | 121.0 | 2 | 140.0 | 146.0 | 153.0 | 2 | 268.0 | 303.2 | |
3 | Nilsson Mathias N. | 94.10 | 110.0 | 115.0 | 116.0 | 3 | 135.0 | 138.0 | 141.0 | 3 | 251.0 | 286.2 | |
4 | Guldbæk Jonas | 97.20 | 105.0 | 108.0 | 111.0 | 5 | 135.0 | 135.0 | 140.0 | 4 | 243.0 | 273.4 | |
5 | Hoeg Simon | 102.75 | 95.0 | 95.0 | 100.0 | 7 | 115.0 | 120.0 | 120.0 | 5 | 220.0 | 242.3 | |
6 | Zindel Casper Forum | 96.50 | 100.0 | 100.0 | 105.0 | 6 | 114.0 | 119.0 | 124.0 | 7 | 219.0 | 247.1 | |
7 | Mogensen Mads | 103.75 | 93.0 | 93.0 | 97.0 | 8 | 115.0 | 120.0 | 125.0 | 6 | 213.0 | 233.8 | |
Nielsen David | 97.60 | 110.0 | 115.0 | 117.0 | 4 | 133.0 | 136.0 | 136.0 | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Andersen Mikkel | 105.16 | 135.0 | 143.0 | 147.0 | 1 | 170.0 | 175.0 | 180.0 | 1 | 323.0 | 352.8 | |
2 | Larsen Thomas Kron-org | 109.35 | 125.0 | 130.0 | 136.0 | 2 | 150.0 | 155.0 | 160.0 | 2 | 290.0 | 312.6 | |
3 | Lindhardt Mathias Constantin | 105.15 | 105.0 | 108.0 | 112.0 | 3 | 130.0 | 138.0 | 138.0 | 3 | 242.0 | 264.3 | |
4 | Hovaldt Stefan | 105.30 | 100.0 | 103.0 | 106.0 | 4 | 120.0 | 125.0 | 125.0 | 5 | 226.0 | 246.7 | |
5 | Krag Lasse Bak | 106.15 | 90.0 | 100.0 | 103.0 | 6 | 110.0 | 118.0 | 124.0 | 4 | 214.0 | 233.0 | |
Huynh Kim | 107.90 | 97.0 | 103.0 | 103.0 | 5 | 130.0 | 132.0 | 132.0 | --- | 0.0 |
1428