Turkey Stars Cup

2016-03-04 Bursa (TUR)

50 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dogan Donen TUR 49.89A72.0 75.0 78.0 1 88.0 90.0 92.0 1 170.0 291.8
2 Balauta Petrica ROU 49.57A70.0 73.0 75.0 2 83.0 86.0 91.0 2 166.0 286.5
3 Hasan Taip Cakir BUL 49.83A70.0 73.0 73.0 3 80.0 85.0 86.0 4 155.0 266.3
4 Kunc Emre TUR 49.90A62.0 66.0 66.0 4 81.0 86.0 90.0 3 152.0 260.9
5 Hiristo Petrov Sarof BUL 46.56A55.0 58.0 58.0 5 68.0 71.0 73.0 5 131.0 239.1
6 Vrtic Kerim BIH 48.82A30.0 34.0 36.0 6 40.0 40.0 45.0 6 74.0 129.4
7 Veliji Mihnet KOS 43.23A27.0 28.0 30.0 7 35.0 35.0 37.0 7 65.0 127.2
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Toptas Caner TUR 55.48A90.0 94.0 96.0 1 108.0 113.0 115.0 1 211.0 331.8
2 Danciu Emanuel Marian ROU 55.33A83.0 83.0 88.0 2 105.0 111.0 115.0 2 194.0 305.7
3 Giorbelidze Gurami GEO 55.06A75.0 78.0 81.0 3 98.0 102.0 104.0 3 183.0 289.5
4 Yilmaz Kenan TUR 55.92A70.0 74.0 78.0 4 85.0 89.0 92.0 4 170.0 265.6
5 Yordan Raich Sarof BUL 50.27A60.0 63.0 63.0 5 70.0 72.0 74.0 5 134.0 228.5
6 Cakaj Drin KOS 53.70A30.0 35.0 37.0 6 45.0 45.0 50.0 7 82.0 132.3
7 Muka Talat KOS 52.80A29.0 31.0 34.0 7 38.0 38.0 45.0 6 79.0 129.3
ex Can Halit Baskaya TUR 55.85A90.0 90.0 90.0 110.0 110.0 113.0 203.0 317.5
ex Gocmenoglu Yusuf TUR 55.56A88.0 88.0 93.0 105.0 105.0 108.0 201.0 315.7
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kara Ramazan TUR 61.03A97.0 100.0 102.0 2 125.0 130.0 132.0 1 232.0 339.4
2 Malakmadze Archil GEO 61.63A103.0 107.0 110.0 1 117.0 120.0 123.0 2 227.0 329.7
3 Celik Umut TUR 61.65A100.0 100.0 100.0 3 115.0 102.0 120.0 3 215.0 312.2
4 Aguilu Samuel ESP 61.86A80.0 80.0 85.0 4 105.0 110.0 110.0 4 185.0 268.0
5 Gorgi Petrov Yorcef BUL 60.31A70.0 70.0 75.0 6 90.0 95.0 98.0 5 165.0 243.4
6 Serkan Celik TUR 61.42A65.0 70.0 73.0 5 80.0 84.0 86.0 6 157.0 228.6
7 Fettaovski Bleron KOS 61.16A45.0 47.0 48.0 7 55.0 57.0 57.0 8 102.0 149.0
8 Teodor Vasilev Jelosko BUL 59.87A45.0 45.0 47.0 8 55.0 55.0 60.0 7 100.0 148.3
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ferhat Ali Yazici TUR 68.80A115.0 120.0 125.0 1 140.0 145.0 145.0 1 265.0 357.2
2 Terzi Mahmut TUR 67.15A113.0 116.0 118.0 2 125.0 125.0 130.0 3 241.0 330.0
3 Solo monidze Beglari GEO 68.48A100.0 105.0 109.0 3 120.0 127.0 130.0 2 232.0 313.6
4 Valantin Asenof Ofkaro BUL 67.64A70.0 76.0 76.0 5 90.0 95.0 96.0 4 165.0 224.8
5 Kaplan Ibrahim TUR 67.43A68.0 72.0 75.0 4 80.0 85.0 90.0 5 162.0 221.2
ex Ozbek Muhammed Furkan TUR 68.75A105.0 110.0 110.0 130.0 135.0 140.0 245.0 330.4
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yildirim Kursat TUR 74.34A111.0 116.0 120.0 1 135.0 140.0 148.0 1 268.0 344.4
2 Karabadze Nodari GEO 74.98A110.0 114.0 117.0 2 130.0 137.0 139.0 2 251.0 320.9
3 Ambrosio Sergio U. ESP 74.69A85.0 90.0 93.0 3 110.0 118.0 118.0 3 200.0 256.3
4 Mateo Jose Antonio ESP 76.16A82.0 87.0 90.0 4 105.0 110.0 110.0 4 187.0 237.0
5 Hoxha Endrit KOS 76.07A47.0 47.0 50.0 5 58.0 58.0 60.0 5 105.0 133.1
ex Cakar Huseyin TUR 70.22A100.0 104.0 107.0 115.0 120.0 120.0 222.0 295.4
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Avcil Mehmet TUR 77.74A108.0 111.0 114.0 1 130.0 135.0 140.0 1 254.0 318.1
ex Mert Mehmet Topal TUR 83.56A95.0 98.0 101.0 120.0 125.0 125.0 226.0 272.4
ex Okcu Burhan TUR 79.42A90.0 90.0 95.0 115.0 120.0 125.0 215.0 266.1
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chkheidze Irakli GEO 89.88A135.0 142.0 149.0 1 165.0 175.0 180.0 1 322.0 374.7
2 Vasil Kaliyanof Marinof BUL 93.69A115.0 120.0 120.0 2 140.0 146.0 146.0 2 260.0 297.0
3 Kaplan Yildiray TUR 91.70A105.0 110.0 115.0 3 135.0 138.0 138.0 3 248.0 286.0
4 Serkan Yucel TUR 86.81A64.0 64.0 68.0 4 74.0 80.0 85.0 4 149.0 176.2
+ 94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Acar Cebrail TUR 104.96A110.0 115.0 120.0 1 137.0 141.0 145.0 1 265.0 289.6
2 Todoro Martin Angelof BUL 118.20A110.0 115.0 120.0 2 140.0 151.0 151.0 2 255.0 268.7
3 Tabatadze  Tornike  GEO 116.63A101.0 106.0 110.0 3 125.0 132.0 137.0 3 243.0 256.9
ex Mert Kaan Al TUR 105.64A100.0 105.0 107.0 130.0 135.0 140.0 247.0 269.4


Weightlifters: 47
Clasified contestants number: 0

Visits: 2220
$zawody
1426
@2011-2023 iwrp@iwrp.net