Under 23 European Championships

2015-10-01 Klaipeda (LTU)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Brachi Garcia Josue ESP 55.70A112.0 115.0 117.0 1 135.0 138.0 138.0 2 255.0 399.7
2 Margaryan Smbat ARM 55.95A102.0 102.0 102.0 5 129.0 134.0 139.0 1 241.0 376.4
3 Govdeli Furkan TUR 55.75A104.0 108.0 108.0 3 126.0 131.0 136.0 3 240.0 375.9
4 Mkrtumyan Vanik RUS 55.75A96.0 101.0 103.0 4 126.0 131.0 136.0 4 234.0 366.5
5 Sahin Muammer TUR 56.00A103.0 105.0 111.0 2 115.0 123.0 125.0 5 230.0 359.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Shamilishvili Ramini GEO 61.90A115.0 120.0 121.0 1 140.0 145.0 147.0 1 267.0 386.6
2 Bar Lewi ISR 61.70A105.0 105.0 109.0 4 125.0 128.0 129.0 4 237.0 343.9
3 Sooky Gergely HUN 61.70A105.0 105.0 109.0 3 125.0 128.0 129.0 3 237.0 343.9
4 Malakci Emre TUR 61.85A106.0 110.0 114.0 2 126.0 126.0 129.0 5 236.0 341.9
Buyukunlu Emre TUR 62.00A118.0 118.0 118.0 132.0 143.0 146.0 2 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Guliyev Firudin AZE 67.85A138.0 142.0 144.0 2 184.0 190.0 --- 1 328.0 446.1
2 Ismayilov Daniyar TUR 68.80A153.0 158.0 158.0 1 175.0 180.0 180.0 2 328.0 442.1
3 Petrov Sergey RUS 68.65A135.0 139.0 143.0 3 160.0 165.0 165.0 4 308.0 415.7
4 Lopez David Sanchez ESP 68.95A133.0 133.0 137.0 5 160.0 166.0 171.0 3 299.0 402.4
5 Castro Victor ESP 68.05A133.0 133.0 138.0 4 155.0 160.0 160.0 6 288.0 390.9
6 Suiugan Darius Stefa ROU 68.60A127.0 127.0 127.0 6 158.0 161.0 161.0 5 285.0 384.8
7 Hlushko Vitalii UKR 68.65A116.0 120.0 123.0 7 140.0 145.0 150.0 7 270.0 364.4
8 Overas Jantsen NOR 68.95A115.0 115.0 117.0 8 140.0 145.0 146.0 8 257.0 345.9
9 Vitkauskas Mantas LTU 68.85A100.0 105.0 107.0 9 125.0 130.0 133.0 9 230.0 309.8
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Unanyan Razmik RUS 76.80A142.0 146.0 150.0 1 175.0 183.0 188.0 2 338.0 426.3
2 Mata Perez Andres Eduardo ESP 76.65A140.0 140.0 145.0 3 180.0 188.0 193.0 1 333.0 420.4
3 Lomtadze Giorgi GEO 76.80A143.0 147.0 149.0 2 170.0 175.0 181.0 3 322.0 406.1
4 Slowikowski Patryk POL 76.90A142.0 146.0 146.0 5 168.0 176.0 176.0 5 310.0 390.7
5 Bejenariu Carp Florin Catalin ROU 76.95A143.0 143.0 147.0 4 167.0 172.0 172.0 6 310.0 390.5
6 Rozsnyik Ervin SRB 76.50A132.0 137.0 141.0 7 161.0 167.0 170.0 4 307.0 388.0
7 Ruzgar Suleyman TUR 76.80A135.0 141.0 146.0 6 157.0 163.0 169.0 7 304.0 383.4
8 Sasnauskas Martynas LTU 75.85A125.0 130.0 130.0 8 156.0 162.0 167.0 8 292.0 370.9
9 Pulis Rodmar MLT 76.10A105.0 109.0 110.0 9 137.0 141.0 145.0 9 250.0 316.9
10 Oronaine Sean IRL 76.50A104.0 104.0 105.0 11 135.0 140.0 141.0 10 240.0 303.4
11 Smajila Luka SLO 75.55A98.0 98.0 106.0 10 128.0 133.0 137.0 11 239.0 304.3
12 Fitzpatrick Declan IRL 75.15A97.0 101.0 105.0 12 125.0 129.0 130.0 12 226.0 288.6
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mudrevski Maksim BLR 84.25A150.0 156.0 160.0 1 180.0 186.0 190.0 1 350.0 420.1
2 Gologan Marin MDA 84.00A146.0 150.0 155.0 2 177.0 185.0 191.0 2 340.0 408.7
3 Kacinskas Immantas LTU 83.90A145.0 145.0 148.0 4 171.0 176.0 178.0 3 323.0 388.5
4 Besler Turgay TUR 84.00A137.0 143.0 147.0 5 160.0 167.0 175.0 5 318.0 382.3
5 Kozevnikovs Vadims LAT 84.35A136.0 140.0 140.0 6 168.0 173.0 178.0 4 318.0 381.5
6 Khibalov Mukhamad RUS 80.20A136.0 142.0 147.0 3 165.0 170.0 176.0 6 317.0 390.4
7 Szczepanik Kamil Pawel POL 84.60A139.0 143.0 143.0 7 170.0 175.0 180.0 7 309.0 370.1
8 Polacek Peter SVK 84.75A130.0 135.0 139.0 8 164.0 169.0 176.0 8 304.0 363.8
9 Kosmac Anze SLO 83.45A110.0 115.0 115.0 9 133.0 137.0 138.0 9 253.0 305.1
10 Van Gelderen Randolf NED 81.75A95.0 100.0 105.0 10 115.0 115.0 120.0 10 220.0 268.2
Shoraj Krenar ALB 83.00A140.0 141.0 --- --- --- --- --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Stanulis Zygimantas LTU 93.80A163.0 168.0 171.0 1 193.0 198.0 201.0 3 369.0 421.4
2 Kuptsov Georgy RUS 92.30A165.0 170.0 170.0 3 200.0 200.0 200.0 1 365.0 419.7
3 Klimonov Egor RUS 93.25A156.0 161.0 161.0 4 194.0 200.0 212.0 2 356.0 407.5
4 Viter Yaroslav UKR 92.60A155.0 160.0 160.0 5 192.0 201.0 201.0 5 347.0 398.4
5 Onica Niculae ROU 92.80A150.0 150.0 155.0 6 186.0 193.0 193.0 6 341.0 391.2
6 Ivanchev Ivaylo BUL 93.95A146.0 146.0 146.0 9 185.0 193.0 196.0 4 339.0 386.8
7 Mikayelyan Mikayel ARM 93.70A150.0 155.0 155.0 7 183.0 188.0 188.0 7 338.0 386.1
8 Li-Cin-Chai Tomas LTU 92.35A145.0 150.0 155.0 8 175.0 182.0 188.0 8 332.0 381.7
9 Kasina Mateusz POL 93.95A145.0 150.0 150.0 11 175.0 178.0 182.0 9 327.0 373.1
10 Zaslonka Adam POL 90.85A145.0 150.0 152.0 10 177.0 181.0 182.0 10 326.0 377.5
11 Avetisyan Edmon GBR 93.35A142.0 142.0 142.0 14 170.0 176.0 180.0 11 322.0 368.4
12 Pirkkio Rikhard FIN 93.10A140.0 142.0 145.0 13 161.0 161.0 166.0 12 308.0 352.8
13 Swan Adam IRL 92.20A114.0 118.0 121.0 16 150.0 150.0 155.0 13 268.0 308.3
Darville Simon Kastbjerg DEN 92.65A126.0 131.0 136.0 15 160.0 165.0 165.0 --- 0.0
Retulainen Eero FIN 92.95A143.0 143.0 146.0 12 180.0 180.0 180.0 --- 0.0
Chernyshov Yaroslav UKR 93.95A162.0 166.0 166.0 2 193.0 193.0 193.0 --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kovac Matej SVK 103.95A165.0 170.0 170.0 2 198.0 206.0 216.0 1 386.0 423.4
2 Samoraj Jaroslaw POL 102.20A167.0 172.0 175.0 1 205.0 210.0 216.0 2 385.0 424.9
3 Dzagoev Soslan RUS 95.70A160.0 166.0 166.0 3 190.0 194.0 200.0 3 360.0 407.6
4 Vasylevskyy Roman UKR 103.90A158.0 164.0 164.0 4 180.0 187.0 193.0 5 357.0 391.6
5 Forster Philipp AUT 104.45A145.0 145.0 152.0 6 180.0 188.0 194.0 4 339.0 371.2
6 Rorstadbotnen Sindre NOR 103.40A136.0 141.0 143.0 7 176.0 184.0 187.0 6 328.0 360.4
7 Heikkinen Jani FIN 97.75A133.0 136.0 141.0 8 162.0 168.0 170.0 7 298.0 334.5
8 Mindaugas Janulis LTU 94.10A130.0 135.0 135.0 9 155.0 155.0 155.0 8 285.0 325.0
9 Keartland Simon IRL 103.60A125.0 125.0 130.0 10 148.0 153.0 153.0 9 278.0 305.3
Hoim Sebastian POL 99.35A163.0 167.0 167.0 5 --- --- --- --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Plesnieks Arturs LAT 107.60A166.0 171.0 176.0 1 210.0 220.0 230.0 1 396.0 429.2
2 Budek Przemyslaw POL 117.30A160.0 165.0 170.0 3 202.0 205.0 211.0 2 375.0 395.9
3 Bibik Oleksiy UKR 180.60A163.0 168.0 172.0 2 190.0 196.0 199.0 4 371.0 371.0
4 Lichovoj Sergej LTU 105.50A161.0 165.0 168.0 4 192.0 194.0 201.0 5 362.0 395.0
5 Kajdocsi Tivadar SRB 125.90A145.0 150.0 155.0 8 198.0 203.0 203.0 3 358.0 371.4
6 Tatarcik Radoslaw SVK 107.55A166.0 168.0 171.0 5 183.0 183.0 185.0 8 351.0 380.5
7 Litvinov David ISR 118.70A153.0 157.0 157.0 6 187.0 191.0 200.0 6 348.0 366.2
8 Stroumpis Efstathios GRE 109.40A155.0 155.0 160.0 7 190.0 200.0 202.0 7 345.0 371.9
9 Sudentas Ernestas LTU 118.75A120.0 127.0 127.0 10 150.0 160.0 165.0 9 287.0 302.0
Lozinski Bartosz POL 129.75A165.0 165.0 --- --- --- --- --- 0.0
Bijelic Silvio CRO 144.55A130.0 140.0 146.0 9 181.0 184.0 184.0 --- 0.0


Weightlifters: 79
Clasified contestants number: 0

Visits: 4511
$zawody
1344
@2011-2023 iwrp@iwrp.net