Junior Turkey Championships

2015-08-19 Eğirdir (TUR)

56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Gungor Isa 55.6886.0 90.0 92.0 1 103.0 107.0 --- 3 199.0 312.0
2 Camurcuoglu Yavuz 54.9082.0 87.0 88.0 3 108.0 108.0 108.0 2 196.0 310.7
3 Baskaya Halitcan Denizli ASK 55.4083.0 86.0 86.0 4 104.0 109.0 --- 1 195.0 306.9
4 Gocmenoglu Yusuf 54.4083.0 85.0 88.0 2 101.0 104.0 106.0 4 194.0 309.8
5 Yuksel Batuhan 54.7880.0 85.0 85.0 5 105.0 110.0 110.0 5 190.0 301.8
6 Karabogaz Resul Mersin TSSK 55.0077.0 81.0 81.0 6 94.0 97.0 101.0 6 178.0 281.8
7 Isik Adem Bursa IBSK 55.1075.0 80.0 83.0 7 90.0 94.0 98.0 8 174.0 275.1
8 Ekinek Murat Antalya MFC 55.7475.0 80.0 85.0 8 90.0 100.0 --- 11 170.0 266.3
9 Sahin Alican 55.8070.0 75.0 79.0 9 88.0 88.0 90.0 13 167.0 261.4
10 Simsek Omer Gaziantep BKSK 45.9867.0 70.0 70.0 12 90.0 95.0 100.0 7 165.0 304.6
11 Toptas Caner 51.6875.0 80.0 83.0 10 85.0 90.0 --- 9 165.0 274.9
12 Gulsen Ramazan 53.0070.0 --- --- 14 90.0 --- --- 10 160.0 261.0
13 Aslan Sedat 56.0060.0 70.0 74.0 11 75.0 85.0 85.0 14 159.0 248.2
14 Doner Dogan 51.5265.0 70.0 70.0 13 83.0 88.0 91.0 12 158.0 263.9
15 Gungor Turan 51.2068.0 69.0 71.0 15 73.0 77.0 77.0 16 146.0 245.1
16 Guney Faruk Omer Sakarya BSBSK 52.4060.0 60.0 65.0 19 80.0 83.0 --- 15 145.0 238.8
17 Morluoglu Bulent 55.6061.0 66.0 69.0 18 75.0 75.0 75.0 19 141.0 221.3
18 Yilmaz Kenan 53.6260.0 64.0 66.0 17 70.0 74.0 76.0 21 140.0 226.2
19 Furan Murat 55.9660.0 64.0 66.0 20 75.0 80.0 80.0 20 139.0 217.1
20 Uzun Adem 52.3055.0 60.0 63.0 22 70.0 75.0 77.0 17 137.0 226.0
21 Gedik Enes 54.6260.0 65.0 65.0 23 70.0 75.0 78.0 18 135.0 214.9
22 Kunc Emre 50.5460.0 60.0 63.0 21 70.0 70.0 73.0 22 130.0 220.7
23 Can Burak Eren 55.2060.0 60.0 --- 24 70.0 --- --- 24 130.0 205.2
24 Zeydanli Ramazan 54.5655.0 60.0 60.0 26 70.0 70.0 70.0 23 125.0 199.2
Dogan Samet 41.18--- --- --- --- --- --- --- 0.0
Yildiz Abdullah 45.20--- --- --- --- --- --- --- 0.0
Uysal Alican 45.88--- --- --- --- --- --- --- 0.0
Burak M. Kaya 46.34--- --- --- --- --- --- --- 0.0
Guven Halil 48.0955.0 55.0 --- --- --- --- --- 0.0
Mensur Baris 49.8455.0 55.0 55.0 70.0 --- --- --- 0.0
Bilgin Necip 50.3055.0 --- --- 70.0 --- --- --- 0.0
Turkes Goksun 52.7055.0 --- --- --- --- --- --- 0.0
Osman H.Cabuk 54.3855.0 55.0 --- 70.0 70.0 --- --- 0.0
Acikgoz Utku 54.4255.0 55.0 55.0 --- --- --- --- 0.0
Can Alperen Genc 54.80--- --- --- --- --- --- --- 0.0
Erkan Yunus Mert 55.2268.0 71.0 71.0 16 82.0 82.0 --- --- 0.0
Ertugrul Kerem 55.9260.0 --- --- 25 --- --- --- --- 0.0
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Elis Murat Sivas SEM 61.70109.0 114.0 119.0 1 128.0 135.0 --- 1 254.0 368.6
2 Cini Oguzhan Ankara GSK 61.00103.0 107.0 110.0 2 120.0 120.0 127.0 3 227.0 332.2
3 Kurtcu Halil Amasya 62.00100.0 104.0 104.0 3 120.0 120.0 120.0 4 224.0 324.0
4 Kara Ramazan 60.5090.0 94.0 97.0 4 115.0 120.0 123.0 2 217.0 319.4
5 Berkant Yigit 60.5585.0 90.0 94.0 6 106.0 110.0 116.0 5 206.0 303.1
6 Gokce Bekir Tokat GSK 61.2593.0 93.0 93.0 5 110.0 110.0 115.0 7 203.0 296.2
7 Temiz Ertan Ankara ASK 60.5085.0 88.0 91.0 8 100.0 105.0 110.0 8 193.0 284.1
8 Emre Burak Cekin 61.7080.0 85.0 89.0 11 100.0 105.0 109.0 9 190.0 275.7
9 Celik Umut 59.1280.0 85.0 90.0 10 95.0 103.0 105.0 10 188.0 281.5
10 Bozan Mehmet 58.2075.0 84.0 85.0 9 90.0 98.0 103.0 14 183.0 277.3
11 Kizil Erhan 59.7870.0 76.0 81.0 12 100.0 108.0 108.0 11 181.0 268.8
12 Memis Ozay 60.9086.0 89.0 89.0 7 90.0 --- --- 22 179.0 262.2
13 Akdemir Ayvaz 60.9078.0 78.0 78.0 16 100.0 105.0 105.0 12 178.0 260.8
14 Durmaz Bunyamin 60.5570.0 74.0 77.0 19 90.0 95.0 99.0 13 176.0 258.9
15 Karapinar Kadir 60.8573.0 77.0 80.0 14 85.0 90.0 95.0 16 175.0 256.5
16 Can Tasbas Muharrem 60.4070.0 75.0 77.0 18 90.0 95.0 100.0 15 172.0 253.5
17 Guler Ugur Ankara BB 57.8670.0 80.0 81.0 13 90.0 91.0 --- 17 170.0 258.7
18 Ibrahim Haci Tanir 57.8875.0 77.0 80.0 17 85.0 90.0 90.0 18 167.0 254.1
19 Emre Yunus Ak 60.4070.0 75.0 76.0 21 90.0 95.0 95.0 20 165.0 243.2
20 Cicek Yunus Agri GSK 57.6070.0 78.0 78.0 15 85.0 90.0 90.0 25 163.0 248.9
21 Cam Ali 58.0670.0 73.0 75.0 20 83.0 83.0 88.0 24 163.0 247.4
22 Can Eren 58.6870.0 75.0 75.0 23 90.0 91.0 --- 19 160.0 240.9
23 Kumucen Serkan 61.9070.0 75.0 75.0 24 90.0 95.0 --- 23 160.0 231.7
24 Genccan Enes 60.8565.0 70.0 70.0 31 80.0 85.0 90.0 21 155.0 227.2
25 Burak Ramazan Agri GSK 57.0070.0 78.0 78.0 22 80.0 85.0 85.0 29 150.0 230.9
26 Ozel Selman 58.4465.0 67.0 67.0 26 80.0 82.0 83.0 26 149.0 225.1
27 Kara Birol 60.3560.0 60.0 65.0 29 70.0 81.0 87.0 27 146.0 215.3
28 Levent Mucahit Duzce YYSK 62.0065.0 65.0 75.0 34 81.0 90.0 90.0 28 146.0 211.2
29 Bozkus Yusuf Agri GSK 58.1065.0 70.0 70.0 28 80.0 85.0 85.0 30 145.0 220.0
30 Yildiz Davut 61.2065.0 65.0 65.0 32 80.0 85.0 85.0 32 145.0 211.7
31 Yalniz Furkan 61.9565.0 65.0 65.0 33 80.0 85.0 85.0 33 145.0 209.8
32 Eren Abdullah Erkok 61.3560.0 65.0 68.0 25 75.0 80.0 80.0 37 143.0 208.4
33 Ozbek Sencan 57.9660.0 65.0 68.0 27 75.0 80.0 --- 34 140.0 212.8
34 Acikgoz Oguzhan 60.8065.0 65.0 65.0 30 75.0 75.0 80.0 36 140.0 205.3
35 Cicek Serkan Agri GSK 59.5060.0 65.0 65.0 35 75.0 80.0 80.0 35 135.0 201.2
Sancak Batuhan 59.3874.0 74.0 --- 100.0 110.0 110.0 6 --- 0.0
Yilmaz Volkan 59.42--- --- --- --- --- --- --- 0.0
Ekelik M.Ibrahim Agri GSK 59.5660.0 65.0 65.0 36 --- --- --- --- 0.0
Aydin Oguzhan 60.3065.0 65.0 65.0 80.0 83.0 83.0 --- 0.0
Aydin Cihangir 60.5565.0 65.0 65.0 80.0 80.0 80.0 --- 0.0
Isik Yusuf 61.05--- --- --- 80.0 85.0 85.0 31 --- 0.0
Sevindi I.Halil 61.6060.0 65.0 65.0 37 80.0 80.0 80.0 --- 0.0
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Erdogdu Celil Ankara GSK 68.15125.0 130.0 134.0 1 151.0 158.0 --- 1 292.0 396.0
2 Hardal Ferdi Tokat GSK 64.40112.0 117.0 120.0 2 134.0 143.0 147.0 2 260.0 366.1
3 Faruk Aksoy Omer Ankara BB 68.00113.0 117.0 --- 5 134.0 137.0 139.0 3 250.0 339.5
4 Ilhan Ramazan Ankara ASK 64.10110.0 114.0 117.0 4 130.0 135.0 135.0 4 249.0 351.8
5 Gokmen Ali Osman Amasya 68.05105.0 112.0 117.0 3 125.0 135.0 135.0 8 242.0 328.5
6 Atesoglu Ammar Ahmet 68.35100.0 107.0 112.0 6 132.0 139.0 139.0 5 239.0 323.5
7 Terzi Mahmut Ankara D 64.40105.0 105.0 110.0 8 120.0 120.0 125.0 7 230.0 323.9
8 Yasar Enes 67.50103.0 106.0 110.0 7 116.0 117.0 121.0 10 223.0 304.3
9 Gun Mevlan Sakarya BSBSK 66.8085.0 90.0 95.0 10 110.0 117.0 126.0 6 221.0 303.6
10 Polat Mertcan 67.2590.0 95.0 97.0 11 110.0 110.0 117.0 9 212.0 290.0
11 Kutlu Vakkas Ankara KBSK 68.6590.0 95.0 97.0 9 110.0 110.0 116.0 13 207.0 279.4
12 Yumusak Ali 67.3090.0 95.0 --- 12 110.0 110.0 115.0 11 205.0 280.3
13 Keles M.Akif 68.4086.0 86.0 90.0 15 105.0 110.0 113.0 12 200.0 270.6
14 Sular Adbdulhalim 68.7587.0 87.0 90.0 16 106.0 110.0 111.0 14 196.0 264.3
15 Durak Ali 68.3080.0 85.0 90.0 14 100.0 105.0 110.0 16 195.0 264.1
16 Demirtas Samet 67.8585.0 90.0 90.0 17 105.0 105.0 110.0 15 190.0 258.4
17 Akbulut Anilcan 65.2070.0 80.0 87.0 20 90.0 99.0 101.0 17 181.0 252.8
18 Gul Yunus 66.8080.0 85.0 85.0 21 95.0 100.0 100.0 18 180.0 247.3
19 Bakici Tolga 63.3070.0 75.0 80.0 18 85.0 95.0 100.0 19 175.0 249.4
20 Arslanhan Yusuf Sivas SEM 64.8575.0 80.0 --- 19 85.0 90.0 --- 23 170.0 238.3
21 Akay Metin 65.4075.0 80.0 80.0 24 95.0 100.0 100.0 20 170.0 236.9
22 Acikgoz Zeki 68.5575.0 80.0 83.0 22 90.0 94.0 95.0 26 170.0 229.7
23 Bayrak Mustafa K.Maras 62.6570.0 78.0 78.0 23 85.0 90.0 92.0 22 168.0 241.2
24 Kaplan Fevzi 65.4070.0 73.0 79.0 27 90.0 95.0 100.0 21 168.0 234.1
25 Yigit Tayfun 67.8070.0 75.0 75.0 30 85.0 90.0 90.0 24 160.0 217.7
26 Palat Aziz 68.2570.0 75.0 75.0 31 90.0 95.0 95.0 25 160.0 216.8
27 Karani Veysel Aydin 68.7570.0 70.0 75.0 32 80.0 85.0 --- 28 155.0 209.0
28 Yilmaz Emre 67.0565.0 70.0 70.0 33 85.0 85.0 88.0 27 150.0 205.6
Sever Muhammet 64.6070.0 --- --- --- --- --- --- 0.0
Ozturk Ebubekir Erzincan GGSK 64.9070.0 70.0 70.0 28 80.0 --- --- --- 0.0
Cot Haldun 65.45--- --- --- --- --- --- --- 0.0
Kaya Omer 66.25--- --- --- --- --- --- --- 0.0
Tas Ahmet 67.3565.0 70.0 75.0 29 80.0 80.0 --- --- 0.0
Sahin Umutcan 67.7070.0 75.0 80.0 25 --- --- --- --- 0.0
Cakar Huseyin 68.1090.0 97.0 97.0 13 110.0 110.0 110.0 --- 0.0
Eris Bilal 68.1370.0 --- --- --- --- --- --- 0.0
Diken Dogus 68.1570.0 75.0 80.0 26 90.0 90.0 90.0 --- 0.0
Coskun A.Bahadir 68.3065.0 65.0 70.0 34 80.0 80.0 --- --- 0.0
Ceylan Bahadir Nezih 68.65120.0 120.0 120.0 --- --- --- --- 0.0
Yildirimer Mustafa Ismail Konya AKSK 69.0070.0 --- --- --- --- --- --- 0.0
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Turan Emre Ankara GSK 76.70125.0 125.0 127.0 2 159.0 159.0 --- 1 286.0 361.0
2 Turan Okyay Ahmet 69.69125.0 130.0 135.0 1 150.0 155.0 155.0 2 285.0 381.0
3 Sahin Yusuf Hatay PBSK 72.40114.0 118.0 118.0 5 140.0 145.0 146.0 3 264.0 344.7
4 Guzel Atalay 76.75118.0 121.0 123.0 3 135.0 140.0 145.0 5 261.0 329.3
5 Yalcin Mehmet Konya AKSK 73.35111.0 111.0 115.0 6 135.0 140.0 144.0 4 259.0 335.5
6 Kacan Aykut Ankara ASK 75.85119.0 123.0 123.0 4 130.0 136.0 139.0 6 255.0 323.9
7 Sungu Burhan 72.45103.0 107.0 107.0 8 125.0 130.0 135.0 7 242.0 315.8
8 Yer Abdullah Erzincan GGSK 73.98110.0 115.0 115.0 7 123.0 126.0 --- 11 233.0 300.3
9 Sen Muhammed 74.20100.0 105.0 110.0 10 120.0 126.0 128.0 8 233.0 299.8
10 Karakaya Umutcan Ankara KBSK 73.35105.0 110.0 110.0 9 125.0 130.0 130.0 10 230.0 297.9
11 Ozden Selim Erzincan GGSK 70.7095.0 95.0 100.0 15 115.0 120.0 125.0 9 220.0 291.4
12 Avcil Mehmet 72.1592.0 97.0 101.0 14 115.0 121.0 121.0 12 218.0 285.2
13 Cockun Samet 74.0095.0 100.0 102.0 13 115.0 123.0 123.0 14 215.0 277.0
14 Kosedag Ahmet Agri GSK 70.7085.0 92.0 95.0 17 105.0 110.0 115.0 15 202.0 267.6
15 Kavak Serdal Mersin TSSK 71.1087.0 87.0 93.0 20 110.0 115.0 115.0 13 202.0 266.7
16 Avcioglu M.Halil 71.3595.0 100.0 100.0 16 105.0 110.0 110.0 16 200.0 263.4
17 Bartu Mahsum Van Azim 73.2590.0 100.0 --- 12 100.0 --- --- 20 200.0 259.3
18 Telli Yakup 76.0080.0 85.0 88.0 19 100.0 105.0 110.0 17 193.0 244.9
19 Memis Erhan 69.5080.0 85.0 88.0 18 98.0 100.0 104.0 18 188.0 251.8
20 Akyol Hasan Huseyin Ankara ASK 72.6080.0 85.0 90.0 22 100.0 100.0 --- 19 185.0 241.1
21 Nair Yusuf 75.7583.0 87.0 90.0 21 91.0 95.0 --- 24 182.0 231.3
22 Esnemez Recep 76.5075.0 77.0 77.0 24 95.0 100.0 105.0 21 177.0 223.7
23 Akkoc Onur 76.6075.0 80.0 80.0 27 100.0 105.0 105.0 22 175.0 221.0
24 Kok Kadir 74.1075.0 78.0 78.0 26 90.0 95.0 99.0 23 170.0 218.9
25 Kekec Kubilay 73.1577.0 --- --- 23 90.0 --- --- 25 167.0 216.7
Memis Ozkan 69.20--- --- --- --- --- --- --- 0.0
Gezer M.Mustafa 70.4070.0 75.0 75.0 25 --- --- --- --- 0.0
Kaya Kasim Ankara KBSK 75.15100.0 105.0 105.0 11 120.0 120.0 120.0 --- 0.0
Kaya Dogukan 75.20--- --- --- --- --- --- --- 0.0
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dokmetas Abdulmuttalip 84.05135.0 135.0 138.0 1 151.0 159.0 163.0 1 294.0 353.3
2 Mert Ertan Ankara ASK 81.20122.0 127.0 132.0 2 148.0 158.0 --- 2 280.0 342.5
3 Sungu Burak 78.30130.0 135.0 135.0 3 140.0 150.0 151.0 3 270.0 336.9
4 Menevse Mehmet 81.35114.0 120.0 122.0 4 125.0 133.0 133.0 4 245.0 299.4
5 Mesci Salih 83.3595.0 100.0 100.0 6 115.0 120.0 120.0 6 220.0 265.5
6 Aydin Yasar 83.0590.0 90.0 98.0 8 115.0 121.0 126.0 5 219.0 264.8
7 Zengin Ali 77.0590.0 96.0 100.0 5 105.0 112.0 116.0 8 212.0 266.9
8 Turan Can Hatay PBSK 77.2590.0 90.0 95.0 9 115.0 115.0 122.0 7 210.0 264.0
9 Yigit Caner Mersin TSSK 83.8098.0 100.0 102.0 7 105.0 110.0 110.0 11 205.0 246.7
10 Sungu Ali Ankara BB 80.2590.0 95.0 95.0 11 100.0 105.0 112.0 9 202.0 248.7
11 Omer Dogan 78.0587.0 87.0 91.0 10 109.0 114.0 114.0 10 200.0 250.0
12 Lekesiz Eyup 77.4075.0 80.0 80.0 13 90.0 95.0 95.0 12 165.0 207.2
Memis Hasan 77.10--- --- --- --- --- --- --- 0.0
Ozalp Ahmet Eskisehir SSI 77.7085.0 86.0 --- 12 105.0 105.0 105.0 --- 0.0
Asar Yasin Corum 83.30--- --- --- --- --- --- --- 0.0
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bozan Ahmet Hatay PBSK 91.80135.0 140.0 140.0 1 161.0 166.0 170.0 1 296.0 341.2
2 Oguzhan Kizilkaya 92.85125.0 130.0 133.0 2 150.0 160.0 160.0 2 280.0 321.1
3 Ozdemir Onur Antalya MFC 86.60120.0 120.0 124.0 4 140.0 145.0 150.0 3 269.0 318.5
4 Cinlar Yasin Denizli ASK 87.30105.0 110.0 115.0 6 137.0 142.0 142.0 4 257.0 303.2
5 Kusat Fettullah 89.50115.0 120.0 122.0 5 130.0 130.0 130.0 6 252.0 293.8
6 Acar Cebrail 94.00100.0 105.0 108.0 7 120.0 127.0 132.0 5 240.0 273.8
7 Ilkbahar Fuat Ankara D 89.6083.0 83.0 86.0 8 105.0 110.0 114.0 7 200.0 233.1
8 Cokgezer Muhammet 90.1085.0 90.0 90.0 11 105.0 110.0 110.0 8 195.0 226.7
9 Donder Halil Ankara ASK 85.1085.0 85.0 --- 9 101.0 102.0 --- 9 186.0 222.2
10 Demir Mertcan 89.1580.0 85.0 90.0 10 100.0 100.0 105.0 11 185.0 216.1
11 Oz Yilmaz 87.1580.0 85.0 85.0 12 100.0 110.0 110.0 10 180.0 212.5
12 Demir Saban 90.3580.0 85.0 85.0 13 100.0 100.0 --- 12 180.0 209.0
Ak Huseyin 85.7580.0 --- --- --- --- --- --- 0.0
Konu Fevzi 90.9580.0 80.0 --- --- --- --- --- 0.0
Turan Halil Ibrahim 94.00127.0 132.0 --- 3 --- --- --- --- 0.0
105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Akbulut Kadir Ankara ASK 100.40120.0 125.0 127.0 1 140.0 147.0 150.0 1 277.0 307.7
2 Coban Sinan Kirikkale 104.90110.0 114.0 115.0 2 143.0 150.0 150.0 2 258.0 282.1
3 Karaibis Mahmut Tokat GSK 103.0093.0 97.0 101.0 4 110.0 117.0 --- 3 214.0 235.5
4 Mert Kaan Al 98.2095.0 100.0 100.0 3 113.0 120.0 120.0 5 213.0 238.7
5 Aslan Muhittin 102.4580.0 85.0 89.0 6 110.0 110.0 115.0 4 204.0 224.9
6 Ozden Enes 96.9088.0 91.0 96.0 5 105.0 --- --- 6 196.0 220.8
Ambaroglu Ibrahim Mersin TSSK 99.0083.0 88.0 88.0 8 103.0 103.0 103.0 --- 0.0
Kurucay Omer Ankara KBSK 99.2588.0 90.0 90.0 7 103.0 --- --- --- 0.0
+ 105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bastug Bestami Hatay PBSK 119.80115.0 120.0 120.0 2 157.0 157.0 157.0 1 277.0 290.8
2 Eskioglu Furkan 150.00120.0 127.0 127.0 1 140.0 150.0 150.0 2 277.0 279.2
3 Gunes Mahsun Ankara PSK 108.9085.0 93.0 97.0 4 110.0 110.0 115.0 3 208.0 224.5
4 Kadir Abdul Icel 113.1592.0 95.0 98.0 3 113.0 --- --- 4 208.0 221.9


Weightlifters: 190
Clasified contestants number: 146

Visits: 3441
$zawody
1316
@2011-2023 iwrp@iwrp.net