71 st Japan Championships

2011-06-24 Saitama - さいたま (JPN)

56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Yamada Masaharu 55.74100.0 103.0 103.0 6 140.0 141.0 --- 1 241.0 374.8
2 Shimizu Yohei 55.84103.0 106.0 109.0 3 130.0 135.0 140.0 2 241.0 374.2
3 Sekikawa Yasunobu 55.62105.0 108.0 110.0 2 125.0 130.0 132.0 3 240.0 373.8
4 Ochi Ippei 55.70105.0 108.0 110.0 1 127.0 130.0 132.0 4 240.0 373.4
5 Akamine Naoki 55.9095.0 99.0 101.0 5 125.0 127.0 129.0 5 230.0 356.9
6 Yoshida Mahiro 55.5695.0 97.0 100.0 8 125.0 128.0 130.0 6 225.0 350.8
7 Nozaki Yuichiro 55.40100.0 103.0 105.0 4 121.0 121.0 125.0 9 224.0 350.0
8 Tange Yusuke 54.9495.0 98.0 101.0 7 120.0 122.0 127.0 8 220.0 346.0
9 Ishikawa Hideaki 55.9891.0 94.0 97.0 10 121.0 125.0 128.0 7 219.0 339.4
10 Hasegawa Naoya 55.6891.0 95.0 95.0 9 117.0 121.0 122.0 11 212.0 329.9
Ota Masashi 55.8095.0 95.0 95.0 120.0 125.0 125.0 10 --- 0.0
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ioroi Masakazu 61.68124.0 127.0 128.0 2 147.0 150.0 150.0 2 274.0 395.3
2 Kamiji Katsuhiko 61.74118.0 118.0 121.0 3 150.0 153.0 157.0 1 271.0 390.7
3 Nakayama Yosuke 61.28120.0 125.0 125.0 1 145.0 148.0 150.0 3 270.0 391.3
4 Muramatsu Atsushi-Dai 61.50103.0 106.0 108.0 6 130.0 134.0 138.0 6 242.0 349.8
5 Takechi Ko 61.66105.0 109.0 112.0 4 130.0 130.0 135.0 8 242.0 349.2
6 Sakamoto Tsukasa 61.86103.0 106.0 109.0 8 131.0 135.0 139.0 5 241.0 346.9
7 Kuroe Yuji 60.94100.0 105.0 110.0 9 130.0 135.0 138.0 4 240.0 349.2
8 Murakami Tomo 60.94100.0 105.0 108.0 5 123.0 128.0 131.0 7 239.0 347.7
9 Oshiro Ryuzo 61.72106.0 111.0 111.0 7 128.0 128.0 130.0 9 236.0 340.3
10 Saida Yoshihiro 61.7695.0 100.0 100.0 10 125.0 125.0 130.0 10 225.0 324.3
11 Maeda Shohei 61.6095.0 98.0 100.0 11 120.0 123.0 --- 11 221.0 319.1
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Asada Tomohiro 68.12125.0 130.0 132.0 1 153.0 158.0 158.0 1 290.0 391.3
2 Mitamura Kazuma 68.32120.0 123.0 125.0 3 150.0 153.0 153.0 3 273.0 367.7
3 Kondo Shinji 68.20118.0 118.0 118.0 7 150.0 152.0 152.0 2 270.0 364.0
4 Kinjo Seimaru 68.30118.0 122.0 122.0 4 143.0 148.0 153.0 5 270.0 363.7
5 Yokoyama Katsuichi 68.80120.0 120.0 123.0 6 150.0 150.0 152.0 4 270.0 362.0
6 Wada Taiga 68.46110.0 115.0 118.0 9 148.0 153.0 154.0 6 263.0 353.7
7 Hamada Akiyoshi 67.16120.0 124.0 125.0 2 135.0 140.0 140.0 7 260.0 354.0
8 Shimobaru Gendai 68.06115.0 120.0 123.0 5 135.0 140.0 142.0 8 255.0 344.3
Kato Haruki 66.82120.0 120.0 --- --- --- --- --- 0.0
Yamazaki Ryuji 68.38115.0 115.0 120.0 8 145.0 145.0 145.0 --- 0.0
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Shiro Kusa Ryuta 74.18130.0 135.0 140.0 2 164.0 170.0 171.0 1 306.0 392.0
2 Nakahodo Tadashi 76.86120.0 123.0 125.0 6 152.0 156.0 159.0 2 284.0 356.5
3 Ueshima Shinsaku 76.60123.0 127.0 130.0 5 152.0 156.0 158.0 3 283.0 355.9
4 Nishinaka Ryoma 73.96122.0 126.0 130.0 4 143.0 147.0 150.0 4 280.0 359.3
5 Saito Kazunori 76.78117.0 117.0 121.0 7 150.0 150.0 154.0 5 267.0 335.4
Homma Tomoya 76.44140.0 140.0 --- --- --- --- --- 0.0
Shintani Yoshito 76.68140.0 145.0 145.0 1 180.0 180.0 180.0 --- 0.0
Takechi Itsuki 76.94135.0 135.0 141.0 3 170.0 170.0 170.0 --- 0.0
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ogasawara Shingo 84.48135.0 140.0 140.0 2 161.0 163.0 165.0 2 300.0 358.4
2 Ayabe Masayoshi 82.78130.0 130.0 133.0 3 160.0 163.0 165.0 4 296.0 357.2
3 Hirahara Takahito 84.00130.0 134.0 134.0 4 160.0 165.0 170.0 1 295.0 353.4
4 Endo Yuki 84.40136.0 140.0 140.0 1 150.0 155.0 159.0 7 295.0 352.6
5 Takahashi Hajime 84.74125.0 130.0 135.0 8 160.0 165.0 171.0 3 290.0 345.9
6 Ikeda Daiki 77.22120.0 123.0 125.0 6 156.0 160.0 165.0 5 285.0 356.9
7 Kisogawa Akira (Fumi) 84.16125.0 125.0 130.0 7 160.0 165.0 165.0 6 285.0 341.1
8 Chinen Shingo 84.66125.0 128.0 130.0 5 156.0 156.0 160.0 8 284.0 338.9
9 Murakami Kodai 82.54115.0 120.0 123.0 9 145.0 150.0 155.0 10 270.0 326.3
Adachi Takahiro 81.90120.0 120.0 120.0 145.0 150.0 155.0 9 --- 0.0
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Hiraoka Yuki 93.86153.0 157.0 159.0 1 180.0 190.0 195.0 1 347.0 395.1
2 Takada Yuya 91.48120.0 125.0 130.0 5 160.0 165.0 171.0 2 296.0 340.8
3 Nakayama Takanori 90.24130.0 13.0 5.0 2 150.0 155.0 160.0 3 290.0 335.9
4 Shimada Kensaku 92.20125.0 130.0 132.0 3 160.0 160.0 166.0 4 290.0 332.7
5 Minato Nobuhiko 93.86130.0 130.0 130.0 4 160.0 165.0 166.0 5 290.0 330.2
6 Kumagatani Shota 91.74120.0 120.0 120.0 6 150.0 155.0 155.0 6 275.0 316.2
Yoshioka Yuji 92.76160.0 160.0 161.0 166.0 166.0 --- --- 0.0
105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Shiraishi Hiroaki 102.82140.0 145.0 150.0 2 184.0 194.0 194.0 1 344.0 378.0
2 Kawabata Minamoto Masaru 98.20145.0 150.0 153.0 1 180.0 190.0 194.0 2 343.0 383.4
3 Fukumine Yuya 104.24120.0 130.0 135.0 5 160.0 170.0 180.0 3 315.0 344.5
4 Kadowaki Suich 104.88135.0 145.0 150.0 3 165.0 171.0 171.0 4 310.0 338.3
5 Miyashita Jun 100.44135.0 140.0 142.0 4 150.0 155.0 160.0 7 295.0 326.9
6 Watanabe Hayato 104.38130.0 13.0 5.0 7 150.0 161.0 171.0 5 291.0 318.1
7 Yoshioka Shio 102.10130.0 130.0 135.0 6 150.0 160.0 165.0 6 290.0 319.5
Takehara Yoshimasa 103.38133.0 133.0 133.0 --- --- --- --- 0.0
+ 105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ota Kazuomi 147.75175.0 182.0 185.0 1 216.0 220.0 223.0 1 405.0 408.7
2 Suzuki Shohei 129.10145.0 150.0 150.0 2 185.0 185.0 190.0 2 335.0 345.3


Weightlifters: 67
Clasified contestants number: 58

Visits: 2774
$zawody
1231
@2011-2023 iwrp@iwrp.net