56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Kristensen Daniel | 55.50 | 72.0 | 80.0 | 80.0 | 1 | 85.0 | 90.0 | 95.0 | 1 | 167.0 | 262.5 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Pedersen Arne Skou | 61.30 | 61.0 | 63.0 | 65.0 | 2 | 82.0 | 85.0 | 85.0 | 1 | 148.0 | 215.8 | |
2 | Wermuth Christian | 61.90 | 60.0 | 64.0 | 66.0 | 1 | 78.0 | 81.0 | 86.0 | 2 | 145.0 | 209.9 | |
3 | Gyldenris Samuel | 61.90 | 60.0 | 63.0 | 63.0 | 3 | 75.0 | 80.0 | 82.0 | 3 | 143.0 | 207.1 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Alam Omed | 66.70 | 95.0 | 100.0 | 104.0 | 1 | 117.0 | 122.0 | 123.0 | 2 | 227.0 | 312.2 | |
2 | Strom Mathias | 67.40 | 90.0 | 93.0 | 98.0 | 2 | 118.0 | 124.0 | 130.0 | 1 | 222.0 | 303.2 | |
3 | Wellendorph Thor Dal | 65.60 | 88.0 | 92.0 | 92.0 | 3 | 113.0 | 117.0 | 119.0 | 3 | 209.0 | 290.6 | |
4 | Schneider Oskar Toldam | 68.90 | 77.0 | 82.0 | 85.0 | 4 | 102.0 | 102.0 | 105.0 | 4 | 184.0 | 247.8 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Kring Tim | 75.80 | 128.0 | 133.0 | 135.0 | 1 | 158.0 | 164.0 | 167.0 | 1 | 300.0 | 381.2 | |
2 | Breum Kris Suckow | 77.00 | 101.0 | 101.0 | 106.0 | 2 | 126.0 | 133.0 | --- | 2 | 239.0 | 301.0 | |
3 | Bærentsen Ronni | 76.40 | 100.0 | 105.0 | 105.0 | 3 | 128.0 | 132.0 | 136.0 | 3 | 237.0 | 299.8 | |
4 | Hentze Rasmus | 76.10 | 82.0 | 87.0 | 87.0 | 4 | 108.0 | 114.0 | 114.0 | 5 | 201.0 | 254.8 | |
Poulsen Glen | 76.10 | 90.0 | 90.0 | 90.0 | 120.0 | 125.0 | 130.0 | 4 | --- | 0.0 | |||
Rasmussen Andreas Hoiberg | 76.60 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Gregersen Chris Gejl | 82.20 | 116.0 | 120.0 | 122.0 | 1 | 137.0 | 142.0 | 146.0 | 1 | 266.0 | 323.3 | |
2 | Thamdrup Joen | 85.00 | 117.0 | 117.0 | 120.0 | 4 | 143.0 | 146.0 | 150.0 | 2 | 263.0 | 314.3 | |
3 | Petersen Alex Engell | 84.80 | 111.0 | 115.0 | 118.0 | 5 | 145.0 | 152.0 | 152.0 | 3 | 260.0 | 311.1 | |
4 | Petersen Stefan | 83.90 | 117.0 | 122.0 | 122.0 | 3 | 142.0 | 146.0 | 150.0 | 4 | 259.0 | 311.5 | |
5 | Holm-Nielsen Anders | 83.70 | 110.0 | 114.0 | 117.0 | 6 | 135.0 | 140.0 | 145.0 | 5 | 254.0 | 305.9 | |
6 | Kapijimpanga Daniel | 83.60 | 113.0 | 117.0 | 121.0 | 2 | 127.0 | 133.0 | 138.0 | 6 | 250.0 | 301.3 | |
7 | Ronager Anton Falch | 83.80 | 90.0 | 95.0 | 100.0 | 8 | 110.0 | 115.0 | 120.0 | 8 | 215.0 | 258.8 | |
8 | Mark Nicolai Engtoft | 84.90 | 95.0 | 100.0 | 103.0 | 7 | 110.0 | 115.0 | 115.0 | 11 | 215.0 | 257.1 | |
9 | Madsen Christian | 83.30 | 93.0 | 96.0 | 96.0 | 9 | 115.0 | 118.0 | 121.0 | 7 | 214.0 | 258.4 | |
10 | Smidt Jonas | 82.70 | 90.0 | 90.0 | 95.0 | 10 | 110.0 | 115.0 | 120.0 | 9 | 205.0 | 248.4 | |
11 | Ingolfsson Gudmundur Borgar | 83.60 | 85.0 | 85.0 | 85.0 | 12 | 110.0 | 115.0 | 120.0 | 10 | 200.0 | 241.0 | |
12 | Boelck Lasse | 83.00 | 82.0 | 85.0 | 85.0 | 13 | 109.0 | 112.0 | 114.0 | 12 | 196.0 | 237.1 | |
13 | Jacobsen Thomas Stig | 79.40 | 82.0 | 86.0 | 86.0 | 11 | 105.0 | 108.0 | 108.0 | 14 | 194.0 | 240.2 | |
14 | Lindberg Soren | 82.40 | 70.0 | 75.0 | 80.0 | 14 | 100.0 | 105.0 | 111.0 | 13 | 186.0 | 225.8 | |
Flittner Allan | 82.60 | 95.0 | 95.0 | 100.0 | 110.0 | --- | --- | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Makinia Maciej | 92.40 | 141.0 | 145.0 | 150.0 | 1 | 170.0 | 172.0 | 173.0 | 2 | 317.0 | 364.3 | |
2 | Norgaard Jeppe | 94.00 | 135.0 | 135.0 | 142.0 | 3 | 160.0 | 166.0 | 173.0 | 1 | 308.0 | 351.4 | |
3 | Darville Simon Kastbjerg | 90.30 | 128.0 | 136.0 | 141.0 | 2 | 155.0 | 164.0 | 164.0 | 3 | 300.0 | 348.4 | |
4 | Hannesbo Morten | 92.10 | 108.0 | 113.0 | 113.0 | 4 | 130.0 | 138.0 | 148.0 | 4 | 251.0 | 288.9 | |
5 | Vincentzen Nikolaj | 87.20 | 103.0 | 108.0 | 110.0 | 6 | 136.0 | 140.0 | 140.0 | 5 | 246.0 | 290.3 | |
6 | Jakobsen Morten | 92.10 | 107.0 | 111.0 | 113.0 | 5 | 128.0 | 132.0 | 134.0 | 6 | 243.0 | 279.7 | |
7 | Banke Peter | 87.60 | 102.0 | 108.0 | 108.0 | 7 | 125.0 | 133.0 | 137.0 | 8 | 233.0 | 274.4 | |
8 | Johnsen Simon | 91.80 | 95.0 | 100.0 | 103.0 | 10 | 125.0 | 130.0 | 135.0 | 7 | 230.0 | 265.1 | |
9 | Larsen Soren | 93.00 | 95.0 | 100.0 | 105.0 | 11 | 125.0 | 130.0 | 132.0 | 9 | 225.0 | 257.9 | |
10 | Bruhn Simon | 85.50 | 80.0 | 84.0 | 84.0 | 12 | 110.0 | 110.0 | 110.0 | 10 | 194.0 | 231.2 | |
Ro-Poulsen Joakim | 86.40 | 100.0 | 105.0 | 105.0 | 9 | 122.0 | 122.0 | 125.0 | --- | 0.0 | |||
Gudnitz Morten | 93.20 | 103.0 | 107.0 | 113.0 | 8 | 133.0 | 133.0 | --- | --- | 0.0 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Andersen Mikkel | 104.10 | 135.0 | 140.0 | 143.0 | 1 | 160.0 | 165.0 | 170.0 | 1 | 313.0 | 343.1 | |
2 | Bjerre Troels | 102.30 | 135.0 | 135.0 | 140.0 | 2 | 155.0 | 160.0 | 160.0 | 2 | 295.0 | 325.4 | |
3 | Bojsen Lars | 97.40 | 112.0 | 117.0 | 121.0 | 3 | 131.0 | 137.0 | 141.0 | 4 | 262.0 | 294.5 | |
4 | Jorgensen Troels Bruun Wad | 101.00 | 108.0 | 113.0 | 117.0 | 4 | 135.0 | 140.0 | 145.0 | 3 | 262.0 | 290.4 | |
5 | Jorgensen Soren | 98.40 | 92.0 | 97.0 | 101.0 | 5 | 117.0 | 122.0 | 126.0 | 6 | 227.0 | 254.2 | |
6 | Huynh Kim | 99.20 | 92.0 | 96.0 | 100.0 | 7 | 120.0 | 120.0 | 123.0 | 7 | 219.0 | 244.4 | |
Zindel Casper Forum | 95.60 | 93.0 | 96.0 | 101.0 | 6 | --- | --- | --- | --- | 0.0 | |||
Guldbæk Jonas | 100.60 | 110.0 | 110.0 | 113.0 | 137.0 | 137.0 | 137.0 | 5 | --- | 0.0 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Moller Paw | 127.40 | 108.0 | 112.0 | 116.0 | 1 | 130.0 | 138.0 | 138.0 | 1 | 254.0 | 262.8 |
1188