48 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Powell Hannah Louise | 47.00 | 63.0 | 66.0 | 66.0 | 1 | 78.0 | 82.0 | 82.0 | 1 | 145.0 | 242.2 | |
2 | Robson Kelly-jo | 47.80 | 47.0 | 51.0 | 51.0 | 2 | 58.0 | 62.0 | 65.0 | 2 | 116.0 | 190.8 | |
3 | Browne Laresce | 47.20 | 44.0 | 47.0 | 50.0 | 3 | 55.0 | 59.0 | 61.0 | 3 | 106.0 | 176.4 |
53 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Galum Nooren | 52.80 | 62.0 | 66.0 | 68.0 | 1 | 82.0 | 84.0 | 88.0 | 1 | 150.0 | 226.9 | |
2 | Calvino Joanne | Crystal Palace WLC | 52.90 | 61.0 | 63.0 | 65.0 | 2 | 82.0 | 85.0 | 85.0 | 3 | 145.0 | 219.1 |
3 | Falkner Laura | 52.40 | 60.0 | 62.0 | 63.0 | 3 | 80.0 | 82.0 | 83.0 | 2 | 144.0 | 219.2 | |
4 | Rosala Maria | 52.00 | 49.0 | 51.0 | 52.0 | 4 | 60.0 | 61.0 | 62.0 | 5 | 113.0 | 173.1 | |
5 | Amir Shireen | 53.00 | 45.0 | 49.0 | 53.0 | 5 | 54.0 | 58.0 | 63.0 | 4 | 112.0 | 168.9 | |
6 | Casupang Sophia | 52.60 | 35.0 | 37.0 | 39.0 | 6 | 51.0 | 53.0 | 53.0 | 6 | 88.0 | 133.6 |
58 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Davies Sarah | 57.80 | 80.0 | 84.0 | 87.0 | 1 | 100.0 | 105.0 | 105.0 | 1 | 184.0 | 259.7 | |
2 | Lloyd Francesca | 56.00 | 58.0 | 61.0 | 64.0 | 4 | 75.0 | 75.0 | 79.0 | 2 | 140.0 | 202.3 | |
3 | Kerr Viki | 57.80 | 60.0 | 62.0 | 62.0 | 5 | 75.0 | 75.0 | 75.0 | 3 | 135.0 | 190.5 | |
4 | Glanvill Sarah | 57.40 | 53.0 | 58.0 | 63.0 | 3 | 70.0 | 77.0 | 77.0 | 7 | 133.0 | 188.7 | |
5 | Fierro Sonia | 56.80 | 56.0 | 59.0 | 62.0 | 6 | 71.0 | 73.0 | 73.0 | 5 | 130.0 | 185.9 | |
6 | Davis Michelle | 57.40 | 52.0 | 54.0 | 56.0 | 9 | 72.0 | 72.0 | 75.0 | 4 | 126.0 | 178.8 | |
7 | Mckean Jenna | 54.60 | 52.0 | 55.0 | 57.0 | 8 | 70.0 | 70.0 | 74.0 | 6 | 125.0 | 184.2 | |
8 | Andrews Jo | 55.60 | 57.0 | 57.0 | 60.0 | 7 | 67.0 | 72.0 | 72.0 | 8 | 124.0 | 180.2 | |
9 | Pendle Emma | 56.70 | 52.0 | 57.0 | 59.0 | 10 | 63.0 | 65.0 | 68.0 | 9 | 117.0 | 167.5 | |
10 | Hughes Jodey | 57.70 | 50.0 | 55.0 | 55.0 | 11 | 61.0 | 65.0 | 68.0 | 12 | 111.0 | 156.9 | |
11 | Cheung Julie | 55.30 | 46.0 | 46.0 | 46.0 | 14 | 58.0 | 61.0 | 64.0 | 10 | 110.0 | 160.5 | |
12 | Mcdermott Angel | 56.90 | 47.0 | 47.0 | 52.0 | 12 | 59.0 | 62.0 | 65.0 | 11 | 109.0 | 155.6 | |
13 | Lomboan Nazharia | 57.20 | 43.0 | 47.0 | 47.0 | 13 | 57.0 | 57.0 | 61.0 | 14 | 104.0 | 147.9 | |
14 | Rana Sophyia | 56.70 | 44.0 | 46.0 | 46.0 | 15 | 57.0 | 60.0 | 60.0 | 13 | 103.0 | 147.5 | |
Fakcha Poi | Stars For The Future | 57.50 | 63.0 | 65.0 | 68.0 | 2 | 76.0 | 76.0 | 76.0 | --- | 0.0 |
63 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Lilly Grace | 61.80 | 65.0 | 68.0 | 72.0 | 1 | 77.0 | 81.0 | 86.0 | 2 | 153.0 | 206.0 | |
2 | Tea Jessica | 61.90 | 55.0 | 60.0 | 60.0 | 4 | 80.0 | 83.0 | 85.0 | 1 | 143.0 | 192.3 | |
3 | Hill Jade | 58.30 | 59.0 | 63.0 | 66.0 | 2 | 75.0 | 76.0 | 79.0 | 5 | 139.0 | 195.0 | |
4 | Latvala Katarina | 61.70 | 58.0 | 61.0 | 63.0 | 3 | 73.0 | 76.0 | 79.0 | 6 | 139.0 | 187.3 | |
5 | Harris Madeliene | 61.30 | 53.0 | 56.0 | 58.0 | 6 | 74.0 | 77.0 | 77.0 | 4 | 135.0 | 182.8 | |
6 | Perrin Jessica | 59.00 | 52.0 | 53.0 | 56.0 | 8 | 73.0 | 77.0 | 83.0 | 3 | 133.0 | 184.9 | |
7 | Hardie Rosie Jane | 61.30 | 52.0 | 56.0 | 58.0 | 7 | 66.0 | 70.0 | 70.0 | 7 | 128.0 | 173.3 | |
8 | Mayes Thea | 62.50 | 55.0 | 59.0 | 59.0 | 5 | 69.0 | 76.0 | 76.0 | 8 | 128.0 | 171.0 | |
9 | Sealey Alicia | 61.70 | 49.0 | 51.0 | 51.0 | 10 | 62.0 | 65.0 | 65.0 | 9 | 116.0 | 156.3 | |
10 | Mccann Orla | 61.60 | 49.0 | 49.0 | 51.0 | 9 | 60.0 | 62.0 | 64.0 | 10 | 111.0 | 149.8 | |
Francis Rebecca | 60.50 | 44.0 | 44.0 | 50.0 | 12 | 64.0 | 64.0 | 65.0 | --- | 0.0 | |||
Langley Melissa | 61.30 | 48.0 | 51.0 | 51.0 | 11 | 63.0 | 63.0 | 63.0 | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Halliwell Kara | 68.60 | 68.0 | 72.0 | 75.0 | 1 | 83.0 | 88.0 | 92.0 | 1 | 167.0 | 210.3 | |
2 | Talbot Nicole | 66.60 | 60.0 | 64.0 | 66.0 | 2 | 85.0 | 90.0 | 95.0 | 2 | 156.0 | 200.0 | |
3 | Norville Danielle | 66.40 | 50.0 | 53.0 | 56.0 | 3 | 65.0 | 69.0 | 69.0 | 3 | 125.0 | 160.6 | |
4 | Alawode Deborah | 68.10 | 50.0 | 54.0 | 56.0 | 4 | 65.0 | 65.0 | 72.0 | 5 | 119.0 | 150.5 | |
5 | Stanhope Sarah | 67.20 | 50.0 | 53.0 | 53.0 | 5 | 66.0 | 68.0 | 68.0 | 4 | 118.0 | 150.5 | |
6 | Coplin Emma | 63.90 | 43.0 | 46.0 | 46.0 | 6 | 64.0 | 64.0 | 67.0 | 6 | 110.0 | 144.8 |
75 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Webster Louise | 72.60 | 75.0 | 80.0 | 83.0 | 1 | 105.0 | 105.0 | 110.0 | 1 | 185.0 | 225.5 | |
2 | Hughes Laura | 73.90 | 70.0 | 70.0 | 72.0 | 2 | 90.0 | 95.0 | 97.0 | 2 | 169.0 | 204.0 | |
3 | Cupid Rayen | 72.40 | 67.0 | 71.0 | 71.0 | 3 | 81.0 | 84.0 | 84.0 | 4 | 152.0 | 185.5 | |
4 | Collin-Jones Emma | 73.70 | 67.0 | 67.0 | 71.0 | 4 | 80.0 | 84.0 | 84.0 | 5 | 151.0 | 182.5 | |
5 | Spears Kathleen | 74.00 | 62.0 | 67.0 | 70.0 | 5 | 83.0 | 83.0 | 86.0 | 3 | 150.0 | 180.9 | |
6 | Blease Alison | 74.60 | 55.0 | 60.0 | 60.0 | 6 | 70.0 | 75.0 | 80.0 | 6 | 135.0 | 162.1 |
+ 75 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zakari Hadiza | 96.10 | 102.0 | 108.0 | 108.0 | 1 | 125.0 | 131.0 | 135.0 | 1 | 233.0 | 250.6 | |
2 | Smith Weatherall Charlotte | 75.30 | 65.0 | 68.0 | 68.0 | 3 | 85.0 | 90.0 | 92.0 | 2 | 157.0 | 187.6 | |
3 | Carpenter Ruth | 106.20 | 64.0 | 67.0 | 67.0 | 2 | 75.0 | 79.0 | 82.0 | 3 | 146.0 | 152.4 |
1187