Turkey Championships

2014-10-16 Ankara (TUR)

48 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Korkmaz Fatma 42.9756.0 --- --- 2 76.0 --- --- 1 132.0 239.6
2 Okan Sedef 47.5557.0 --- --- 1 70.0 --- --- 2 127.0 209.9
3 Dogan Ayse 46.6955.0 --- --- 3 65.0 --- --- 4 120.0 201.6
4 Ilhan Tugce Duzce YYSK 46.7250.0 --- --- 5 66.0 --- --- 3 116.0 194.8
5 Meryem Kesimv Sumeyye 47.8653.0 --- --- 4 63.0 --- --- 5 116.0 190.6
53 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Demirel Hacer Konya KSK 50.5170.0 --- --- 1 90.0 --- --- 1 160.0 251.1
2 Yayla Gamze Ankara TGSK 51.6963.0 --- --- 2 75.0 --- --- 2 138.0 212.4
3 Nur Demir Gizem Ankara TGSK 51.9155.0 --- --- 3 70.0 --- --- 3 125.0 191.8
ex Sibel Ozkan Konak 50.6080.0 --- --- 105.0 --- --- 185.0 289.9
58 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Coban Aysegul Konya KSK 55.5575.0 --- --- 1 110.0 --- --- 1 185.0 269.0
2 Keskin Yasemin 57.9070.0 --- --- 2 90.0 --- --- 2 160.0 225.5
3 Sivgin Safiye Ankara ASK 57.9765.0 --- --- 4 89.0 --- --- 3 154.0 216.9
4 Unal Elif Ankara TGSK 55.8168.0 --- --- 3 81.0 --- --- 5 149.0 215.9
5 Gungor Levent Nuray Duzce YYSK 57.2264.0 --- --- 6 85.0 --- --- 4 149.0 211.9
6 Cakin Aysegul 57.9861.0 --- --- 8 78.0 --- --- 6 139.0 195.7
7 Ozdemir Busra Eskisehir SSI 53.1564.0 --- --- 5 73.0 --- --- 7 137.0 206.2
8 Mutlu Esma 57.5160.0 --- --- 9 72.0 --- --- 8 132.0 187.0
9 Gedik Serpil Ankara SSK 57.9862.0 --- --- 7 70.0 --- --- 9 132.0 185.9
ex Aydin Damla 58.0080.0 --- --- 95.0 --- --- 175.0 246.4
63 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Cakal Eda 62.9784.0 --- --- 2 113.0 --- --- 1 197.0 261.9
2 Kurnaz Mehtap 62.3088.0 --- --- 1 107.0 --- --- 2 195.0 261.1
3 Nur Busra Dalmizrak 62.4673.0 --- --- 3 80.0 --- --- 3 153.0 204.5
4 Tokmak Sultan Ankara SSK 60.5165.0 --- --- 4 75.0 --- --- 4 140.0 191.2
Saritoprak Emine 61.0065.0 --- --- 5 --- --- --- --- 0.0
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ipek Assiya Konya KSK 68.4890.0 --- --- 1 111.0 --- --- 1 201.0 253.4
2 Aynaci Duygu Gaziantep HISK 68.9990.0 --- --- 2 103.0 --- --- 2 193.0 242.2
3 Atakan Zeynep Ankara TGSK 68.1575.0 --- --- 3 98.0 --- --- 3 173.0 218.7
4 Tamer Merve Gaziantep HISK 65.7772.0 --- --- 4 90.0 --- --- 4 162.0 209.4
5 Aydin Serenay Usak HSK 63.2958.0 --- --- 5 70.0 --- --- 5 128.0 169.6
75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Demirel Hatice Konya KSK 71.7183.0 --- --- 1 115.0 --- --- 1 198.0 243.0
2 Arslanhan Tugba Konya KSK 69.3280.0 --- --- 2 105.0 --- --- 2 185.0 231.5
3 Akbas Ilknur Gaziantep HISK 72.1865.0 --- --- 3 73.0 --- --- 3 138.0 168.7
4 Penezoglu Fulya 73.9859.0 --- --- 4 72.0 --- --- 4 131.0 158.0
+ 75 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Donmez Hilal Ankara ASK 95.0770.0 --- --- 2 102.0 --- --- 1 172.0 185.7
2 Yilmaz Hilal Gaziantep HISK 89.5070.0 --- --- 1 88.0 --- --- 3 158.0 174.4
3 Yavuz Gulsum Ankara TGSK 90.9058.0 --- --- 5 97.0 --- --- 2 155.0 170.1
4 Kucukkara Iklima Ankara ASK 91.8365.0 --- --- 3 80.0 --- --- 4 145.0 158.5
5 Boynuegri Tugce Ankara SSK 80.5364.0 --- --- 4 75.0 --- --- 5 139.0 160.6
6 Ozgun Nazlican 97.1658.0 --- --- 6 70.0 --- --- 6 128.0 137.2


Weightlifters: 39
Clasified contestants number: 38

Visits: 4506
$zawody
1147
@2011-2023 iwrp@iwrp.net