Austria Championships

2014-05-31 Niederöblarn (AUT)

56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Grielenberger Erik 54.9059.0 61.0 63.0 1 78.0 81.0 84.0 1 147.0 233.1
2 Meuhauser Siegfried 56.0057.0 60.0 63.0 2 78.0 81.0 84.0 2 147.0 229.4
3 Gril Nicolas-Noah 52.7053.0 56.0 56.0 4 70.0 75.0 80.0 3 131.0 214.7
4 Aflenzer Maximilian 56.0057.0 61.0 62.0 3 70.0 75.0 75.0 6 127.0 198.2
5 Pocher Stefan 55.9048.0 52.0 55.0 5 62.0 66.0 71.0 5 126.0 196.9
6 Gregor Matthias 55.0048.0 48.0 48.0 7 65.0 68.0 71.0 4 119.0 188.4
7 Reithofer Felix 44.3048.0 50.0 50.0 6 57.0 61.0 63.0 7 111.0 212.2
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ehrengruber Stefan Vösendorf 60.80102.0 108.0 108.0 1 125.0 131.0 133.0 1 239.0 350.6
2 Grubmuller Anton Harland 61.8075.0 78.0 81.0 2 75.0 105.0 105.0 2 180.0 260.9
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Grubmuller Jurgen Harland 68.30100.0 105.0 105.0 1 130.0 135.0 136.0 1 235.0 318.2
2 Bekric Arnel Badener 68.9098.0 102.0 106.0 2 118.0 123.0 123.0 2 225.0 303.0
3 Legel Bernhard 68.9088.0 92.0 95.0 3 113.0 120.0 126.0 3 215.0 289.5
4 Ritzer Armin Bad Haring 67.0078.0 81.0 84.0 5 98.0 102.0 104.0 4 188.0 257.8
5 Langwell Arpad 67.9082.0 85.0 88.0 4 94.0 99.0 103.0 5 188.0 255.6
6 Tischler Maximilian Bruck-Mur 64.8065.0 70.0 75.0 7 80.0 85.0 90.0 6 165.0 231.4
Tischler Paul 66.1077.0 81.0 83.0 6 92.0 95.0 95.0 --- 0.0
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Molterer Michael Harland 76.10115.0 120.0 123.0 1 137.0 143.0 145.0 1 268.0 339.8
2 Fischer David Union Krems 76.40112.0 117.0 120.0 2 136.0 141.0 144.0 2 261.0 330.1
3 Peitl Manuel Voest 76.80106.0 111.0 113.0 3 136.0 142.0 145.0 3 253.0 319.1
4 Laaber Gerald 76.3086.0 91.0 94.0 4 106.0 108.0 111.0 4 199.0 251.9
5 Diglas Ernst 75.7065.0 69.0 71.0 5 78.0 83.0 83.0 6 154.0 195.8
6 Grunner Philipp Salzburg 73.4067.0 70.0 70.0 6 77.0 84.0 84.0 5 151.0 195.5
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Secka Stefan Vösendorf 82.90135.0 135.0 135.0 1 153.0 160.0 170.0 1 295.0 357.0
2 Rottner Michael Voest 83.50123.0 128.0 134.0 2 143.0 148.0 152.0 2 276.0 332.8
3 Koch Florian Union Krems 83.90117.0 122.0 125.0 3 137.0 142.0 142.0 3 267.0 321.2
4 Sammer Thomas Bad Haring 78.50102.0 109.0 114.0 4 125.0 130.0 135.0 4 244.0 304.0
5 Kathrein Christian Bruck-Mur 84.70100.0 105.0 108.0 5 120.0 125.0 --- 9 228.0 272.9
6 Secka Mario 81.60103.0 107.0 107.0 6 117.0 122.0 125.0 6 225.0 274.5
7 Jangra Jaswant 84.10100.0 105.0 105.0 8 120.0 125.0 128.0 5 225.0 270.3
8 Toth Christopher 82.3096.0 101.0 104.0 7 122.0 129.0 129.0 7 223.0 270.9
9 Legel Christoph 83.4089.0 95.0 96.0 9 115.0 121.0 125.0 8 210.0 253.4
10 Grunner Daniel 84.5083.0 88.0 89.0 10 100.0 106.0 112.0 10 194.0 232.5
11 Unterladstätter Andreas 82.2075.0 80.0 83.0 11 97.0 102.0 105.0 11 185.0 224.9
12 Fink Alexander 78.3062.0 66.0 70.0 12 78.0 82.0 86.0 12 156.0 194.6
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Strasser Simon Fulda Lochen 92.00127.0 131.0 131.0 1 150.0 164.0 171.0 1 291.0 335.1
2 Littringer Manuel Voest 90.80120.0 127.0 130.0 2 140.0 146.0 --- 2 260.0 301.2
3 Durnberger Patrick Ranshofen 87.80106.0 109.0 --- 3 125.0 --- --- 3 234.0 275.3
4 Schlosser Roman 88.00100.0 103.0 106.0 4 117.0 121.0 121.0 4 220.0 258.5
5 Schuster Georg 91.1065.0 70.0 75.0 5 85.0 90.0 90.0 6 155.0 179.3
Rojas Tobias 90.0092.0 94.0 97.0 110.0 110.0 117.0 5 --- 0.0
105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Forster Philipp Gitty City 103.90150.0 155.0 157.0 1 180.0 180.0 192.0 1 349.0 382.8
2 Eichhorn Jurgen 102.40122.0 127.0 130.0 2 148.0 155.0 155.0 2 275.0 303.2
3 Ceidl Martin 94.80102.0 106.0 109.0 3 132.0 138.0 --- 3 247.0 280.8
4 Furlinger Ulrich 104.10103.0 107.0 110.0 4 127.0 132.0 133.0 4 240.0 263.1
5 Hlavacek Dominik Wels 102.9097.0 102.0 104.0 5 128.0 128.0 132.0 5 232.0 255.4
6 Schinhan Roman Wien Ottakring 105.00100.0 104.0 104.0 6 120.0 125.0 125.0 6 220.0 240.4
+ 105 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Dunay Wolfgang Vösendorf 110.60124.0 124.0 128.0 2 160.0 166.0 --- 1 294.0 315.8
2 Reisecker Florian Ranshofen 107.30127.0 129.0 133.0 1 154.0 158.0 160.0 2 293.0 317.8
3 Wimmer Thomas 134.80111.0 111.0 116.0 3 141.0 147.0 --- 3 263.0 269.1
4 Bauer Philipp Gitty City 105.50105.0 110.0 115.0 4 129.0 133.0 133.0 4 248.0 270.6
5 Hoda Hans Wien Ottakring 118.7095.0 100.0 100.0 5 105.0 115.0 120.0 5 210.0 221.0


Weightlifters: 51
Clasified contestants number: 49

Visits: 4267
$zawody
1070
@2011-2023 iwrp@iwrp.net