Youth Turkey Championships

2014-02-20 Marmaris / Mugla (TUR)

50 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aydogdu Kadir Istanbul PFCSK 49.6171.0 --- --- 1 85.0 --- --- 2 156.0 269.1
2 Gunduz Isa Ankara ASK 48.9268.0 --- --- 2 85.0 --- --- 1 153.0 267.2
3 Can Halit Baskaya 50.0068.0 --- --- 3 85.0 --- --- 3 153.0 262.1
4 Karabogaz Resul Mersin TSSK 48.9565.0 --- --- 4 77.0 --- --- 4 142.0 247.8
5 Topal Abdulsamet Tokat GSK 49.9663.0 --- --- 7 75.0 --- --- 6 138.0 236.6
6 Yuksel Batuhan 46.3362.0 --- --- 8 74.0 --- --- 7 136.0 249.3
7 Celik Abdulbaki Ankara GSK 48.9864.0 --- --- 5 72.0 --- --- 8 136.0 237.2
8 Sancak Batuhan 48.9258.0 --- --- 10 75.0 --- --- 5 133.0 232.2
9 Celikel Ercan Konya YSSK 48.3060.0 --- --- 9 68.0 --- --- 9 128.0 226.0
10 Can Burak Eren 45.8853.0 --- --- 13 67.0 --- --- 10 120.0 222.0
11 Karabacak Murat 46.2355.0 --- --- 12 65.0 --- --- 13 120.0 220.4
12 Gulsen Ramazan 42.7755.0 --- --- 11 62.0 --- --- 16 117.0 231.3
13 Gocmenoglu Yusuf 47.6850.0 --- --- 17 67.0 --- --- 11 117.0 209.0
14 Ibrahim Haci Tanir 47.4551.0 --- --- 14 65.0 --- --- 14 116.0 208.1
15 Tas Batuhan 43.6550.0 --- --- 15 65.0 --- --- 12 115.0 222.9
16 Celik Umut 49.1950.0 --- --- 20 65.0 --- --- 15 115.0 199.8
17 Sahin Alican 48.5450.0 --- --- 18 60.0 --- --- 21 110.0 193.4
18 Bedercan Muhammer 50.0047.0 --- --- 23 62.0 --- --- 17 109.0 186.8
19 Uzun Adem 43.2448.0 --- --- 21 60.0 --- --- 19 108.0 211.2
20 Akkil Bayram 49.0650.0 --- --- 19 58.0 --- --- 22 108.0 188.1
21 Gulten Muhammet 47.6050.0 --- --- 16 55.0 --- --- 25 105.0 187.8
22 Yakut Esref 48.1045.0 --- --- 26 60.0 --- --- 20 105.0 186.1
23 Algul Hakan 48.4840.0 --- --- 46 61.0 --- --- 18 101.0 177.8
24 Agaoglu O.Faruk 47.2447.0 --- --- 22 52.0 --- --- 33 99.0 178.3
25 Acar Nurettin 43.1645.0 --- --- 24 53.0 --- --- 30 98.0 192.0
26 Tanriverdi Ibrahim 45.1043.0 --- --- 31 55.0 --- --- 23 98.0 184.2
27 Keloglu Ubeydullah 48.2043.0 --- --- 32 54.0 --- --- 29 97.0 171.6
28 Tavli Burak 42.8444.0 --- --- 29 52.0 --- --- 31 96.0 189.5
29 Bozkus Yusuf Agri GSK 46.9545.0 --- --- 25 50.0 --- --- 37 95.0 172.1
30 Demir Guven Agri GSK 47.5740.0 --- --- 43 55.0 --- --- 24 95.0 170.1
31 Kanoz Erkan 49.5540.0 --- --- 47 55.0 --- --- 26 95.0 164.0
32 Mensur Baris 39.9040.0 --- --- 38 54.0 --- --- 27 94.0 199.1
33 Duman Muhammet 43.0240.0 --- --- 39 54.0 --- --- 28 94.0 184.8
34 Dalkic Erkan 45.9040.0 --- --- 42 52.0 --- --- 32 92.0 170.1
35 Can Eren 48.4841.0 --- --- 35 50.0 --- --- 40 91.0 160.2
36 Toptas Caner 39.3040.0 --- --- 37 50.0 --- --- 34 90.0 193.6
37 Cetin Ekrem 43.3540.0 --- --- 40 50.0 --- --- 36 90.0 175.6
38 Ekelik M.Ibrahim Agri GSK 48.1940.0 --- --- 45 50.0 --- --- 39 90.0 159.2
39 Ozturk M.Fatih Agri GSK 48.2145.0 --- --- 27 45.0 --- --- 47 90.0 159.2
40 Akdemir Ayvaz 49.8040.0 --- --- 48 50.0 --- --- 42 90.0 154.7
41 Ibrahim Halil Gicik 41.5037.0 --- --- 49 50.0 --- --- 35 87.0 177.1
42 Gunes Alparslan 46.2142.0 --- --- 33 45.0 --- --- 46 87.0 159.9
43 Duman Ibrahim 39.1940.0 --- --- 36 45.0 --- --- 43 85.0 183.4
44 Yusuf Ahmet Can 47.4335.0 --- --- 53 50.0 --- --- 38 85.0 152.6
45 Buz Omer Agri GSK 48.7035.0 --- --- 54 50.0 --- --- 41 85.0 149.0
46 Soncam Recep 39.9035.0 --- --- 50 45.0 --- --- 44 80.0 169.4
47 Kok Turgay 44.5035.0 --- --- 52 45.0 --- --- 45 80.0 152.3
48 Yilmaz Ahmet Agri GSK 49.5635.0 --- --- 55 45.0 --- --- 48 80.0 138.1
Isik Mustafa 31.00--- --- --- --- --- --- --- 0.0
Yildiz Abdullah 37.20--- --- --- --- --- --- --- 0.0
Andirman Atalay 37.80--- --- --- --- --- --- --- 0.0
Pural Ugur Duzce YYSK 39.69--- --- --- --- --- --- --- 0.0
Pural Ugur Duzce YYSK 39.69--- --- --- --- --- --- --- 0.0
Caymaz Yusuf 39.98--- --- --- --- --- --- --- 0.0
Han Seyit Dursun Agri GSK 40.20--- --- --- --- --- --- --- 0.0
Ekici Timucin 40.8535.0 --- --- 51 --- --- --- --- 0.0
Koc Arif 43.05--- --- --- --- --- --- --- 0.0
Bozkurt Huseyin 43.1043.0 --- --- 30 --- --- --- --- 0.0
Ozbek Sencan 43.9040.0 --- --- 41 --- --- --- --- 0.0
Gul Muhammed 45.76--- --- --- --- --- --- --- 0.0
Koktas Erdem 48.0040.0 --- --- 44 --- --- --- --- 0.0
Kemal Mert Gudem 48.2545.0 --- --- 28 --- --- --- --- 0.0
Altun Cengiz Adiyaman GSK 48.5942.0 --- --- 34 --- --- --- --- 0.0
Boz Ercan 49.9035.0 --- --- 56 --- --- --- --- 0.0
Ozcelik Cagatay 49.9263.0 --- --- 6 --- --- --- --- 0.0
Bilgin Necip 63.85--- --- --- --- --- --- --- 0.0
56 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ilhan Ramazan Ankara ASK 55.8092.0 --- --- 1 104.0 --- --- 1 196.0 306.8
2 Berkant Yigit 55.1980.0 --- --- 3 102.0 --- --- 2 182.0 287.3
3 Kara Ramazan 55.3179.0 --- --- 4 98.0 --- --- 3 177.0 279.0
4 Yilmaz Samet Ankara ASK 55.7582.0 --- --- 2 94.0 --- --- 4 176.0 275.7
5 Terzi Mahmut Ankara D 55.1578.0 --- --- 5 88.0 --- --- 5 166.0 262.2
6 Ekinek Murat Antalya MFC 55.3572.0 --- --- 8 85.0 --- --- 6 157.0 247.3
7 Yasar Enes 55.2872.0 --- --- 7 83.0 --- --- 9 155.0 244.4
8 Ozbek Muhammed Furkan Ankara GSK 55.2370.0 --- --- 9 84.0 --- --- 8 154.0 243.0
9 Konac Sabri Adiyaman GSK 55.3074.0 --- --- 6 80.0 --- --- 11 154.0 242.8
10 Bugra Dur Hasan Konya AKSK 55.3370.0 --- --- 10 80.0 --- --- 12 150.0 236.3
11 Can Tasbas Muharrem 55.3565.0 --- --- 13 85.0 --- --- 7 150.0 236.3
12 Ogutcu Suleyman Konya AKSK 55.0965.0 --- --- 12 80.0 --- --- 10 145.0 229.3
13 Camurcuoglu Yavuz 53.7566.0 --- --- 11 77.0 --- --- 13 143.0 230.6
14 Memis Ozay 55.9360.0 --- --- 16 72.0 --- --- 15 132.0 206.2
15 Evkaya Ahmet 53.3760.0 --- --- 15 70.0 --- --- 19 130.0 210.9
16 Artuc Berk 53.6058.0 --- --- 18 71.0 --- --- 16 129.0 208.5
17 Bakici Tolga 52.6259.0 --- --- 17 69.0 --- --- 20 128.0 210.1
18 Durmaz Bunyamin 53.8956.0 --- --- 20 72.0 --- --- 14 128.0 206.0
19 Burak Ramazan Agri GSK 51.3755.0 --- --- 22 70.0 --- --- 18 125.0 209.3
20 Turan Hakan Ankara PSK 54.0058.0 --- --- 19 67.0 --- --- 23 125.0 200.8
21 Tepesu Hasan 51.2855.0 --- --- 21 68.0 --- --- 21 123.0 206.2
22 Tepesu Sefa 54.1755.0 --- --- 23 67.0 --- --- 24 122.0 195.5
23 Sirri Suleyman Kayir 54.7555.0 --- --- 24 66.0 --- --- 25 121.0 192.3
24 Cicek Yunus Agri GSK 50.6750.0 --- --- 28 70.0 --- --- 17 120.0 203.3
25 Atici Abuzer Adiyaman GSK 51.8653.0 --- --- 26 67.0 --- --- 22 120.0 199.3
26 Cam Ali 51.4850.0 --- --- 29 65.0 --- --- 26 115.0 192.2
27 Tatli Arafat 55.6755.0 --- --- 25 60.0 --- --- 34 115.0 180.3
28 Gunaydin Mertcan 55.1250.0 --- --- 31 63.0 --- --- 27 113.0 178.6
29 Batan Abdullah 55.6553.0 --- --- 27 60.0 --- --- 33 113.0 177.2
30 Isik Fehmi Ankara PSK 52.4648.0 --- --- 34 62.0 --- --- 28 110.0 181.0
31 Delican Samet 54.5350.0 --- --- 30 60.0 --- --- 31 110.0 175.3
32 Eser Ahmet 55.9750.0 --- --- 32 60.0 --- --- 35 110.0 171.8
33 Soylemez Recep Kayseri EGSK 51.5848.0 --- --- 33 60.0 --- --- 29 108.0 180.2
34 Karapinar Kadir 53.3948.0 --- --- 36 60.0 --- --- 30 108.0 175.1
35 Kumucen Serkan 52.8048.0 --- --- 35 55.0 --- --- 37 103.0 168.6
36 Canpolat Ibrahim 54.6248.0 --- --- 38 55.0 --- --- 39 103.0 164.0
37 Eren Abdullah Erkok 55.2845.0 --- --- 39 55.0 --- --- 40 100.0 157.7
38 Uyar Burak 53.4044.0 --- --- 41 55.0 --- --- 38 99.0 160.5
39 Aydin Oguzhan 53.9143.0 --- --- 44 56.0 --- --- 36 99.0 159.3
Cicek Serkan Agri GSK 50.4643.0 --- --- 42 --- --- --- --- 0.0
Gunduz Mehmet 50.8243.0 --- --- 43 --- --- --- --- 0.0
Cam Ali 50.92--- --- --- --- --- --- --- 0.0
Karaca Mustfa 52.50--- --- --- --- --- --- --- 0.0
Capas Batuhan 53.1844.0 --- --- 40 --- --- --- --- 0.0
Karaca Ramazan Adiyaman GSK 54.1748.0 --- --- 37 --- --- --- --- 0.0
Salim Muhammet Ozturk 54.2661.0 --- --- 14 --- --- --- --- 0.0
Karakurt Yusuf 54.5943.0 --- --- 45 --- --- --- --- 0.0
Tas Ahmet 54.94--- --- --- 60.0 --- --- 32 --- 0.0
Erdogan Altan 55.06--- --- --- --- --- --- --- 0.0
Yusuf Haci Kaplan 55.1643.0 --- --- 46 --- --- --- --- 0.0
62 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Aydin Emrah Ankara PSK 61.5396.0 --- --- 2 125.0 --- --- 1 221.0 321.4
2 Cini Oguzhan Ankara GSK 57.6896.0 --- --- 1 107.0 --- --- 3 203.0 309.7
3 Yilmaz Okkes Tokat GSK 59.7590.0 --- --- 5 113.0 --- --- 2 203.0 301.6
4 Yardimci Salih Sirnak 61.7996.0 --- --- 3 107.0 --- --- 5 203.0 294.3
5 Guler Ugur Ankara BB 60.0094.0 --- --- 4 107.0 --- --- 4 201.0 297.7
6 Nadir Adnan Pektas 67.9785.0 --- --- 7 105.0 --- --- 7 190.0 258.1
7 Dalkic Emrah Kirikkale 61.2080.0 --- --- 11 105.0 --- --- 6 185.0 270.1
8 Emre Burak Cekin 61.0183.0 --- --- 8 97.0 --- --- 9 180.0 263.4
9 Ali Ferhat Yazici 59.2080.0 --- --- 9 95.0 --- --- 10 175.0 261.8
10 Bayrak Mustafa K.Maras 60.9580.0 --- --- 10 95.0 --- --- 11 175.0 256.2
11 Yildirim Kursat 61.4475.0 --- --- 14 100.0 --- --- 8 175.0 254.7
12 Mehricihan Muhittin Mersin TSSK 60.4885.0 --- --- 6 81.0 --- --- 23 166.0 244.4
13 Karakaya Mehmet 60.5075.0 --- --- 13 90.0 --- --- 15 165.0 242.9
14 Emre Yunus Ak 60.0570.0 --- --- 16 92.0 --- --- 13 162.0 239.8
15 Temiz Ertan Ankara ASK 60.0077.0 --- --- 12 84.0 --- --- 20 161.0 238.4
16 Coban Onur Gaziantep HISK 61.1270.0 --- --- 18 90.0 --- --- 16 160.0 233.8
17 Aslan Sedat 60.7470.0 --- --- 17 88.0 --- --- 17 158.0 231.9
18 Kaya Yasar 60.2267.0 --- --- 19 90.0 --- --- 14 157.0 231.9
19 Kizmaz Muhammet 59.7070.0 --- --- 15 80.0 --- --- 24 150.0 223.0
20 Kizil Erhan 58.0065.0 --- --- 20 84.0 --- --- 19 149.0 226.3
21 Can Kerem Yildiz 60.0065.0 --- --- 21 81.0 --- --- 22 146.0 216.2
22 Savas Engin Agri GSK 58.9860.0 --- --- 26 85.0 --- --- 18 145.0 217.5
23 Topgul Engin 58.1560.0 --- --- 25 83.0 --- --- 21 143.0 216.8
24 Durak Ali 57.6063.0 --- --- 23 77.0 --- --- 25 140.0 213.8
25 Saritas Mutlu 59.0564.0 --- --- 22 75.0 --- --- 26 139.0 208.3
26 Coskun Samet Isparta BSK 60.8460.0 --- --- 27 75.0 --- --- 27 135.0 197.9
27 Gul Yunus 61.1663.0 --- --- 24 70.0 --- --- 30 133.0 194.2
28 Furkan Berat Ahmet 60.9060.0 --- --- 28 70.0 --- --- 29 130.0 190.4
29 Sever Muhammet 59.6058.0 --- --- 29 70.0 --- --- 28 128.0 190.5
30 Barlik Cumali 61.5156.0 --- --- 30 65.0 --- --- 40 121.0 176.0
31 Mert Mehmet Arslan 60.3652.0 --- --- 36 68.0 --- --- 31 120.0 176.9
32 Memis Erhan 60.8955.0 --- --- 31 65.0 --- --- 37 120.0 175.8
33 Yigit Tayfun 61.7055.0 --- --- 32 65.0 --- --- 41 120.0 174.2
34 Osman Omer Sahin 57.0552.0 --- --- 34 67.0 --- --- 32 119.0 183.1
35 Gunes Oguzhan 56.6552.0 --- --- 33 65.0 --- --- 33 117.0 181.0
36 Karani Veysel Aydin 57.4652.0 --- --- 35 65.0 --- --- 35 117.0 179.0
37 Sevis Yakup 61.0152.0 --- --- 38 65.0 --- --- 38 117.0 171.2
38 Seyhan Yasin 61.0152.0 --- --- 39 63.0 --- --- 42 115.0 168.2
39 Yumusak Ali 60.5852.0 --- --- 37 61.0 --- --- 43 113.0 166.2
40 Kara Mert 59.6747.0 --- --- 45 65.0 --- --- 36 112.0 166.6
41 Ozbek Mehmet 61.0352.0 --- --- 40 60.0 --- --- 47 112.0 163.8
42 Aptal Ibrahim Aci 61.3647.0 --- --- 51 65.0 --- --- 39 112.0 163.2
43 Baki Cihat 58.8247.0 --- --- 44 60.0 --- --- 44 107.0 160.8
44 Enes Fehmi Yuksel 59.7747.0 --- --- 46 60.0 --- --- 46 107.0 158.9
45 Yalniz Furkan 59.8647.0 --- --- 47 55.0 --- --- 48 102.0 151.3
Cendek Fatih Amasya 57.18--- --- --- 65.0 --- --- 34 --- 0.0
Ozkan Mehmet 57.9047.0 --- --- 42 --- --- --- --- 0.0
Andiz Mirza 57.9647.0 --- --- 43 --- --- --- --- 0.0
Furkan Ali Karalar 59.65--- --- --- 60.0 --- --- 45 --- 0.0
Cagri Berkecan Cakmak 59.9647.0 --- --- 48 --- --- --- --- 0.0
Ibrahim Halil Sevindi 60.2247.0 --- --- 49 --- --- --- --- 0.0
Palta Aziz 61.3347.0 --- --- 50 --- --- --- --- 0.0
Delimemetoglu Halil 61.70--- --- --- 95.0 --- --- 12 --- 0.0
Senturk Sabit 61.7048.0 --- --- 41 --- --- --- --- 0.0
69 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Cagdar Ahmet Hatay PBSK 65.71114.0 --- --- 1 135.0 --- --- 1 249.0 345.9
2 Erdogdu Celil Ankara GSK 66.63110.0 --- --- 2 130.0 --- --- 2 240.0 330.3
3 Bartu Mahsum Van Azim 68.55109.0 --- --- 3 120.0 --- --- 4 229.0 309.4
4 Erol Ismail Antalya MFC 68.4495.0 --- --- 6 127.0 --- --- 3 222.0 300.2
5 Sen Muhammed 67.7494.0 --- --- 7 118.0 --- --- 5 212.0 288.6
6 Turan Can Hatay PBSK 65.2798.0 --- --- 5 112.0 --- --- 7 210.0 293.0
7 Samet Kazim Ozkan Konya AKSK 66.35100.0 --- --- 4 110.0 --- --- 8 210.0 289.8
8 Halil Muhammed Avcioglu K.Maras 63.8090.0 --- --- 8 106.0 --- --- 9 196.0 277.8
9 Ozkan Muhammet Sami Alaaddin KSK 68.2188.0 --- --- 10 106.0 --- --- 10 194.0 262.9
10 Olcer Mucahit Agri GSK 67.3790.0 --- --- 9 103.0 --- --- 13 193.0 263.7
11 Sezer Yucel Tokat GSK 66.3785.0 --- --- 12 103.0 --- --- 12 188.0 259.4
12 Eren Ali Dikmen 68.0380.0 --- --- 15 105.0 --- --- 11 185.0 251.2
13 Arslanhan Yusuf Sivas SEM 65.4385.0 --- --- 11 95.0 --- --- 14 180.0 250.8
14 Metinkol Yusuf 66.7480.0 --- --- 14 95.0 --- --- 17 175.0 240.6
15 Sercan Burak Orhan 65.6082.0 --- --- 13 90.0 --- --- 18 172.0 239.2
16 Okcu Burhan 66.3975.0 --- --- 16 95.0 --- --- 15 170.0 234.5
17 Gercek Halil Istanbul PFCSK 66.5975.0 --- --- 17 95.0 --- --- 16 170.0 234.1
18 Yetik Hafzillah 67.0975.0 --- --- 18 90.0 --- --- 19 165.0 226.1
19 Ayhan Abdullah 63.3870.0 --- --- 19 85.0 --- --- 20 155.0 220.7
20 Koc Kerim 65.0570.0 --- --- 20 85.0 --- --- 21 155.0 216.8
21 Gunduz Baris Agri GSK 66.5670.0 --- --- 21 85.0 --- --- 22 155.0 213.5
22 Koc Selahattin 68.0170.0 --- --- 23 85.0 --- --- 23 155.0 210.5
23 Sahin Umutcan 68.0270.0 --- --- 24 85.0 --- --- 24 155.0 210.4
24 Pehlivan Hasan Amasya 66.6070.0 --- --- 22 84.0 --- --- 25 154.0 212.0
25 Guven Alparslan 64.0067.0 --- --- 25 80.0 --- --- 27 147.0 207.9
26 Pehlivan Ahmet Amasya 65.6860.0 --- --- 32 83.0 --- --- 26 143.0 198.7
27 Onalan Suleyman 64.8865.0 --- --- 26 75.0 --- --- 28 140.0 196.2
28 Emre Yunus Andic 64.9760.0 --- --- 31 75.0 --- --- 29 135.0 189.0
29 Ak Huseyin 68.4865.0 --- --- 27 70.0 --- --- 37 135.0 182.5
30 Ozdemir Hasan Agri GSK 64.4560.0 --- --- 29 70.0 --- --- 32 130.0 183.0
31 Dursun Huseyin Agri GSK 64.8260.0 --- --- 30 70.0 --- --- 34 130.0 182.3
32 Celik Mustafa 68.2860.0 --- --- 33 70.0 --- --- 36 130.0 176.1
33 Yigitel Ibrahim 64.7759.0 --- --- 34 70.0 --- --- 33 129.0 181.0
34 Mert Mehmet Topal 64.3158.0 --- --- 36 70.0 --- --- 31 128.0 180.4
35 Yalcin Ahmet Danaci 64.6362.0 --- --- 28 65.0 --- --- 39 127.0 178.4
36 Gezer M.Mustafa 62.8156.0 --- --- 38 65.0 --- --- 38 121.0 173.4
37 Tasar Kerem 67.2456.0 --- --- 39 65.0 --- --- 40 121.0 165.5
Ziya Ahmet Turan 62.29--- --- --- 73.0 --- --- 30 --- 0.0
Cetinkaya Metehan 62.7251.0 --- --- 41 --- --- --- --- 0.0
Sen Erhan 64.1558.0 --- --- 35 --- --- --- --- 0.0
Yildiz Veli 64.18--- --- --- --- --- --- --- 0.0
Volkan Adem Marangoz 64.6951.0 --- --- 42 --- --- --- --- 0.0
Acikgoz Zeki 65.27--- --- --- --- --- --- --- 0.0
Kaplan Fevzi 65.29--- --- --- --- --- --- --- 0.0
Serter Berkant 65.34--- --- --- --- --- --- --- 0.0
Sezgin Kaan Amasya 66.85--- --- --- --- --- --- --- 0.0
Gurol Hasan 67.00--- --- --- 70.0 --- --- 35 --- 0.0
Toprak Hakan 67.4056.0 --- --- 40 --- --- --- --- 0.0
Durmaz Alpercan Duzce YYSK 67.47--- --- --- --- --- --- --- 0.0
Yakici Osman 67.8057.0 --- --- 37 --- --- --- --- 0.0
Kacan Aykut Ankara ASK 68.07--- --- --- 115.0 --- --- 6 --- 0.0
Er Muzaffer 68.76--- --- --- --- --- --- --- 0.0
77 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Turan Emre Ankara GSK 76.26120.0 --- --- 2 148.0 --- --- 1 268.0 339.4
2 Gedik Sadrettin 72.81127.0 --- --- 1 140.0 --- --- 2 267.0 347.4
3 Yalcin Mehmet Konya AKSK 69.02102.0 --- --- 3 126.0 --- --- 3 228.0 306.7
4 Ozdemir Ahmet Istanbul PFCSK 74.80100.0 --- --- 4 120.0 --- --- 4 220.0 281.7
5 Bakici Haci Hakan Hatay PBSK 69.6098.0 --- --- 5 110.0 --- --- 5 208.0 278.3
6 Kosedag Ahmet Agri GSK 74.9095.0 --- --- 6 100.0 --- --- 9 195.0 249.5
7 Yigit Caner Mersin TSSK 76.1490.0 --- --- 8 100.0 --- --- 10 190.0 240.8
8 Oner Dogan Mersin TSSK 70.1485.0 --- --- 9 102.0 --- --- 6 187.0 249.0
9 Telli Yakup 73.0283.0 --- --- 11 100.0 --- --- 8 183.0 237.7
10 Mert Serdar Ozsu 72.0580.0 --- --- 14 100.0 --- --- 7 180.0 235.7
11 Nayir Yusuf Sivas SEM 72.5985.0 --- --- 10 95.0 --- --- 11 180.0 234.6
12 Kaplan Yildiray 75.6582.0 --- --- 13 95.0 --- --- 12 177.0 225.2
13 Cakir Enes 76.2075.0 --- --- 15 95.0 --- --- 13 170.0 215.3
14 Kok Kadir 73.8473.0 --- --- 16 90.0 --- --- 14 163.0 210.3
15 Kilic Furkan Istanbul PFCSK 71.3870.0 --- --- 18 88.0 --- --- 15 158.0 208.1
16 Sener Caner 70.4670.0 --- --- 17 85.0 --- --- 16 155.0 205.8
17 Keles Yakup 72.1270.0 --- --- 19 85.0 --- --- 17 155.0 202.8
18 Emin Harun Cirik 75.4867.0 --- --- 20 83.0 --- --- 18 150.0 191.1
19 Asar Yasin Corum 71.4866.0 --- --- 21 80.0 --- --- 20 146.0 192.1
20 Memis Eren 70.3665.0 --- --- 22 80.0 --- --- 19 145.0 192.7
21 San Cagdas 72.7465.0 --- --- 23 77.0 --- --- 22 142.0 184.9
22 Mesci Salih 76.0060.0 --- --- 24 80.0 --- --- 21 140.0 177.6
23 Erdogan Bayram 72.5559.0 --- --- 25 74.0 --- --- 23 133.0 173.4
Dadaz Abdulkadir 69.5090.0 --- --- 7 --- --- --- --- 0.0
Karaaslan Sadi 70.3582.0 --- --- 12 --- --- --- --- 0.0
Yusuf Fatih Andic 73.25--- --- --- --- --- --- --- 0.0
Avsar Gokhan Agri GSK 75.23--- --- --- --- --- --- --- 0.0
Ekici Furkan 75.6655.0 --- --- 26 --- --- --- --- 0.0
Kese Cem 76.7055.0 --- --- 27 --- --- --- --- 0.0
85 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Ozdemir Onur Antalya MFC 82.05116.0 --- --- 1 138.0 --- --- 1 254.0 309.0
2 Sarikoca Abdurrahman Kirikkale 81.24110.0 --- --- 2 120.0 --- --- 4 230.0 281.3
3 Sungu Ali Ankara BB 80.83100.0 --- --- 4 126.0 --- --- 2 226.0 277.1
4 Mert Ertan Ankara ASK 77.21104.0 --- --- 3 121.0 --- --- 3 225.0 282.9
5 Avsar Mete 77.9290.0 --- --- 5 103.0 --- --- 5 193.0 241.4
6 Cokgezer Muhammet 77.6583.0 --- --- 7 100.0 --- --- 6 183.0 229.4
7 Menekse Mehmet Tokat GSK 77.0385.0 --- --- 6 95.0 --- --- 7 180.0 226.6
8 Donder Halil Ankara ASK 79.7178.0 --- --- 8 95.0 --- --- 8 173.0 213.7
9 Musluoglu Furkan 83.0777.0 --- --- 9 90.0 --- --- 9 167.0 201.9
10 Akkoc Onur 78.8967.0 --- --- 11 87.0 --- --- 10 154.0 191.3
11 Ozden Enes 83.9964.0 --- --- 13 82.0 --- --- 11 146.0 175.5
12 Dursun Atakan 82.9964.0 --- --- 12 76.0 --- --- 13 140.0 169.3
13 Demir Mertcan 83.6460.0 --- --- 14 80.0 --- --- 12 140.0 168.7
Cesur Kerem Hamza 83.4770.0 --- --- 10 --- --- --- --- 0.0
94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bozan Ahmet Hatay PBSK 87.65135.0 --- --- 1 162.0 --- --- 1 297.0 349.7
2 Yorganci Emre Antalya MFC 93.64109.0 --- --- 2 125.0 --- --- 3 234.0 267.4
3 Yildiz Yunus Emre Ankara ASK 85.45105.0 --- --- 3 125.0 --- --- 2 230.0 274.1
4 Ozdemir Duhan 85.1582.0 --- --- 4 102.0 --- --- 4 184.0 219.7
5 Mert Kaan Al 86.3080.0 --- --- 5 98.0 --- --- 5 178.0 211.1
6 Nasvat Esat 90.7080.0 --- --- 6 90.0 --- --- 6 170.0 197.0
7 Coban Fatih 91.4672.0 --- --- 7 90.0 --- --- 7 162.0 187.0
Yigit Y.Doguman Amasya 90.09--- --- --- --- --- --- --- 0.0
Kucukgun Ogulcan Ankara PSK 93.1163.0 --- --- 8 --- --- --- --- 0.0
+ 94 kg
Pl Surname and name Club B.WSnatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Acikgoz Omer Ankara ASK 104.72115.0 --- --- 2 141.0 --- --- 1 256.0 280.0
2 Karaibis Mahmut Tokat GSK 97.6493.0 --- --- 3 120.0 --- --- 2 213.0 239.2
3 Oguz Tektepe Eren 94.7288.0 --- --- 4 103.0 --- --- 4 191.0 217.2
4 Gunes Mahsun Ankara PSK 118.0670.0 --- --- 7 105.0 --- --- 3 175.0 184.4
5 Ozdemir Yusuf Amasya 111.6380.0 --- --- 5 90.0 --- --- 6 170.0 182.1
6 Ambaroglu Ibrahim Mersin TSSK 95.7370.0 --- --- 6 90.0 --- --- 5 160.0 181.1
Erol Ali 94.60--- --- --- --- --- --- --- 0.0
Icel Abdulkadir Ankara BB 106.40122.0 --- --- 1 --- --- --- --- 0.0


Weightlifters: 282
Clasified contestants number: 218

Visits: 4785
$zawody
1050
@2011-2023 iwrp@iwrp.net