56 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Serna Jhon Jairo | COL | 55.98 | A | 105.0 | 109.0 | 111.0 | 2 | 135.0 | 140.0 | 144.0 | 1 | 253.0 | 395.0 |
2 | Barnes Darren Lamar | USA | 55.93 | A | 103.0 | 108.0 | 110.0 | 1 | 130.0 | 135.0 | 140.0 | 2 | 245.0 | 382.8 |
3 | Garcia Brito Luis Alberto | DOM | 55.22 | A | 99.0 | 102.0 | 106.0 | 3 | 122.0 | 125.0 | 128.0 | 3 | 227.0 | 358.2 |
4 | Gomes Carlos | BRA | 51.00 | A | 85.0 | 85.0 | 90.0 | 5 | 105.0 | 105.0 | 110.0 | 4 | 190.0 | 320.1 |
Diaz Makiol | VEN | 55.34 | A | 96.0 | 100.0 | 100.0 | 4 | 122.0 | 123.0 | 123.0 | --- | 0.0 |
62 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Mosquera Luis Javier | COL | 61.58 | A | 125.0 | 129.0 | 129.0 | 1 | 150.0 | 157.0 | 157.0 | 1 | 279.0 | 405.5 |
2 | Barnes Darrel Lamont | USA | 61.64 | A | 113.0 | 119.0 | 122.0 | 2 | 142.0 | 149.0 | 149.0 | 2 | 264.0 | 383.4 |
3 | Medina Aguiera Maikol Yunaiker | VEN | 61.72 | A | 104.0 | 106.0 | 110.0 | 4 | 135.0 | 135.0 | 140.0 | 3 | 246.0 | 356.9 |
4 | Medieta Francisco | MEX | 61.40 | A | 104.0 | 104.0 | 109.0 | 3 | 130.0 | 135.0 | 135.0 | 4 | 239.0 | 348.1 |
69 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Mena jose Gavino | COL | 68.00 | A | 127.0 | 130.0 | 142.0 | 1 | 160.0 | 166.0 | 176.0 | 1 | 290.0 | 393.8 |
2 | Munoz Jonathan | MEX | 67.82 | A | 120.0 | 126.0 | 127.0 | 2 | 153.0 | 159.0 | 165.0 | 2 | 286.0 | 389.1 |
3 | Rodriguez Jose | VEN | 68.50 | A | 121.0 | 128.0 | 128.0 | 3 | 148.0 | 159.0 | 161.0 | 3 | 280.0 | 378.4 |
4 | Dos Santos Jonathan | BRA | 68.17 | A | 110.0 | 115.0 | 121.0 | 4 | 135.0 | 140.0 | 141.0 | 4 | 256.0 | 347.1 |
5 | Felstead Thomas Connor | USA | 67.88 | A | 106.0 | 111.0 | 115.0 | 6 | 135.0 | 135.0 | 138.0 | 6 | 249.0 | 338.5 |
6 | Soto Eduardo | CHI | 68.51 | A | 108.0 | 112.0 | 112.0 | 7 | 137.0 | 141.0 | 146.0 | 5 | 249.0 | 336.5 |
7 | Stolle Dominic Thomas | USA | 68.84 | A | 108.0 | 112.0 | 115.0 | 5 | 138.0 | 134.0 | 138.0 | 7 | 249.0 | 335.5 |
77 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Betancur Deigo | COL | 76.68 | A | 137.0 | 138.0 | 145.0 | 1 | 168.0 | 177.0 | 177.0 | 1 | 313.0 | 395.1 |
2 | Castro Darvin | VEN | 74.87 | A | 126.0 | 131.0 | 137.0 | 2 | 155.0 | 161.0 | 165.0 | 3 | 298.0 | 381.4 |
3 | Lopez Farias Bastian | CHI | 76.39 | A | 126.0 | 130.0 | --- | 4 | 160.0 | 162.0 | --- | 2 | 288.0 | 364.3 |
4 | Palomo David | COL | 76.11 | A | 121.0 | 126.0 | 130.0 | 3 | 150.0 | 155.0 | 161.0 | 4 | 287.0 | 363.8 |
5 | Damron Nathan Charles | USA | 76.79 | A | 123.0 | 123.0 | 123.0 | 5 | 156.0 | 159.0 | 159.0 | 5 | 279.0 | 351.9 |
85 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Martins Romario | BRA | 83.78 | A | 132.0 | 140.0 | 143.0 | 1 | 165.0 | 171.0 | 172.0 | 1 | 312.0 | 375.6 |
2 | Ku Ruil Daniel | MEX | 83.85 | A | 123.0 | 127.0 | 129.0 | 3 | 160.0 | 165.0 | 172.0 | 2 | 301.0 | 362.2 |
3 | Moises Valadez | MEX | 83.95 | A | 125.0 | 128.0 | 131.0 | 2 | 160.0 | 165.0 | 168.0 | 3 | 296.0 | 355.9 |
4 | Woelmer Paul Frederick | USA | 84.15 | A | 124.0 | 128.0 | 131.0 | 4 | 158.0 | 163.0 | 167.0 | 5 | 291.0 | 349.5 |
5 | Forte Hunter | USA | 81.77 | A | 125.0 | 125.0 | 125.0 | 5 | 155.0 | 160.0 | 163.0 | 4 | 288.0 | 351.0 |
6 | Astete Roberto | CHI | 84.35 | A | 113.0 | 117.0 | 117.0 | 6 | 148.0 | 153.0 | 157.0 | 6 | 266.0 | 319.1 |
94 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Perez Rigoberto | MEX | 93.37 | A | 142.0 | 148.0 | 149.0 | 1 | 180.0 | 186.0 | 192.0 | 1 | 341.0 | 390.1 |
2 | Vidal Yeison | COL | 90.98 | A | 141.0 | 141.0 | 148.0 | 2 | 179.0 | 185.0 | 191.0 | 2 | 333.0 | 385.4 |
3 | Solito Alejo Gaston | ARG | 91.55 | A | 118.0 | 123.0 | 126.0 | 3 | 152.0 | 159.0 | 162.0 | 3 | 282.0 | 325.4 |
105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Rodriguez Miguel | MEX | 101.61 | A | 125.0 | 131.0 | 131.0 | 2 | 158.0 | 162.0 | 172.0 | 1 | 303.0 | 335.1 |
2 | Lemus Calanche Gilberto Antonio | GUA | 96.94 | A | 125.0 | 125.0 | 128.0 | 3 | 155.0 | 160.0 | 163.0 | 2 | 291.0 | 327.8 |
3 | Pantaleon Hector Bienvenido | DOM | 103.09 | A | 115.0 | 116.0 | 130.0 | 4 | 130.0 | 146.0 | 146.0 | 3 | 246.0 | 270.6 |
Wilson Ian Burdick | USA | 99.87 | A | 160.0 | 168.0 | 173.0 | 1 | 195.0 | 195.0 | 195.0 | --- | 0.0 |
+ 105 kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Nation | B.W | Gr. | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | |||||||||
1 | Cossio Santiago | COL | 112.16 | A | 140.0 | 150.0 | 153.0 | 1 | 166.0 | 175.0 | 175.0 | 1 | 319.0 | 341.2 |
2 | Herrera Mendoza Cesar | MEX | 107.08 | A | 125.0 | 130.0 | 130.0 | 2 | 155.0 | 160.0 | 165.0 | 2 | 290.0 | 314.8 |
1034