40 th Junior World Championships

2014-06-30 Kazan (RUS)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Thach Kim Tuan VIE 55.69A120.0 133.0 135.0 1 146.0 160.0 163.0 1 293.0 459.3
2 Kruaithong Sinphet THA 55.68A107.0 111.0 111.0 4 136.0 142.0 144.0 2 255.0 399.8
3 Scarantino Mirco ITA 55.89A110.0 112.0 115.0 2 140.0 140.0 143.0 3 255.0 398.6
4 Serna Jhon Jairo COL 55.90A110.0 112.0 112.0 3 140.0 141.0 144.0 5 253.0 395.4
5 Mingmoon Witoon THA 55.27A100.0 105.0 105.0 11 135.0 140.0 141.0 4 241.0 380.1
6 Albachachi Ali IRQ 55.40A106.0 106.0 110.0 7 135.0 140.0 141.0 6 241.0 379.4
7 Barnes Darren Lamar USA 56.00A102.0 107.0 111.0 5 130.0 130.0 130.0 8 241.0 376.1
8 Higuita Barrera Luis Fernando COL 55.52A105.0 108.0 110.0 6 130.0 133.0 133.0 7 238.0 374.0
9 Guerrero Jefferson ECU 55.36B98.0 101.0 105.0 8 119.0 123.0 126.0 9 231.0 363.8
10 Ju Jinpyo KOR 55.80A100.0 105.0 109.0 9 120.0 125.0 128.0 11 230.0 360.0
11 Oshida Shin JPN 55.70B95.0 98.0 101.0 10 123.0 126.0 126.0 10 227.0 355.8
12 Motoki Kazuma JPN 55.46A97.0 97.0 100.0 12 120.0 124.0 127.0 14 224.0 352.3
13 Govdeli Furkan TUR 55.84B90.0 94.0 97.0 13 118.0 122.0 125.0 12 222.0 347.3
14 Lopez Carranza Brandy PER 56.00B87.0 90.0 90.0 16 118.0 122.0 125.0 13 215.0 335.6
15 Son Igor KAZ 54.27B90.0 94.0 97.0 14 110.0 115.0 120.0 15 214.0 342.4
16 Vallecillo Vicente MEX 54.78B87.0 91.0 95.0 15 118.0 122.0 122.0 17 209.0 331.9
17 AL-Badri Karrar Hameed Zayed IRQ 55.74B86.0 90.0 91.0 17 110.0 116.0 119.0 18 202.0 316.4
Vizitiu Daniel  Florin ROU 55.78A108.0 108.0 180.0 120.0 --- --- 16 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mosquera Luis Javier COL 61.81A130.0 135.0 137.0 1 160.0 162.0 165.0 1 302.0 437.7
2 Mo Yongxiang CHN 61.44A125.0 130.0 136.0 2 160.0 160.0 161.0 2 297.0 432.3
3 Ouertani Marouan TUN 61.64A119.0 121.0 125.0 3 150.0 153.0 154.0 3 275.0 399.4
4 Saisaart Worachet THA 61.83A110.0 114.0 117.0 8 145.0 151.0 154.0 4 268.0 388.4
5 Suharevs Ritvars LAT 61.49A112.0 116.0 120.0 4 136.0 140.0 145.0 5 265.0 385.5
6 Zurita Victor Xavier ECU 61.19B107.0 112.0 115.0 6 136.0 141.0 145.0 7 256.0 373.8
7 Preciado Miguel PER 61.82B108.0 112.0 112.0 10 136.0 140.0 142.0 6 254.0 368.1
8 Barnes Darrel Lamont USA 61.46A113.0 118.0 118.0 5 135.0 142.0 147.0 12 253.0 368.2
9 Konnai Mitsunori JPN 62.00A105.0 109.0 112.0 11 137.0 141.0 143.0 8 253.0 365.9
10 Drozdov Mikhail KAZ 61.95B107.0 112.0 115.0 7 125.0 130.0 135.0 14 250.0 361.8
11 Ibrahim Moustafa Wahid Shabaan EGY 62.00A110.0 115.0 115.0 14 140.0 140.0 145.0 11 250.0 361.6
12 Turan Okyay Ahmet TUR 61.61A112.0 116.0 116.0 9 130.0 135.0 138.0 13 247.0 358.8
13 Huang Din-Chieh TPE 61.74B100.0 106.0 110.0 15 130.0 140.0 142.0 10 246.0 356.9
14 Rodriguez Oscar MEX 61.00B105.0 110.0 110.0 16 135.0 138.0 140.0 9 245.0 358.5
15 Khassarov Timur KAZ 61.14B102.0 107.0 110.0 12 125.0 132.0 135.0 15 235.0 343.3
16 Delaney James AUS 58.17B75.0 80.0 83.0 17 100.0 104.0 106.0 17 189.0 286.5
17 Roznik Novak Jus SLO 59.50B77.0 81.0 84.0 18 103.0 107.0 110.0 16 188.0 280.2
Sultanou Rahmatjan TKM 61.88A110.0 110.0 110.0 13 147.0 147.0 147.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Benhnia Karem TUN 68.36A141.0 145.0 145.0 2 171.0 172.0 173.0 1 318.0 430.4
2 Yuan Chengfei CHN 68.38A142.0 146.0 148.0 1 171.0 171.0 171.0 3 317.0 428.9
3 Linder Albert KAZ 68.46A130.0 135.0 140.0 4 165.0 170.0 173.0 2 313.0 423.2
4 Petrov Sergey RUS 68.75A137.0 142.0 145.0 3 165.0 170.0 173.0 5 312.0 420.7
5 Bejenariu Carp Florin Catalin ROU 68.88A136.0 141.0 143.0 7 161.0 168.0 171.0 4 307.0 413.5
6 Maligov Timur RUS 68.98A132.0 132.0 137.0 5 162.0 162.0 167.0 10 299.0 402.3
7 Yokubov Doston UZB 68.72A130.0 130.0 133.0 9 163.0 168.0 171.0 6 298.0 401.9
8 Lopez David Sanchez ESP 68.77B127.0 127.0 131.0 8 161.0 167.0 169.0 7 298.0 401.8
9 Ibrahim Abokahla Karim EGY 68.97A130.0 136.0 136.0 11 161.0 166.0 169.0 8 296.0 398.3
10 Al Dubaylib Mohsen Hussain KSA 67.70A125.0 129.0 132.0 13 160.0 164.0 167.0 9 293.0 399.0
11 Herrera Erik Elvis ECU 67.57B121.0 125.0 130.0 14 154.0 160.0 165.0 11 285.0 388.6
12 Bajer Daniel POL 68.97A130.0 133.0 133.0 12 151.0 151.0 156.0 14 281.0 378.1
13 Makayev Mikhail KAZ 68.89B120.0 125.0 130.0 10 150.0 150.0 160.0 17 280.0 377.1
14 Munoz Jonathan MEX 68.49B120.0 125.0 125.0 17 151.0 156.0 162.0 13 276.0 373.1
15 Orai Hisato JPN 68.53B115.0 120.0 123.0 16 145.0 150.0 155.0 16 273.0 368.9
16 Sariak Naffa ALG 68.52B120.0 125.0 126.0 18 150.0 --- --- 15 270.0 364.9
17 Shirakusa Shota JPN 68.30B116.0 119.0 121.0 19 142.0 145.0 148.0 18 264.0 357.5
18 Lapung Sambo IND 68.59B118.0 121.0 121.0 20 145.0 149.0 149.0 19 263.0 355.2
19 Stolle Dominic Thomas USA 68.56B112.0 112.0 117.0 21 135.0 140.0 142.0 22 252.0 340.4
20 Terrones Miranda Oscar Adrian PER 67.45B108.0 108.0 114.0 23 137.0 141.0 141.0 20 249.0 339.9
21 Felstead Thomas Connor USA 68.53A105.0 105.0 110.0 22 130.0 135.0 142.0 21 245.0 331.0
Yeghikyan Zhorzh ARM 68.10A130.0 130.0 130.0 150.0 159.0 165.0 12 --- 0.0
Tubal Omer Maraj LBA 68.87B127.0 127.0 127.0 --- --- --- --- 0.0
Atabayev Guvanch TKM 68.94A125.0 131.0 131.0 15 155.0 155.0 155.0 --- 0.0
Mena jose Gavino COL 69.00A137.0 143.0 143.0 6 167.0 167.0 167.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Su Ying CHN 76.35A155.0 158.0 158.0 1 185.0 190.0 197.0 2 348.0 440.4
2 Mohamed Maged Emad Gouda EGY 76.45A148.0 156.0 156.0 3 182.0 191.0 203.0 1 339.0 428.6
3 Ashyrov Dayanch TKM 76.39A143.0 148.0 148.0 4 160.0 163.0 169.0 4 312.0 394.7
4 Slowikowski Patryk POL 76.70A135.0 138.0 141.0 5 160.0 169.0 175.0 5 307.0 387.5
5 Gedik Sadrettin TUR 75.46A132.0 132.0 136.0 6 155.0 160.0 164.0 8 296.0 377.1
6 Bolanos Erlen ECU 74.56B123.0 128.0 131.0 7 153.0 160.0 164.0 6 295.0 378.4
7 Taba Kojum IND 73.11B122.0 126.0 128.0 9 155.0 160.0 167.0 7 288.0 373.8
8 Damron Nathan Charles USA 76.81B125.0 125.0 130.0 8 155.0 155.0 165.0 9 285.0 359.4
9 Contreras Kleber ECU 74.89B117.0 121.0 126.0 10 154.0 160.0 160.0 10 280.0 358.3
10 Smajila Luka SLO 75.09B100.0 105.0 108.0 12 126.0 132.0 132.0 11 234.0 298.9
Choszcz Aleksander POL 71.00B122.0 125.0 128.0 11 --- --- --- --- 0.0
Getts Viktor RUS 76.27A150.0 155.0 158.0 2 185.0 185.0 185.0 --- 0.0
Betancur Deigo COL 76.75A136.0 136.0 136.0 160.0 168.0 171.0 3 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Okulov Artem RUS 84.82A158.0 163.0 165.0 1 185.0 195.0 197.0 1 362.0 433.1
2 Zhao Yongchao CHN 84.08A145.0 150.0 150.0 7 190.0 194.0 196.0 2 341.0 409.7
3 Pizzolato Antonino ITA 84.84A141.0 145.0 149.0 4 185.0 185.0 190.0 3 334.0 399.5
4 Bulat Iurie MDA 83.50A148.0 152.0 157.0 2 165.0 172.0 172.0 6 329.0 396.7
5 Santana Junior De Jesus ESP 84.20B143.0 143.0 150.0 9 170.0 181.0 185.0 4 324.0 389.0
6 Moreno Jhon COL 80.38A140.0 144.0 147.0 8 173.0 173.0 181.0 5 317.0 389.9
7 Kim Woosik KOR 84.42A147.0 147.0 153.0 5 160.0 165.0 170.0 8 317.0 380.1
8 Montano Paredes Lesman COL 84.48A142.0 147.0 147.0 6 167.0 172.0 172.0 9 314.0 376.4
9 Pelc Mateusz POL 83.72A134.0 138.0 140.0 11 161.0 165.0 170.0 7 310.0 373.3
10 Martins Romario BRA 84.56A135.0 140.0 144.0 12 165.0 165.0 165.0 11 305.0 365.4
11 Woelmer Paul Frederick USA 82.62B125.0 130.0 133.0 14 155.0 160.0 165.0 10 295.0 357.6
12 Valdez Moises Eduardo MEX 84.94B125.0 130.0 134.0 13 161.0 166.0 166.0 14 295.0 352.7
13 Turan Emre TUR 80.52B120.0 125.0 127.0 16 155.0 160.0 163.0 12 290.0 356.4
14 Demidov Stanislav KAZ 80.62B122.0 127.0 132.0 17 150.0 158.0 163.0 13 290.0 356.1
15 Forte Clemson USA 84.26B125.0 130.0 133.0 15 158.0 164.0 164.0 15 288.0 345.7
Dobrea Valentin ROU 84.68A142.0 147.0 148.0 10 174.0 179.0 181.0 --- 0.0
Hassan Ammar Hassan Mabrouk EGY 84.68A149.0 154.0 156.0 3 --- --- --- --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Kosov Aleksej RUS 92.66A173.0 180.0 180.0 1 195.0 195.0 205.0 1 378.0 433.9
2 Guidea Marcel MDA 93.51A165.0 170.0 170.0 2 204.0 214.0 214.0 2 369.0 421.9
3 Kudaev Jamal RUS 93.70A150.0 155.0 157.0 3 190.0 195.0 200.0 3 357.0 407.8
4 Webster Sonny Curtis GBR 92.92A138.0 143.0 145.0 8 178.0 183.0 183.0 4 321.0 368.0
5 Andrade Brayan ECU 91.45A135.0 135.0 141.0 12 176.0 181.0 186.0 5 316.0 364.9
6 Hoim Sebastian POL 90.65A148.0 153.0 155.0 4 167.0 172.0 172.0 10 315.0 365.1
7 Perez Rigoberto MEX 93.10A142.0 142.0 --- 5 170.0 --- --- 7 312.0 357.4
8 Simon Bence HUN 88.78B137.0 140.0 140.0 7 165.0 171.0 175.0 6 311.0 364.0
9 Quintal Jael MEX 93.53B135.0 138.0 141.0 6 165.0 170.0 172.0 8 311.0 355.6
10 Ferrin Paul ECU 92.46B132.0 137.0 141.0 9 163.0 168.0 172.0 9 305.0 350.4
11 Touairi Aymen ALG 92.93B130.0 135.0 136.0 10 160.0 165.0 167.0 13 296.0 339.4
12 Turan Halil Ibrahim TUR 92.94B128.0 131.0 131.0 14 162.0 167.0 170.0 11 295.0 338.2
13 Yara Ichiro JPN 93.64B125.0 130.0 130.0 13 155.0 160.0 163.0 12 293.0 334.8
14 Bozan Ahmet TUR 86.24B130.0 135.0 138.0 11 155.0 160.0 160.0 14 290.0 344.1
Motricala Andrian MDA 93.17A143.0 143.0 143.0 --- --- --- --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Samoraj Jaroslaw POL 98.79A165.0 170.0 170.0 3 197.0 205.0 208.0 1 373.0 417.0
2 Bidani Walid ALG 104.53A166.0 167.0 170.0 1 190.0 200.0 203.0 4 370.0 405.0
3 Kuptsov Georgy RUS 94.50A160.0 165.0 168.0 2 190.0 200.0 204.0 2 368.0 418.9
4 Ko Seunghwan KOR 102.44A152.0 152.0 156.0 7 191.0 198.0 204.0 5 350.0 385.9
5 Goh Geunhyeong KOR 104.19A152.0 156.0 156.0 4 191.0 192.0 201.0 6 348.0 381.4
6 Mkrtchyan Mkrtich ARM 97.28A152.0 152.0 156.0 5 180.0 187.0 192.0 7 339.0 381.3
7 Forster Philipp AUT 101.69A145.0 150.0 152.0 6 185.0 185.0 185.0 8 337.0 372.6
8 Sapargeldyev Dovlet TKM 102.49A145.0 150.0 152.0 8 185.0 192.0 192.0 9 337.0 371.5
9 Lee Hao-Jan TPE 104.75A140.0 140.0 146.0 9 180.0 185.0 185.0 10 325.0 355.5
Wilson Ian Burdick USA 101.98A167.0 167.0 167.0 200.0 205.0 206.0 3 --- 0.0
DSQ Kubyshkovskyi Leonid UKR 104.65A166.0 169.0 173.0 194.0 200.0 205.0 --- 0.0
DSQ Kurovskiy Richard BLR 104.90A168.0 174.0 177.0 195.0 201.0 206.0 --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Savchuk Antoniy RUS 127.75A175.0 180.0 181.0 2 206.0 211.0 220.0 1 395.0 408.4
2 Hwang Wooman KOR 132.25A170.0 176.0 182.0 1 200.0 207.0 212.0 2 383.0 393.2
3 Gaber Ahmed Mohamed Abdelhamed EGY 118.47A151.0 157.0 160.0 6 195.0 202.0 207.0 3 362.0 381.2
4 Murakami Eishiro JPN 127.19A157.0 162.0 165.0 5 195.0 200.0 201.0 4 362.0 374.7
5 Lozinski Bartosz POL 135.85A157.0 163.0 166.0 3 191.0 191.0 191.0 5 357.0 364.8
6 Chinen Kosuke JPN 149.95A160.0 164.0 169.0 4 190.0 198.0 198.0 7 354.0 356.8
7 Kajdoci Tamas SRB 121.09B150.0 156.0 156.0 8 175.0 183.0 190.0 6 340.0 356.0
8 Cossio Santiago COL 114.35B150.0 156.0 160.0 7 170.0 176.0 180.0 12 336.0 357.3
9 Augustyniak Krystian POL 115.79B137.0 142.0 142.0 10 175.0 181.0 185.0 9 327.0 346.5
10 Alhasani Ali Mahamood Ghaeb IRQ 138.08B137.0 142.0 147.0 11 181.0 185.0 190.0 11 327.0 333.2
11 Carabali Milton ECU 141.05A140.0 145.0 145.0 13 181.0 186.0 191.0 8 326.0 331.1
12 Medina Andueza Josue Said MEX 114.20B135.0 135.0 140.0 12 168.0 173.0 177.0 14 313.0 333.0
13 Manriquez Raul MEX 160.10B130.0 130.0 130.0 15 170.0 170.0 180.0 13 310.0 310.8
14 Eljadid Abdalla LBA 137.35B125.0 135.0 136.0 14 155.0 155.0 164.0 15 300.0 306.0
15 Bastug Bestami TUR 109.25B115.0 120.0 123.0 16 160.0 160.0 165.0 16 280.0 301.9
Shaw Gordon RSA 116.05A165.0 165.0 168.0 180.0 185.0 190.0 10 --- 0.0
Kodirov Zufar UZB 137.07A145.0 145.0 150.0 9 --- --- --- --- 0.0


Weightlifters: 135
Clasified contestants number: 0

Visits: 11497
$zawody
1024
@2011-2023 iwrp@iwrp.net