56 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Benson Eytan | Genesis Gym & Fitness Studio | 55.80 | 70.0 | 72.0 | 72.0 | 1 | 90.0 | 96.0 | 96.0 | 1 | 166.0 | 257.9 |
62 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Michaelas Christos | Team Manchester WLC | 61.15 | 97.0 | 102.0 | 107.0 | 1 | 120.0 | 125.0 | 130.0 | 1 | 237.0 | 344.0 |
2 | Shergill Jaswant | Oldbury College of Sport, WLC | 58.30 | 85.0 | 90.0 | 92.0 | 2 | 110.0 | 115.0 | 115.0 | 2 | 202.0 | 303.6 |
3 | Baugh Ryan | Ivybridge WLA | 61.95 | 77.0 | 80.0 | 82.0 | 3 | 96.0 | 100.0 | 104.0 | 3 | 186.0 | 267.5 |
4 | Michaelas Andreas | Team Manchester WLC | 60.90 | 75.0 | 75.0 | 80.0 | 4 | 100.0 | 105.0 | 107.0 | 4 | 180.0 | 262.0 |
Middleton Mark | Crystal Palace WLC | 62.00 | --- | --- | --- | --- | --- | --- | --- | 0.0 |
69 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Evans Gareth | Holyhead | 68.35 | 122.0 | 127.0 | 127.0 | 2 | 155.0 | 155.0 | 161.0 | 1 | 277.0 | 373.0 |
2 | Clegg Shaun | Team Manchester WLC | 68.70 | 114.0 | 119.0 | 123.0 | 1 | 144.0 | 144.0 | 150.0 | 2 | 273.0 | 366.4 |
3 | Carfray Craig | Kilmarnock Amateur WLC | 68.80 | 100.0 | 105.0 | 108.0 | 6 | 130.0 | 135.0 | 138.0 | 3 | 246.0 | 329.8 |
4 | Mattussi Adam | St Marys WLC | 69.00 | 100.0 | 105.0 | 110.0 | 5 | 125.0 | 130.0 | 136.0 | 4 | 246.0 | 329.2 |
5 | Ansari Haris | Gladiators WLC | 69.00 | 90.0 | 96.0 | 96.0 | 8 | 120.0 | 126.0 | 128.0 | 5 | 216.0 | 289.1 |
6 | Court Allen | Oldbury College of Sport, WLC | 67.75 | 90.0 | 95.0 | 100.0 | 7 | 115.0 | 120.0 | 120.0 | 6 | 215.0 | 291.1 |
Freebury Christopher | Derby Powerpeople | 68.30 | 110.0 | 110.0 | 116.0 | 4 | 130.0 | 130.0 | 130.0 | --- | 0.0 | ||
Chea Chris | Woking Centre WLC | 68.70 | 117.0 | 122.0 | 123.0 | 3 | 150.0 | 151.0 | 151.0 | --- | 0.0 |
77 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Zorba Halil | Crystal Palace WLC | 76.60 | 122.0 | 122.0 | 125.0 | 1 | 170.0 | 175.0 | 175.0 | 1 | 292.0 | 367.2 |
2 | Collier Alexander | Team Manchester WLC | 72.20 | 103.0 | 107.0 | 112.0 | 2 | 122.0 | 125.0 | 134.0 | 2 | 237.0 | 308.5 |
3 | Wood Ian | 76.70 | 100.0 | 105.0 | 110.0 | 3 | 120.0 | 125.0 | 133.0 | 3 | 230.0 | 289.1 | |
4 | Cox Joshua | 70.65 | 90.0 | 93.0 | 96.0 | 4 | 113.0 | 117.0 | 121.0 | 4 | 210.0 | 276.9 | |
Oliver Jack | Leeds Metropolitan Univ | 76.85 | 135.0 | 135.0 | 140.0 | --- | --- | --- | --- | 0.0 |
85 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Cree Dale | Kilmarnock Amateur WLC | 83.20 | 111.0 | 115.0 | 118.0 | 1 | 135.0 | 140.0 | 143.0 | 1 | 261.0 | 314.2 |
2 | Brzezinka Peter | 84.40 | 106.0 | 111.0 | 113.0 | 2 | 130.0 | 136.0 | 149.0 | 2 | 249.0 | 297.6 | |
Colgate Sam | 84.05 | 105.0 | 105.0 | 105.0 | --- | --- | --- | --- | 0.0 | ||||
Arthur Anthony | 84.40 | 140.0 | 140.0 | 140.0 | --- | --- | --- | --- | 0.0 | ||||
Dorn Luke | 84.50 | 110.0 | 113.0 | 113.0 | --- | --- | --- | --- | 0.0 | ||||
Webster Sonny Curtis | Empire SC | 84.80 | 134.0 | 134.0 | 138.0 | --- | --- | --- | --- | 0.0 |
94 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Kirkbride Peter | Kilmarnock Amateur WLC | 93.30 | 138.0 | 142.0 | 142.0 | 2 | 182.0 | 187.0 | 191.0 | 1 | 325.0 | 371.0 |
2 | Yule Thomas | 93.60 | 133.0 | 138.0 | 141.0 | 3 | 170.0 | 176.0 | 176.0 | 2 | 314.0 | 357.9 | |
3 | Boxall Owen | 91.30 | 133.0 | 133.0 | 138.0 | 1 | 165.0 | 170.0 | 175.0 | 3 | 308.0 | 354.9 | |
4 | Farghaly Joshua | 93.00 | 125.0 | 130.0 | 134.0 | 4 | 150.0 | 155.0 | 160.0 | 4 | 285.0 | 325.8 |
105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Watson Benjamin | 99.40 | 140.0 | 140.0 | 145.0 | 1 | 165.0 | 165.0 | 170.0 | 1 | 310.0 | 344.9 | |
2 | Oro-Campos Justin | 100.55 | 123.0 | 123.0 | 123.0 | 2 | 140.0 | 146.0 | 151.0 | 2 | 274.0 | 303.6 | |
3 | Chea Koing | Woking Centre WLC | 97.70 | 120.0 | 126.0 | 131.0 | 3 | 145.0 | 150.0 | 154.0 | 3 | 270.0 | 302.4 |
+ 105 kg | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl | Surname and name | Club | B.W | Snatch | Cl&Jerk | Sincler | |||||||
1 | 2 | 3 | 1 | 2 | 3 | ||||||||
1 | Ruegg Andrew | Brunel University | 124.10 | 134.0 | 138.0 | 138.0 | 2 | 155.0 | 163.0 | 163.0 | 1 | 297.0 | 308.8 |
2 | Gumbley Jordan | Warley WLC | 142.00 | 120.0 | 125.0 | 130.0 | 3 | 150.0 | 150.0 | 158.0 | 2 | 275.0 | 278.9 |
Jokarzadeh Darius | Cardiff WLC | 154.30 | 160.0 | 160.0 | 165.0 | 1 | 196.0 | 196.0 | 196.0 | --- | 0.0 |
439