1 st Youth World Championships

2009-05-19 Chiangmai (THA)

50 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Lu Yuntao CHN 49.87A91.0 93.0 96.0 1 110.0 115.0 120.0 1 213.0 362.6
2 Thach Kim Tuan VIE 49.89A91.0 91.0 91.0 2 112.0 116.0 121.0 2 207.0 352.3
3 Daengsanan Phongsathon THA 49.88A85.0 90.0 91.0 5 110.0 113.0 116.0 3 198.0 337.0
4 Yun Han Min PRK 49.99A82.0 88.0 91.0 3 96.0 102.0 107.0 5 198.0 336.4
5 Hristov Valentin Snezhev AZE 49.50A83.0 88.0 90.0 4 103.0 108.0 108.0 8 193.0 330.7
6 Matsarov Stefan Vasilev BUL 49.58A82.0 83.0 87.0 9 107.0 107.0 112.0 4 189.0 323.4
7 Serna Jhon Jairo COL 49.51A78.0 82.0 84.0 6 100.0 104.0 104.0 7 188.0 322.0
8 Mohammed Kadhu Mohammed Jawad Karrat IRQ 49.53B80.0 83.0 83.0 8 96.0 101.0 101.0 10 184.0 315.1
9 Suparli INA 47.62A75.0 75.0 81.0 13 100.0 105.0 109.0 6 180.0 318.9
10 Tetik Sinan TUR 49.62A76.0 80.0 82.0 12 96.0 101.0 103.0 9 179.0 306.0
11 Kon-Ngoen Arun THA 49.17B75.0 80.0 83.0 7 95.0 95.0 101.0 15 178.0 306.7
12 Militosyan Vardan ARM 49.95B75.0 81.0 81.0 10 95.0 99.0 99.0 17 176.0 299.2
13 Phillips Anrich Morico RSA 49.56B75.0 80.0 80.0 16 93.0 98.0 100.0 11 175.0 299.5
14 Yilmaz Okan TUR 49.32A76.0 76.0 80.0 11 95.0 97.0 97.0 13 173.0 297.3
15 Tsai Ming-Chun TPE 49.89A73.0 73.0 76.0 19 95.0 98.0 100.0 12 171.0 291.0
16 Rymkulov Azamat KAZ 49.45B75.0 80.0 80.0 14 90.0 95.0 95.0 16 170.0 291.5
17 Aligulizada Elkhan AZE 49.47B72.0 72.0 76.0 20 87.0 92.0 97.0 14 169.0 289.7
18 Nunez Daniel ESP 49.51B75.0 80.0 80.0 15 85.0 90.0 93.0 19 165.0 282.6
19 Ashyrov Dayanch TKM 49.57B70.0 75.0 75.0 17 88.0 92.0 92.0 21 163.0 278.9
20 Dicky P. INA 49.41B70.0 77.0 77.0 22 92.0 97.0 97.0 18 162.0 278.0
21 Matkerimov Ihtiyor TKM 48.47B70.0 75.0 75.0 21 89.0 89.0 89.0 20 159.0 277.4
22 Seidov Mahammad AZE 50.00B70.0 74.0 74.0 23 87.0 92.0 93.0 22 157.0 266.7
23 Garcia Ismael ESP 49.25B67.0 70.0 70.0 24 75.0 78.0 80.0 23 147.0 252.9
24 Khamphavongsa Onkeo LAO 44.38C45.0 45.0 45.0 25 50.0 55.0 60.0 24 100.0 188.9
Croitoru Florin Ionut ROU 45.76B73.0 78.0 78.0 18 --- --- --- --- 0.0
56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Chen Xiong CHN 55.87A108.0 113.0 122.0 1 140.0 151.0 151.0 1 262.0 406.7
2 Margaryan Smbat ARM 55.60A100.0 105.0 105.0 5 133.0 138.0 142.0 2 238.0 370.8
3 Sumar Riyanto INA 54.73A97.0 101.0 105.0 3 127.0 132.0 137.0 3 237.0 373.9
4 Algul Ismet TUR 54.60A100.0 102.0 106.0 2 118.0 123.0 124.0 6 230.0 363.5
5 Bicer Berat TUR 55.83A96.0 100.0 102.0 4 120.0 124.0 129.0 7 226.0 351.0
6 Colonia Nestor PHI 55.36A95.0 95.0 101.0 10 125.0 128.0 130.0 4 225.0 351.8
7 Escobar Miguel COL 55.71B93.0 93.0 97.0 7 117.0 122.0 126.0 5 223.0 346.9
8 Nagovitsyn Alexey RUS 54.82A95.0 99.0 101.0 6 115.0 120.0 125.0 10 219.0 345.0
9 Mosquera Francisco Antonio COL 54.43A92.0 92.0 96.0 8 120.0 124.0 124.0 9 216.0 342.2
10 Nguyen Thien Quoc VIE 54.24A95.0 100.0 102.0 9 112.0 120.0 120.0 8 215.0 341.6
11 Tukumbayev Yermek KAZ 55.76A90.0 95.0 95.0 11 108.0 113.0 116.0 14 211.0 328.0
12 Ilie Ionut ROU 55.96B90.0 94.0 98.0 12 110.0 114.0 117.0 11 211.0 327.1
13 Chang Kang Ming TPE 55.26A92.0 92.0 96.0 13 116.0 116.0 116.0 13 208.0 325.6
14 Ramana Korada IND 55.17B88.0 90.0 92.0 14 110.0 114.0 115.0 16 205.0 321.3
15 Barnes Darren Lamar USA 54.20B85.0 90.0 90.0 21 105.0 110.0 115.0 15 200.0 317.9
16 Castro Victor ESP 55.31B90.0 90.0 95.0 15 105.0 110.0 115.0 19 200.0 312.9
17 Fouad Ahmed Yahia EGY 55.83B85.0 90.0 92.0 17 105.0 108.0 110.0 20 200.0 310.6
18 Tamayose Tomohiro JPN 53.96B83.0 87.0 89.0 18 103.0 107.0 109.0 21 198.0 315.9
19 Artykov Izzat KGZ 55.68B80.0 85.0 88.0 20 107.0 107.0 112.0 24 195.0 303.5
20 Wu Garcia Eduardo MEX 55.83C85.0 90.0 93.0 16 102.0 105.0 105.0 26 195.0 302.9
21 Chenkov Todor BUL 55.05B83.0 88.0 88.0 23 105.0 110.0 113.0 18 193.0 303.1
22 Ognyanov Dimitrov Nikolay BUL 55.65B82.0 88.0 88.0 19 103.0 108.0 108.0 27 191.0 297.4
23 Guliyev Firudin AZE 55.90B75.0 82.0 82.0 24 100.0 109.0 112.0 23 191.0 296.4
24 Vang Weced Sae USA 55.90C76.0 79.0 81.0 26 104.0 107.0 109.0 22 190.0 294.8
25 Ali Mohammed Ridha Ali IRQ 55.80C81.0 88.0 88.0 25 102.0 107.0 107.0 25 188.0 292.1
26 Scott Dylan GBR 54.70C75.0 80.0 84.0 22 96.0 100.0 102.0 28 186.0 293.5
27 Orazdurdyyev Baymyrat TKM 55.19B75.0 80.0 82.0 27 95.0 100.0 100.0 29 180.0 282.1
28 Volo Giuseppe ITA 55.69C80.0 85.0 85.0 28 95.0 100.0 105.0 30 180.0 280.1
29 Sanchez Jose J ESP 55.42C70.0 75.0 78.0 30 85.0 90.0 93.0 32 168.0 262.4
30 Berdimuradov Ovezmyrat TKM 52.66C70.0 75.0 75.0 32 90.0 95.0 95.0 31 165.0 268.4
31 Greco Ferlisi Antony ITA 54.90C70.0 70.0 75.0 29 90.0 95.0 96.0 33 165.0 259.6
32 Zhakishov Ulan KGZ 55.68C70.0 75.0 77.0 31 80.0 85.0 85.0 35 155.0 241.2
33 Aplewhaite Artmark BAR 53.74C60.0 65.0 67.0 33 80.0 86.0 92.0 34 151.0 241.7
Vo Trung Anh VIE 54.42B90.0 90.0 90.0 110.0 116.0 120.0 12 --- 0.0
Lopez Pen Roy VEN 55.70A90.0 90.0 90.0 108.0 113.0 120.0 17 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Zhong Qihang CHN 61.46A120.0 125.0 130.0 1 147.0 155.0 161.0 1 286.0 413.6
2 Pipa Artiom MDA 61.13A110.0 115.0 118.0 2 140.0 145.0 145.0 2 263.0 381.8
3 Kocum Muhammet TUR 61.87A106.0 111.0 111.0 5 135.0 141.0 146.0 3 252.0 362.7
4 Sasang Montree THA 61.31A110.0 115.0 118.0 3 130.0 141.0 141.0 9 248.0 359.3
5 Gomez Jhon Anderson COL 61.60A107.0 111.0 116.0 4 127.0 132.0 136.0 6 247.0 356.6
6 Sibi Yukar IND 61.57A101.0 105.0 105.0 9 140.0 145.0 145.0 4 245.0 353.9
7 Barsegyan David RUS 61.60A104.0 104.0 107.0 7 132.0 137.0 137.0 5 244.0 352.3
8 El Nagar Amr Aziz EGY 61.92A103.0 103.0 107.0 12 127.0 132.0 136.0 7 239.0 343.8
9 Ismayilov Daniyar TUR 60.14A105.0 110.0 110.0 8 120.0 125.0 130.0 8 235.0 345.2
10 Daryasari Mohammad Asghanejad IRI 60.47A100.0 105.0 107.0 6 125.0 128.0 132.0 12 235.0 343.8
11 Karapetyan Vladik ARM 61.57B97.0 102.0 105.0 10 125.0 130.0 130.0 10 235.0 339.4
12 Mena jose Gavino COL 61.13B98.0 98.0 102.0 17 122.0 126.0 129.0 11 227.0 329.6
13 Buyukunlu Emre TUR 61.69B95.0 100.0 103.0 11 117.0 123.0 124.0 16 227.0 327.4
14 Phongchiangsa Thawatchai THA 60.57B90.0 100.0 105.0 14 120.0 125.0 130.0 13 225.0 328.8
15 Tran Van Manh VIE 61.28B98.0 98.0 102.0 18 125.0 128.0 128.0 14 223.0 323.2
16 Tran Hoang Minh Duong VIE 60.66B97.0 102.0 105.0 13 115.0 115.0 120.0 18 222.0 324.1
17 Hayakawa Akihiko JPN 60.46B93.0 96.0 98.0 20 120.0 124.0 127.0 15 220.0 321.9
18 Pintea Alexandru Nicusor ROU 61.50B93.0 98.0 100.0 15 120.0 125.0 125.0 19 220.0 318.0
19 Chiang Hao-Yu TPE 61.62B95.0 95.0 95.0 22 122.0 128.0 --- 17 217.0 313.2
20 Ngwele Mninikhaya RSA 61.24C92.0 97.0 101.0 19 112.0 112.0 112.0 23 209.0 303.0
21 Sekyahya Charles UGA 60.90C90.0 90.0 95.0 24 115.0 115.0 117.0 21 207.0 301.3
22 Brachi Garcia Josue ESP 57.83C88.0 93.0 96.0 23 105.0 110.0 114.0 24 203.0 306.9
23 Barnes Darrel Lamont USA 59.07B85.0 90.0 90.0 29 117.0 117.0 122.0 20 202.0 300.6
24 Hernandez Iker EGY 61.05C90.0 95.0 95.0 21 105.0 105.0 105.0 28 200.0 290.6
25 Borges Ryan USA 61.13B87.0 91.0 91.0 27 110.0 113.0 113.0 22 200.0 290.4
26 Kosakowski Tomasz POL 61.84B90.0 90.0 94.0 26 110.0 118.0 118.0 25 200.0 288.0
27 Mamytov KGZ 61.76C85.0 90.0 90.0 25 100.0 106.0 108.0 26 196.0 282.5
28 Atabayev Guvanch TKM 59.49C80.0 86.0 90.0 28 100.0 105.0 110.0 27 191.0 282.8
29 Sarda Alberto ITA 61.15C80.0 85.0 87.0 30 95.0 100.0 100.0 30 185.0 268.5
30 Cordella Gianluca ITA 61.09C75.0 80.0 80.0 31 95.0 100.0 105.0 29 175.0 254.2
31 Xaypaseuth Thongsay LAO 59.94C50.0 60.0 60.0 32 63.0 70.0 75.0 31 130.0 191.4
Rivero jose VEN 60.84B92.0 98.0 103.0 16 126.0 126.0 126.0 --- 0.0
DSQ Kim Igor KAZ 61.70A120.0 125.0 130.0 140.0 145.0 146.0 --- 0.0
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Khomyakov Dmitry RUS 68.23A125.0 128.0 130.0 1 151.0 154.0 160.0 2 284.0 382.8
2 Begaliev Muhammad UZB 67.99A122.0 126.0 127.0 2 150.0 154.0 157.0 1 281.0 379.6
3 Seong Myeong-Chang KOR 67.63A115.0 119.0 121.0 3 147.0 147.0 151.0 3 268.0 363.3
4 Okulov Artem RUS 68.20A118.0 118.0 121.0 4 146.0 146.0 146.0 5 267.0 360.0
5 Zareei Abbas IRI 68.71A115.0 118.0 122.0 6 145.0 150.0 150.0 8 263.0 352.9
6 Rahimov Nijat AZE 67.48A115.0 115.0 115.0 9 131.0 140.0 146.0 4 261.0 354.3
7 Melikyan Rafi ARM 68.90A116.0 121.0 121.0 7 145.0 153.0 153.0 9 261.0 349.6
8 Hasbi Muhamad INA 53.58B115.0 120.0 120.0 5 140.0 145.0 145.0 11 260.0 417.1
9 Chinnawong Chatuphum THA 68.66A115.0 115.0 120.0 11 145.0 150.0 150.0 7 260.0 349.1
10 Chen Chia-Wen TPE 68.80A108.0 112.0 115.0 14 143.0 146.0 148.0 6 258.0 345.9
11 Feijoo Perez Joan Manuel PER 68.35C107.0 110.0 113.0 13 132.0 137.0 140.0 13 253.0 340.6
12 Ozenoglu Gokhan TUR 68.05B106.0 111.0 114.0 15 135.0 141.0 141.0 10 252.0 340.2
13 Rakhatov Nursultan KAZ 68.42B108.0 112.0 115.0 10 132.0 137.0 140.0 19 252.0 339.1
14 El Khmesi Magdi Mohamed EGY 68.70C110.0 114.0 116.0 12 132.0 135.0 137.0 20 251.0 336.9
15 Panyaaek Anan THA 66.33A110.0 115.0 119.0 8 130.0 135.0 140.0 21 250.0 343.2
16 Mata Perez Andres Eduardo ESP 67.99B105.0 110.0 115.0 20 133.0 137.0 140.0 12 250.0 337.7
17 Ramakrishna Moida IND 67.65C105.0 110.0 110.0 19 134.0 138.0 141.0 15 248.0 336.1
18 Huang Chih-Hsiang TPE 68.77B105.0 110.0 113.0 21 134.0 138.0 141.0 17 248.0 332.6
19 Musa Peter USA 66.65B105.0 110.0 113.0 17 132.0 137.0 142.0 18 247.0 338.0
20 Amar M.rajab IRQ 68.24C100.0 106.0 110.0 24 130.0 136.0 139.0 14 245.0 330.2
21 Abdel Salam Abdalla Nabil EGY 68.18C105.0 109.0 111.0 22 132.0 132.0 135.0 22 244.0 329.1
22 Makson Rafal POL 68.40B102.0 106.0 108.0 25 131.0 138.0 142.0 16 244.0 328.4
23 Matkerimov Izzatbek TKM 66.47B105.0 110.0 110.0 16 126.0 131.0 136.0 23 241.0 330.4
24 Nguyen Van Manh VIE 67.59C100.0 105.0 110.0 18 130.0 136.0 136.0 25 240.0 325.5
25 Synov Anatoliy UKR 65.69B102.0 102.0 106.0 23 125.0 130.0 133.0 24 236.0 326.1
26 Punto Dewantoro INA 65.06C95.0 101.0 107.0 26 125.0 125.0 125.0 26 226.0 314.3
27 Mamadraimov Aidar KGZ 68.14C90.0 95.0 100.0 27 110.0 115.0 115.0 29 215.0 290.1
28 Imad Halim MAR 67.94C90.0 95.0 100.0 28 105.0 112.0 120.0 30 207.0 279.8
29 Scaglia Rosario ITA 67.32C80.0 85.0 85.0 31 105.0 110.0 116.0 27 201.0 273.3
30 Raza Sheikh Arbab PAK 63.24C85.0 90.0 90.0 30 108.0 115.0 116.0 28 200.0 283.5
31 Parla Luca ITA 66.54C85.0 90.0 92.0 29 105.0 108.0 108.0 31 200.0 274.0
Ngo Thanh Binh VIE 67.86B110.0 110.0 110.0 132.0 132.0 132.0 --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Klimonov Egor RUS 76.26A127.0 132.0 135.0 2 165.0 166.0 176.0 1 311.0 392.1
2 Meirmanov Yerbol KAZ 76.77A130.0 134.0 136.0 1 153.0 158.0 165.0 2 301.0 378.1
3 Nabiyev Nailkhan AZE 76.42A122.0 127.0 130.0 4 150.0 157.0 157.0 4 287.0 361.4
4 Deganmandaragh Amin Zarei IRI 75.31A125.0 130.0 135.0 3 156.0 156.0 158.0 5 286.0 363.2
5 Abo El Yazied Osama Saad EGY 75.99A120.0 125.0 127.0 5 150.0 155.0 160.0 6 282.0 356.3
6 Li Changchao CHN 76.68A115.0 120.0 125.0 8 150.0 155.0 160.0 3 280.0 352.0
7 Nersesyan Aren ARM 76.59A120.0 125.0 131.0 7 148.0 151.0 154.0 7 279.0 350.9
8 Shikov Stoilov Georgy BUL 76.51A123.0 127.0 131.0 6 148.0 148.0 151.0 8 278.0 349.9
9 Szczepanik Kamil Pawel POL 75.06B107.0 112.0 115.0 12 140.0 147.0 149.0 9 264.0 335.9
10 Ammar Mahoud Moursi EGY 76.64B113.0 117.0 120.0 9 140.0 145.0 147.0 11 264.0 331.9
11 Guerrero Eriberto VEN 74.51B110.0 115.0 120.0 11 145.0 148.0 148.0 10 263.0 336.0
12 Darczuk Grzegorz POL 76.97B110.0 114.0 116.0 10 135.0 142.0 146.0 13 262.0 328.6
13 Thongphak Ditsanan THA 76.43B112.0 120.0 120.0 16 141.0 141.0 146.0 12 258.0 324.9
14 Roca Jean Pierre COL 74.23A112.0 112.0 117.0 15 140.0 143.0 145.0 14 255.0 326.5
15 Inniss Brandon BAR 76.78B110.0 115.0 115.0 13 140.0 145.0 145.0 16 255.0 320.3
16 Abdullayev Jalil AZE 76.58B110.0 113.0 113.0 14 130.0 135.0 138.0 17 251.0 315.7
17 Kaabi Saif Adil Jumaa IRQ 73.74B105.0 105.0 110.0 18 130.0 137.0 140.0 15 245.0 314.9
18 Jamaludin Imam INA 73.79B103.0 108.0 108.0 17 133.0 140.0 140.0 18 241.0 309.7
19 Velez jose COL 75.79B105.0 105.0 110.0 19 127.0 132.0 135.0 19 237.0 299.9
20 Cahoon Taylor USA 74.77B95.0 100.0 104.0 20 125.0 130.0 134.0 20 230.0 293.3
21 Acep Hamzah INA 73.55B88.0 88.0 95.0 21 120.0 127.0 132.0 21 222.0 285.8
22 Barrow Seon BAR 73.97B85.0 90.0 90.0 22 105.0 110.0 115.0 22 205.0 263.0
23 Butt Irfan PAK 76.78B85.0 90.0 90.0 23 105.0 110.0 116.0 23 200.0 251.2
24 Rajendran Reshveen SGP / SIN 71.78C60.0 65.0 65.0 24 90.0 95.0 95.0 24 160.0 209.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Bersanov Ibragin KAZ 83.90A145.0 145.0 150.0 1 165.0 173.0 178.0 1 328.0 393.2
2 Zaichikov Alexandr KAZ 84.50A135.0 140.0 145.0 4 170.0 176.0 189.0 2 316.0 377.4
3 Mohammadpour Saeid Karkarach IRI 84.73A138.0 142.0 148.0 2 168.0 174.0 176.0 3 316.0 376.9
4 Gogichaev David RUS 83.89A136.0 140.0 143.0 3 162.0 168.0 170.0 5 308.0 369.2
5 Seo Hui-Yeop KOR 84.15A133.0 138.0 140.0 5 170.0 175.0 175.0 4 303.0 362.7
6 Obregon Daniel COL 83.45A124.0 128.0 132.0 7 163.0 167.0 167.0 6 291.0 349.8
7 Sayadyan Azat ARM 83.82A125.0 130.0 130.0 6 152.0 158.0 161.0 7 288.0 345.4
8 Attalla Mohamed Bakr EGY 84.17A117.0 122.0 126.0 9 153.0 158.0 161.0 8 284.0 339.9
9 Ismayilov Kosali AZE 81.05A115.0 120.0 126.0 8 144.0 150.0 153.0 10 279.0 340.4
10 Fahmy Mohamed Hosni EGY 80.01A120.0 125.0 128.0 10 150.0 155.0 155.0 11 275.0 337.8
11 Ji Shuqiang CHN 82.17A115.0 120.0 125.0 12 145.0 150.0 155.0 12 270.0 327.1
12 Korniienko Vitalii UKR 84.14A115.0 120.0 120.0 15 145.0 150.0 155.0 9 270.0 323.2
13 Tien Wei Te TPE 83.83B115.0 115.0 120.0 13 139.0 145.0 149.0 13 269.0 322.6
14 Ali A Farhan IRQ 78.13B110.0 117.0 120.0 11 142.0 146.0 150.0 14 266.0 330.9
15 Szczepanik Damian Piotr POL 79.93B108.0 113.0 115.0 14 138.0 144.0 148.0 16 259.0 318.3
16 Wisachai Anuwat THA 82.59B105.0 110.0 110.0 16 145.0 145.0 145.0 15 255.0 308.1
17 Soma Filippo ITA 82.93B103.0 108.0 108.0 18 138.0 143.0 148.0 17 251.0 302.6
18 Mihara Shingo JPN 83.22B103.0 106.0 106.0 20 140.0 140.0 143.0 18 246.0 296.1
19 Farghaly Joshua GBR 84.46B105.0 110.0 112.0 17 132.0 137.0 137.0 19 242.0 289.1
20 Cheng Hao-Yu TPE 83.91B103.0 103.0 108.0 19 125.0 130.0 134.0 21 238.0 285.3
21 Gasparotto Mauro ITA 83.58B100.0 106.0 108.0 21 125.0 130.0 137.0 20 236.0 283.4
22 Lopez Sergio ESP 78.49B100.0 105.0 110.0 22 120.0 125.0 130.0 23 230.0 285.4
23 Sharma Parveen IND 84.04B100.0 105.0 105.0 23 121.0 126.0 126.0 22 226.0 270.7
24 Sohail Zohaib PAK 84.85B82.0 82.0 87.0 25 105.0 105.0 110.0 24 187.0 222.9
Cenes Surya INA 83.00B95.0 101.0 105.0 24 126.0 126.0 126.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Lu Shun CHN 93.57A140.0 145.0 148.0 1 162.0 167.0 170.0 1 318.0 362.5
2 Sayar Saeid IRI 92.87A133.0 137.0 141.0 2 163.0 167.0 170.0 2 304.0 347.7
3 Tlevov Galymbek KAZ 85.94A125.0 130.0 135.0 3 152.0 158.0 161.0 4 296.0 350.7
4 Halghebasteh Hadi Alizadeh IRI 88.65A118.0 125.0 130.0 5 156.0 161.0 162.0 3 287.0 335.1
5 Vasylevskyy Roman UKR 93.62A125.0 130.0 133.0 4 152.0 161.0 162.0 8 285.0 324.8
6 Hasanzade Gurban AZE 89.13A115.0 125.0 131.0 6 152.0 157.0 157.0 5 282.0 328.4
7 Ivanov Oleksandr UKR 93.15A118.0 122.0 125.0 9 150.0 154.0 156.0 7 278.0 317.5
8 Toychyyev Hojamuhammet TKM 92.10A120.0 126.0 131.0 10 150.0 156.0 159.0 6 276.0 316.8
9 Akin Melih TUR 88.61B113.0 118.0 122.0 12 146.0 151.0 155.0 9 269.0 314.1
10 Wilson Ian Burdick USA 86.08B112.0 117.0 117.0 13 142.0 148.0 148.0 10 265.0 313.7
11 Koterba Przemyslaw POL 85.15B110.0 115.0 118.0 11 140.0 146.0 151.0 11 264.0 314.2
12 Herridge Derek CAN 90.72B118.0 122.0 125.0 8 141.0 146.0 146.0 13 263.0 303.9
13 Ciupak Piotr POL 88.73B112.0 118.0 118.0 14 134.0 138.0 141.0 12 253.0 295.3
14 Saini Harjot Singh IND 92.26B101.0 106.0 110.0 15 126.0 130.0 134.0 14 236.0 270.7
Lai Ching-Jen TPE 93.38A125.0 125.0 131.0 7 --- --- --- --- 0.0
DSQ Camacho Miguel VEN 88.94A117.0 122.0 122.0 156.0 161.0 162.0 --- 0.0
+ 94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Moulaei Bahador IRI 108.37A146.0 150.0 155.0 1 180.0 190.0 200.0 1 345.0 372.4
2 Asgharkhah Gholamreza IRI 112.83A146.0 146.0 151.0 2 175.0 181.0 185.0 2 327.0 348.6
3 Martirosyan Karen RUS 123.61A140.0 145.0 148.0 3 170.0 175.0 175.0 3 320.0 333.0
4 Yu Xianhui CHN 135.21A140.0 145.0 146.0 6 170.0 175.0 181.0 4 315.0 321.9
5 Ponomarev Valentin RUS 118.56A135.0 140.0 145.0 5 165.0 167.0 176.0 6 307.0 322.8
6 Gharibyan Hrach ARM 109.66A130.0 135.0 140.0 4 160.0 160.0 166.0 7 306.0 329.0
7 Chynonyi Anatolii UKR 118.07A132.0 132.0 137.0 7 160.0 165.0 170.0 5 302.0 317.9
8 Muradyan Misha ARM 111.97A120.0 125.0 125.0 8 146.0 150.0 155.0 8 280.0 299.1
9 Tamaki Yasutaka JPN 142.64B115.0 120.0 124.0 9 138.0 143.0 147.0 10 271.0 274.7
10 Wysocki Mariusz POL 108.98A110.0 116.0 116.0 11 140.0 145.0 150.0 9 266.0 286.6
11 Sampson Brandell USA 103.62A115.0 119.0 119.0 10 139.0 144.0 146.0 11 265.0 290.4
12 Abothar Ali IRQ 94.45B95.0 100.0 105.0 12 115.0 125.0 125.0 12 225.0 255.5


Weightlifters: 202
Clasified contestants number: 0

Visits: 7709
$zawody
260
@2011-2023 iwrp@iwrp.net