37 th Junior World Championships

2011-06-29 Penang (MAC)

56 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Li Fabin CHN 55.83A117.0 122.0 124.0 1 146.0 151.0 157.0 3 275.0 427.1
2 Askari Majid IRI 55.69A116.0 121.0 123.0 2 146.0 150.0 155.0 4 273.0 424.8
3 Thach Kim Tuan VIE 55.71A120.0 120.0 124.0 3 145.0 150.0 153.0 2 273.0 424.7
4 Om Yun Chol PRK 55.80A115.0 121.0 121.0 6 150.0 156.0 156.0 1 271.0 421.1
5 Sumar Riyanto INA 55.62A112.0 116.0 118.0 5 135.0 141.0 146.0 5 257.0 400.3
6 Lu Yuntao CHN 55.87A115.0 120.0 120.0 4 135.0 140.0 140.0 9 255.0 395.8
7 Colonia Nestor PHI 55.59A112.0 117.0 117.0 7 135.0 140.0 145.0 6 252.0 392.7
8 Matsarov Stefan Vasilev BUL 55.85A103.0 107.0 110.0 12 130.0 136.0 140.0 7 247.0 383.5
9 Zholamanov Yerbolat KAZ 55.79B100.0 105.0 107.0 11 130.0 135.0 140.0 8 242.0 376.1
10 Algul Ismet TUR 55.65A110.0 118.0 118.0 9 130.0 136.0 140.0 11 240.0 373.7
11 Brachi Garcia Josue ESP 56.00B102.0 107.0 107.0 13 125.0 130.0 133.0 12 237.0 367.2
12 Chang Kang Ming TPE 55.85B102.0 106.0 108.0 10 123.0 127.0 130.0 14 235.0 364.9
13 Matkerimov Ihtiyor TKM 55.10B100.0 105.0 105.0 17 122.0 127.0 130.0 10 230.0 360.9
14 Barnes Darren Lamar USA 55.52B94.0 94.0 102.0 15 120.0 125.0 128.0 13 230.0 358.8
15 Takao Hiroaki JPN 55.95B102.0 105.0 105.0 16 123.0 127.0 127.0 15 229.0 355.1
16 Kon-Ngoen Arun THA 55.85B100.0 100.0 103.0 18 120.0 125.0 128.0 16 225.0 349.4
17 Anas Malik Mokhtar Mohd MAS 56.00B99.0 99.0 103.0 14 117.0 117.0 123.0 20 220.0 340.9
18 Salee Tanongsak THA 55.72B93.0 96.0 96.0 19 120.0 125.0 125.0 18 213.0 331.3
19 Sahu Susant IND 55.97B90.0 90.0 92.0 20 120.0 123.0 123.0 19 212.0 328.6
Kim Young-Jun KOR 55.80A112.0 117.0 117.0 8 143.0 143.0 143.0 --- 0.0
Mosquera Francisco Antonio COL 55.81A108.0 108.0 108.0 --- --- --- --- 0.0
Zulhelmi Bin Md Pisol MAS 55.87B95.0 95.0 95.0 120.0 120.0 125.0 17 --- 0.0
62 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mao Chen CHN 61.95A127.0 133.0 136.0 1 158.0 160.0 165.0 1 301.0 432.9
2 Hasbi Muhamad INA 61.41A123.0 128.0 129.0 4 152.0 157.0 158.0 2 287.0 415.3
3 Ismayilov Daniyar TUR 61.50A127.0 132.0 135.0 2 146.0 151.0 151.0 5 286.0 413.4
4 Kocum Muhammet TUR 61.90A117.0 121.0 126.0 7 148.0 153.0 157.0 4 279.0 401.5
5 Artykov Izzat KGZ 61.60A122.0 128.0 131.0 6 150.0 159.0 159.0 7 278.0 401.4
6 Han Myeong-Mok KOR 61.60A123.0 129.0 130.0 3 140.0 145.0 149.0 11 275.0 397.1
7 Dudoglo Yuri MDA 61.31A122.0 125.0 125.0 8 140.0 145.0 150.0 6 272.0 394.1
8 Hernandez Yerson COL 61.44A121.0 125.0 128.0 5 140.0 140.0 144.0 12 272.0 393.5
9 Itokazu Yoichi JPN 62.00A117.0 117.0 117.0 10 150.0 155.0 155.0 3 272.0 390.9
10 Bicer Berat TUR 61.90A111.0 117.0 121.0 9 143.0 143.0 147.0 8 268.0 385.6
11 Chaowanyen Anuwat THA 61.94A115.0 124.0 124.0 12 135.0 146.0 154.0 9 261.0 375.4
12 Achmad Kurniawan Rivaldi INA 61.36A115.0 120.0 121.0 11 145.0 151.0 151.0 10 260.0 376.4
13 Barnes Darrel Lamont USA 60.57B100.0 105.0 108.0 15 130.0 135.0 139.0 13 247.0 361.0
14 Zhakishov Ulan KGZ 61.69B107.0 112.0 112.0 13 127.0 132.0 135.0 16 247.0 356.3
15 Vang Weced Sae USA 61.93B103.0 103.0 105.0 20 130.0 134.0 137.0 14 242.0 348.1
16 Liau Wei-Jie TPE 61.60B100.0 105.0 108.0 16 126.0 130.0 133.0 17 241.0 348.0
17 Huang Chia-Cheng TPE 61.29B100.0 105.0 105.0 19 130.0 135.0 135.0 15 240.0 347.8
18 Castro Victor ESP 61.32B110.0 110.0 110.0 14 130.0 130.0 130.0 19 240.0 347.7
19 Tamayose Tomohiro JPN 59.37B103.0 107.0 109.0 18 128.0 133.0 135.0 20 235.0 348.4
20 Korganov Dowran TKM 61.74B95.0 101.0 104.0 22 125.0 132.0 132.0 18 233.0 335.9
21 Ahmad Mohd Fadhli MAS 61.96B100.0 105.0 108.0 17 120.0 125.0 125.0 23 233.0 335.1
22 Mhd Lazat Mohd Dinie Akmal MAS 61.05B104.0 104.0 104.0 21 120.0 125.0 125.0 22 229.0 332.8
23 Lapua Tuau TUV 61.57B95.0 100.0 105.0 23 120.0 125.0 125.0 24 220.0 317.8
24 Villalon Vester Young NZL 61.93B94.0 94.0 98.0 24 120.0 126.0 126.0 21 220.0 316.5
69 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Godelli Daniel ALB 68.90A140.0 141.0 141.0 2 169.0 --- --- 2 309.0 413.9
2 Huang Peiyong CHN 68.57A133.0 138.0 140.0 1 163.0 168.0 172.0 3 308.0 413.9
3 Behrouzi Jaber IRI 67.92A131.0 131.0 134.0 5 159.0 159.0 169.0 1 303.0 409.6
4 Pipa Artiom MDA 68.12A130.0 135.0 138.0 3 161.0 165.0 168.0 5 303.0 408.8
5 Genc Halit TUR 68.53A130.0 130.0 134.0 6 163.0 166.0 168.0 4 300.0 403.2
6 Ruzgar Suleyman TUR 68.90A130.0 135.0 136.0 4 155.0 161.0 164.0 7 296.0 396.5
7 Yuzekchiev Denis BUL 68.81A127.0 131.0 131.0 11 157.0 162.0 --- 6 289.0 387.5
8 El Nagar Amr Aziz EGY 68.95A128.0 128.0 130.0 10 155.0 161.0 161.0 8 285.0 381.6
9 Kim Alexandr KAZ 68.70B125.0 130.0 133.0 7 150.0 157.0 157.0 11 283.0 379.8
10 Biagioni Luis ESP 68.06B125.0 125.0 130.0 8 147.0 152.0 155.0 9 282.0 380.7
11 Panyaaek Anan THA 68.85A125.0 130.0 134.0 9 140.0 145.0 150.0 12 280.0 375.3
12 Deiranauw Bronco NRU 68.22B110.0 115.0 120.0 12 140.0 145.0 150.0 10 270.0 364.0
13 Changmai Papul IND 68.21B110.0 115.0 115.0 14 140.0 145.0 147.0 13 260.0 350.5
14 Toromon Takenibeia KIR 68.40B112.0 117.0 122.0 13 140.0 145.0 --- 15 257.0 345.9
15 Scott Timothy USA 68.47B108.0 113.0 113.0 16 137.0 142.0 145.0 14 253.0 340.3
16 Vrabel Andrew USA 68.58B108.0 113.0 113.0 15 135.0 140.0 143.0 16 248.0 333.2
17 Khairul Kassim Asnawi MAS 68.89B95.0 100.0 103.0 17 130.0 135.0 135.0 17 225.0 301.4
Matkerimov Izzatbek TKM 69.00B--- --- --- --- --- --- --- 0.0
77 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Sayakhov Albert RUS 76.43A150.0 154.0 156.0 2 179.0 186.0 --- 1 342.0 430.7
2 Khomyakov Dmitry RUS 76.94A151.0 151.0 155.0 3 179.0 181.0 188.0 3 336.0 421.6
3 Chinnawong Chatuphum THA 76.40A145.0 145.0 150.0 4 179.0 185.0 185.0 2 335.0 421.9
4 Guo Zhimin CHN 76.86A148.0 153.0 157.0 1 178.0 178.0 178.0 4 335.0 420.5
5 Rakhatov Nursultan KAZ 76.40A143.0 147.0 151.0 5 174.0 178.0 178.0 7 321.0 404.3
6 Bahloul Rami TUN 76.65A141.0 146.0 146.0 6 175.0 179.0 179.0 6 321.0 403.6
7 Yang Ji-Hun KOR 75.09A135.0 140.0 145.0 7 160.0 170.0 175.0 5 315.0 400.7
8 Krawczyk Lukasz POL 76.79A130.0 130.0 136.0 8 165.0 172.0 176.0 9 308.0 386.8
9 Mata Perez Andres Eduardo ESP 75.32A130.0 135.0 140.0 9 165.0 172.0 172.0 8 307.0 389.8
10 Yamamoto Toshiki JPN 76.95B130.0 135.0 138.0 10 160.0 165.0 165.0 11 295.0 370.1
11 Rejepov Rejepbay TKM 74.00B125.0 130.0 133.0 11 145.0 150.0 153.0 14 286.0 366.9
12 Tawnok Banyat THA 75.12A125.0 130.0 135.0 12 155.0 160.0 160.0 12 285.0 362.4
13 Kume Daiki JPN 76.46B125.0 128.0 128.0 13 155.0 160.0 160.0 13 283.0 356.3
14 Dominic Kenneth Cory MAS 76.23B110.0 115.0 118.0 16 140.0 145.0 150.0 15 265.0 334.2
15 Boisclair Jerome CAN 74.60B115.0 120.0 120.0 15 147.0 151.0 151.0 16 262.0 334.5
16 Sekone Fraser Douglas NZL 75.94B107.0 113.0 114.0 17 135.0 139.0 144.0 18 253.0 319.8
Clegg Shaun GBR 72.30B120.0 120.0 120.0 143.0 148.0 150.0 17 --- 0.0
Anwar Muhamad INA 76.25B120.0 125.0 131.0 14 --- --- --- --- 0.0
Ovidiu Marian Frent ROU 76.67A144.0 144.0 144.0 167.0 167.0 167.0 10 --- 0.0
85 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Rostami Kianoush IRI 84.53A162.0 168.0 171.0 2 204.0 204.0 210.0 1 378.0 451.4
2 Aukhadov Apti RUS 84.82A165.0 170.0 172.0 1 200.0 206.0 211.0 2 378.0 450.7
3 Klimonov Egor RUS 84.85A153.0 157.0 160.0 4 195.0 200.0 205.0 3 360.0 429.1
4 Abdelhay Ragab Saad Abdelrazek EGY 84.65A155.0 160.0 161.0 3 191.0 191.0 201.0 5 352.0 420.1
5 Sroka Krystian POL 84.59A150.0 155.0 160.0 5 185.0 190.0 195.0 4 350.0 417.9
6 Zhuang Gongping CHN 80.76A150.0 150.0 155.0 7 180.0 186.0 190.0 6 336.0 410.7
7 Nackoul Michael USA 84.30B137.0 141.0 143.0 11 176.0 181.0 186.0 7 327.0 391.1
8 Tenorio Mina Freddy Fernando ECU 80.01B140.0 146.0 15.0 8 175.0 180.0 182.0 10 326.0 400.4
9 Meirmanov Yerbol KAZ 83.70B145.0 145.0 150.0 9 170.0 177.0 180.0 11 315.0 378.0
10 Kari Steven Kakuna PNG NGU 84.20B127.0 131.0 135.0 14 170.0 178.0 182.0 9 313.0 374.5
11 Jamaludin Imam INA 84.41B126.0 132.0 135.0 12 165.0 165.0 168.0 12 300.0 358.5
12 Soma Filippo ITA 84.80B127.0 132.0 132.0 13 161.0 166.0 167.0 14 293.0 349.4
13 Svensson Oscar SWE 84.72B122.0 127.0 131.0 15 162.0 166.0 166.0 13 289.0 344.8
14 Mahey Harinder CAN 81.52B120.0 120.0 125.0 16 150.0 155.0 --- 15 270.0 328.4
15 Madsen Mathew NZL 79.03B105.0 110.0 110.0 17 147.0 153.0 153.0 16 252.0 311.6
Hassadin Napon THA 83.40A150.0 150.0 150.0 185.0 195.0 195.0 8 --- 0.0
Nabiyev Nailkhan AZE 84.55A152.0 152.0 156.0 6 190.0 --- --- --- 0.0
Sahin Ugur TUR 84.88B140.0 145.0 148.0 10 173.0 173.0 173.0 --- 0.0
94 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Mohammadpour Saeid Karkarach IRI 93.40A166.0 171.0 175.0 1 205.0 206.0 210.0 1 385.0 439.2
2 Kolomiets Evgeny RUS 92.50A165.0 170.0 175.0 2 195.0 205.0 215.0 4 375.0 429.6
3 Zaichikov Alexandr KAZ 93.39A160.0 165.0 165.0 3 200.0 206.0 206.0 2 371.0 423.3
4 Cobzariu Leonard ROU 93.88A158.0 161.0 161.0 5 192.0 201.0 206.0 3 367.0 417.8
5 Xie Wei CHN 93.42A155.0 161.0 161.0 4 200.0 200.0 205.0 6 361.0 411.8
6 Bagheri Kahkesh Yasin IRI 93.55A148.0 155.0 155.0 10 193.0 201.0 206.0 5 356.0 405.9
7 Fleming Jared David USA 91.77A150.0 155.0 158.0 7 185.0 192.0 193.0 7 351.0 403.5
8 Shikov Stoilov Georgy BUL 93.29A153.0 158.0 161.0 8 184.0 191.0 195.0 10 349.0 398.4
9 Stanulis Zygimantas LTU 90.90A150.0 154.0 155.0 9 185.0 191.0 196.0 9 346.0 399.4
10 Doghmane Mohamed Amine TUN 93.40A160.0 160.0 165.0 6 185.0 185.0 192.0 12 345.0 393.6
11 Li Changchao CHN 93.25A140.0 145.0 151.0 13 185.0 190.0 193.0 8 338.0 385.9
12 Obregon Daniel COL 87.75B135.0 140.0 145.0 15 175.0 185.0 190.0 11 325.0 381.2
13 Kovac Matej SVK 93.23B142.0 147.0 151.0 11 173.0 175.0 178.0 13 325.0 371.1
14 Wilson Ian Burdick USA 92.84B140.0 140.0 146.0 12 173.0 173.0 174.0 14 320.0 366.0
15 Zeinlinger Andreas AUT 92.85B134.0 137.0 140.0 17 174.0 180.0 181.0 15 314.0 359.1
16 Aligulizada Orkhan AZE 85.41B135.0 140.0 145.0 14 165.0 170.0 173.0 16 313.0 371.9
17 Durmaz Semih TUR 90.16B135.0 140.0 145.0 16 170.0 175.0 178.0 17 310.0 359.2
18 Mochida Ryunosuke JPN 92.96B130.0 134.0 134.0 18 165.0 170.0 177.0 18 300.0 343.0
19 Singh Vivek Kumar IND 92.34B120.0 125.0 125.0 19 150.0 150.0 155.0 21 275.0 315.3
Hussain Mohammad Jameer IND 86.90B120.0 120.0 120.0 145.0 150.0 155.0 20 --- 0.0
Grgurevic Zac Jameer AUS 92.84B130.0 130.0 130.0 160.0 167.0 175.0 19 --- 0.0
105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Arroyo Valdez Jorge David ECU 103.35A175.0 180.0 183.0 1 200.0 206.0 210.0 1 393.0 431.1
2 Plesnieks Arturs LAT 104.35A165.0 170.0 173.0 3 210.0 215.0 221.0 2 383.0 418.7
3 Tkachenko Oleksandr UKR 103.32A165.0 170.0 172.0 4 206.0 211.0 211.0 4 378.0 414.6
4 Bersanov Ibragin KAZ 103.67A175.0 175.0 175.0 2 200.0 201.0 201.0 7 375.0 410.9
5 Naniev Timur RUS 103.67A160.0 165.0 170.0 5 192.0 200.0 206.0 8 370.0 405.4
6 Abbood Salwan IRQ 101.24A162.0 167.0 170.0 6 200.0 200.0 201.0 5 368.0 406.6
7 Ghadami Kia IRI 104.05A161.0 167.0 171.0 7 201.0 207.0 207.0 6 368.0 402.7
8 Jeon Dae Un KOR 104.54A152.0 152.0 152.0 14 200.0 207.0 211.0 3 359.0 392.2
9 Trajanauskas Algimantas LTU 102.54A155.0 160.0 164.0 9 195.0 195.0 195.0 9 355.0 390.5
10 Pylypenko Vasyl UKR 104.41B152.0 157.0 160.0 10 188.0 193.0 197.0 10 353.0 385.8
11 Jurecki Pawel POL 100.53B155.0 161.0 161.0 11 177.0 183.0 186.0 11 341.0 377.8
12 Akin Melih TUR 100.83B146.0 150.0 154.0 13 180.0 190.0 190.0 13 334.0 369.6
13 Saputra Bayu INA 98.01B146.0 151.0 155.0 15 170.0 180.0 186.0 12 331.0 370.3
14 Nguyen Minh Quang VIE 101.24B130.0 135.0 139.0 16 160.0 167.0 172.0 14 311.0 343.7
15 Vompu Prabhakar IND 104.18B130.0 135.0 135.0 18 157.0 160.0 163.0 15 290.0 317.2
16 Elisha Louis Tan Kim Hoo MAS 103.74B125.0 130.0 132.0 17 150.0 155.0 157.0 16 289.0 316.6
17 Quinn joshua AUS 103.90B115.0 115.0 123.0 19 155.0 155.0 167.0 17 278.0 304.3
Bochkov Rodion RUS 104.64A162.0 166.0 170.0 8 200.0 200.0 201.0 --- 0.0
Choi Se-Jong KOR 104.73B150.0 155.0 161.0 12 185.0 185.0 186.0 --- 0.0
+ 105 kg
Pl Surname and name Nation B.WGr. Snatch   Cl&Jerk     Sincler
1 2 3 1 2 3
1 Moulaei Bahador IRI 124.98A167.0 173.0 177.0 2 213.0 225.0 231.0 1 408.0 423.5
2 Kazeminejad Alireza IRI 168.00A163.0 169.0 172.0 4 200.0 212.0 217.0 2 386.0 386.2
3 Oreshnikov Sergey RUS 115.57A168.0 169.0 174.0 3 200.0 210.0 210.0 3 384.0 406.5
4 Minasyan Gor ARM 131.40A170.0 175.0 178.0 1 200.0 206.0 208.0 5 384.0 394.4
5 Kochanski Martin POL 110.47A160.0 165.0 165.0 6 195.0 200.0 206.0 6 365.0 391.6
6 Ji Sang-Moo KOR 140.01A155.0 166.0 171.0 5 195.0 206.0 207.0 7 361.0 366.9
7 Tatarcik Radoslaw SVK 105.60A152.0 157.0 160.0 7 168.0 173.0 177.0 8 330.0 359.2
8 Ruiz Juan Carlos ESP 114.00A125.0 130.0 135.0 8 155.0 155.0 160.0 9 290.0 308.2
9 Chua Yong Hwee Lewis SGP / SIN 122.61A117.0 123.0 123.0 9 150.0 150.0 158.0 10 281.0 293.0
10 Khoo Jian Peng MAS 135.53A105.0 110.0 115.0 10 150.0 150.0 150.0 11 260.0 265.6
Toychyyev Hojamuhammet TKM 111.15A165.0 165.0 167.0 195.0 200.0 206.0 4 --- 0.0


Weightlifters: 152
Clasified contestants number: 0

Visits: 8132
$zawody
254
@2011-2023 iwrp@iwrp.net